Skip to content

Commit

Permalink
Add correct waypoints for Fozruk.
Browse files Browse the repository at this point in the history
  • Loading branch information
ratkosrb committed Jan 13, 2025
1 parent f5f4f6d commit 6e9ae5f
Showing 1 changed file with 195 additions and 0 deletions.
195 changes: 195 additions & 0 deletions sql/migrations/20250113081731_world.sql
Original file line number Diff line number Diff line change
@@ -0,0 +1,195 @@
DROP PROCEDURE IF EXISTS add_migration;
DELIMITER ??
CREATE PROCEDURE `add_migration`()
BEGIN
DECLARE v INT DEFAULT 1;
SET v = (SELECT COUNT(*) FROM `migrations` WHERE `id`='20250113081731');
IF v = 0 THEN
INSERT INTO `migrations` VALUES ('20250113081731');
-- Add your query below.


-- Add correct waypoints for Fozruk.
UPDATE `creature` SET `position_x`=-794.44659423828125, `position_y`=-3187.984375, `position_z`=82.0687255859375, `orientation`=1.691089868545532226 WHERE `guid`=14514;
DELETE FROM `creature_movement` WHERE `id`=14514;
INSERT INTO `creature_movement` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`, `path_id`) VALUES
(14514, 1, -794.531, -3187.29, 82.0171, 100, 0, 0, 0, 0),
(14514, 2, -826.269, -3205.92, 80.274, 100, 0, 0, 0, 0),
(14514, 3, -835.767, -3226.51, 80.5936, 100, 0, 0, 0, 0),
(14514, 4, -851.189, -3242.51, 82.868, 100, 0, 0, 0, 0),
(14514, 5, -851.829, -3250.4, 81.0662, 100, 0, 0, 0, 0),
(14514, 6, -864.293, -3233.59, 84.9239, 100, 0, 0, 0, 0),
(14514, 7, -896.411, -3235.99, 82.3827, 100, 0, 0, 0, 0),
(14514, 8, -932.748, -3234.95, 74.4345, 100, 0, 0, 0, 0),
(14514, 9, -964.702, -3239.43, 60.679, 100, 0, 0, 0, 0),
(14514, 10, -999.632, -3238.52, 48.6314, 100, 0, 0, 0, 0),
(14514, 11, -1039.07, -3237.74, 40.9867, 100, 0, 0, 0, 0),
(14514, 12, -1071.45, -3237.22, 37.8839, 100, 0, 0, 0, 0),
(14514, 13, -1094.3, -3221.44, 42.4729, 100, 0, 0, 0, 0),
(14514, 14, -1095.4, -3192.71, 44.5262, 100, 0, 0, 0, 0),
(14514, 15, -1117.28, -3164.94, 46.1393, 100, 0, 0, 0, 0),
(14514, 16, -1151.09, -3185.32, 42.053, 100, 0, 0, 0, 0),
(14514, 17, -1181.06, -3152.75, 39.2746, 100, 0, 0, 0, 0),
(14514, 18, -1159.66, -3117.14, 46.5677, 100, 0, 0, 0, 0),
(14514, 19, -1157.75, -3076.84, 41.816, 100, 0, 0, 0, 0),
(14514, 20, -1179.21, -3038.51, 41.6764, 100, 0, 0, 0, 0),
(14514, 21, -1185.59, -3007.48, 46.3665, 100, 0, 0, 0, 0),
(14514, 22, -1194.5, -2971.2, 49.4518, 100, 0, 0, 0, 0),
(14514, 23, -1215.7, -2936.42, 43.178, 100, 0, 0, 0, 0),
(14514, 24, -1240.38, -2896.62, 42.1578, 100, 0, 0, 0, 0),
(14514, 25, -1239.69, -2859.44, 45.2871, 100, 0, 0, 0, 0),
(14514, 26, -1246.8, -2823.02, 47.8821, 100, 0, 0, 0, 0),
(14514, 27, -1277.32, -2806.53, 49.2199, 100, 0, 0, 0, 0),
(14514, 28, -1292.77, -2789.01, 53.4911, 100, 0, 0, 0, 0),
(14514, 29, -1318.21, -2783.75, 57.2685, 100, 0, 0, 0, 0),
(14514, 30, -1324.88, -2758.52, 59.5829, 100, 0, 0, 0, 0),
(14514, 31, -1336.2, -2745.7, 58.6919, 100, 0, 0, 0, 0),
(14514, 32, -1329.65, -2748.23, 58.9713, 100, 0, 0, 0, 0),
(14514, 33, -1322.11, -2741.05, 59.6142, 100, 0, 0, 0, 0),
(14514, 34, -1324.6, -2724.11, 57.1566, 100, 0, 0, 0, 0),
(14514, 35, -1338.24, -2703.39, 62.52, 100, 0, 0, 0, 0),
(14514, 36, -1350.51, -2699.1, 66.0217, 100, 0, 0, 0, 0),
(14514, 37, -1357.66, -2696.6, 65.4328, 100, 0, 0, 0, 0),
(14514, 38, -1379.27, -2688.78, 59.2152, 100, 0, 0, 0, 0),
(14514, 39, -1412.51, -2678.84, 54.6366, 100, 0, 0, 0, 0),
(14514, 40, -1441.38, -2670.81, 50.5799, 100, 0, 0, 0, 0),
(14514, 41, -1456.35, -2655.23, 48.5708, 100, 0, 0, 0, 0),
(14514, 42, -1482.75, -2643.28, 49.9612, 100, 0, 0, 0, 0),
(14514, 43, -1512.29, -2615.69, 56.5557, 100, 0, 0, 0, 0),
(14514, 44, -1496.16, -2574.79, 66.5033, 100, 0, 0, 0, 0),
(14514, 45, -1496.74, -2537.67, 65.8565, 100, 0, 0, 0, 0),
(14514, 46, -1502.63, -2493.22, 59.3152, 100, 0, 0, 0, 0),
(14514, 47, -1516.24, -2456.25, 57.3143, 100, 0, 0, 0, 0),
(14514, 48, -1515.32, -2428.71, 64.1148, 100, 0, 0, 0, 0),
(14514, 49, -1482.77, -2408.73, 60.3657, 100, 0, 0, 0, 0),
(14514, 50, -1449.57, -2387.48, 61.4447, 100, 0, 0, 0, 0),
(14514, 51, -1414.25, -2359.29, 61.5806, 100, 0, 0, 0, 0),
(14514, 52, -1381.22, -2343.36, 65.0409, 100, 0, 0, 0, 0),
(14514, 53, -1352.56, -2313.76, 63.0543, 100, 0, 0, 0, 0),
(14514, 54, -1355.79, -2271.54, 60.9228, 100, 0, 0, 0, 0),
(14514, 55, -1339.42, -2237.48, 61.6269, 100, 0, 0, 0, 0),
(14514, 56, -1325.28, -2212.66, 63.1705, 100, 0, 0, 0, 0),
(14514, 57, -1325.75, -2170.37, 66.6142, 100, 0, 0, 0, 0),
(14514, 58, -1312.51, -2123.72, 62.9496, 100, 0, 0, 0, 0),
(14514, 59, -1305.48, -2085.39, 59.7962, 100, 0, 0, 0, 0),
(14514, 60, -1290.56, -2053.58, 61.086, 100, 0, 0, 0, 0),
(14514, 61, -1283.76, -2012.86, 62.5139, 100, 0, 0, 0, 0),
(14514, 62, -1248.77, -1992.88, 67.7229, 100, 0, 0, 0, 0),
(14514, 63, -1217.62, -1967.05, 67.3882, 100, 0, 0, 0, 0),
(14514, 64, -1213.86, -1922.41, 82.0858, 100, 0, 0, 0, 0),
(14514, 65, -1185.03, -1913.27, 79.3576, 100, 0, 0, 0, 0),
(14514, 66, -1155.29, -1887.29, 78.0505, 100, 0, 0, 0, 0),
(14514, 67, -1118.71, -1870.24, 66.8667, 100, 0, 0, 0, 0),
(14514, 68, -1077.58, -1867.44, 64.8717, 100, 0, 0, 0, 0),
(14514, 69, -1052.05, -1844.23, 68.0635, 100, 0, 0, 0, 0),
(14514, 70, -1012.8, -1841.59, 59.7304, 100, 0, 0, 0, 0),
(14514, 71, -976.812, -1846.11, 59.0872, 100, 0, 0, 0, 0),
(14514, 72, -945.187, -1839.12, 58.3712, 100, 0, 0, 0, 0),
(14514, 73, -919.096, -1824.74, 52.5595, 100, 0, 0, 0, 0),
(14514, 74, -885.717, -1828.06, 47.6503, 100, 0, 0, 0, 0),
(14514, 75, -866.765, -1801.37, 42.5412, 100, 0, 0, 0, 0),
(14514, 76, -871.885, -1822.06, 43.8305, 100, 0, 0, 0, 0),
(14514, 77, -908.9, -1817.21, 51.3754, 100, 0, 0, 0, 0),
(14514, 78, -929.338, -1791.47, 49.4515, 100, 0, 0, 0, 0),
(14514, 79, -958.649, -1757.49, 49.9064, 100, 0, 0, 0, 0),
(14514, 80, -978.589, -1722.13, 41.6546, 100, 0, 0, 0, 0),
(14514, 81, -1009.71, -1691.76, 37.3186, 100, 0, 0, 0, 0),
(14514, 82, -1049.24, -1685.85, 37.4944, 100, 0, 0, 0, 0),
(14514, 83, -1086.57, -1657.77, 36.4605, 100, 0, 0, 0, 0),
(14514, 84, -1120.82, -1652.12, 38.7867, 100, 0, 0, 0, 0),
(14514, 85, -1146.97, -1634.63, 45.1721, 100, 0, 0, 0, 0),
(14514, 86, -1192.58, -1634.28, 48.8079, 100, 0, 0, 0, 0),
(14514, 87, -1207.53, -1678.1, 50.4015, 100, 0, 0, 0, 0),
(14514, 88, -1247.43, -1693.64, 56.3442, 100, 0, 0, 0, 0),
(14514, 89, -1254.9, -1737.78, 57.1995, 100, 0, 0, 0, 0),
(14514, 90, -1270.85, -1777.88, 64.1962, 100, 0, 0, 0, 0),
(14514, 91, -1286.35, -1812.55, 67.1169, 100, 0, 0, 0, 0),
(14514, 92, -1306.54, -1857.15, 60.9427, 100, 0, 0, 0, 0),
(14514, 93, -1311.41, -1891.7, 58.2508, 100, 0, 0, 0, 0),
(14514, 94, -1339.97, -1920.69, 57.1321, 100, 0, 0, 0, 0),
(14514, 95, -1380.08, -1937.11, 51.6875, 100, 0, 0, 0, 0),
(14514, 96, -1408.92, -1963.79, 47.5855, 100, 0, 0, 0, 0),
(14514, 97, -1442.75, -1967.5, 44.1435, 100, 0, 0, 0, 0),
(14514, 98, -1460.74, -1995.02, 30.705, 100, 0, 0, 0, 0),
(14514, 99, -1464.4, -2038.01, 21.8728, 100, 0, 0, 0, 0),
(14514, 100, -1475.21, -2069.44, 21.0187, 100, 0, 0, 0, 0),
(14514, 101, -1490.91, -2108.21, 21.1911, 100, 0, 0, 0, 0),
(14514, 102, -1510.22, -2137.75, 17.2855, 100, 0, 0, 0, 0),
(14514, 103, -1516.44, -2128.32, 17.4816, 100, 0, 0, 0, 0),
(14514, 104, -1526.2, -2105.32, 21.673, 100, 0, 0, 0, 0),
(14514, 105, -1549.57, -2097.69, 27.0929, 100, 0, 0, 0, 0),
(14514, 106, -1568.16, -2112.57, 28.6891, 100, 0, 0, 0, 0),
(14514, 107, -1595.19, -2135.66, 26.7554, 100, 0, 0, 0, 0),
(14514, 108, -1589.44, -2160.72, 26.7041, 100, 0, 0, 0, 0),
(14514, 109, -1582.4, -2182.99, 26.2006, 100, 0, 0, 0, 0),
(14514, 110, -1563.21, -2207.33, 27.8247, 100, 0, 0, 0, 0),
(14514, 111, -1538.96, -2220.16, 29.7281, 100, 0, 0, 0, 0),
(14514, 112, -1513.55, -2230.08, 28.8184, 100, 0, 0, 0, 0),
(14514, 113, -1492.7, -2224.02, 24.0149, 100, 0, 0, 0, 0),
(14514, 114, -1490.51, -2193.13, 17.627, 100, 0, 0, 0, 0),
(14514, 115, -1475.9, -2167.8, 18.4344, 100, 0, 0, 0, 0),
(14514, 116, -1475.62, -2148.4, 17.0261, 100, 0, 0, 0, 0),
(14514, 117, -1485.36, -2134.43, 17.3295, 100, 0, 0, 0, 0),
(14514, 118, -1509.51, -2135.16, 17.4816, 100, 0, 0, 0, 0),
(14514, 119, -1493.52, -2122.39, 20.2575, 100, 0, 0, 0, 0),
(14514, 120, -1467.1, -2129.43, 18.0766, 100, 0, 0, 0, 0),
(14514, 121, -1467.57, -2162.01, 19.1161, 100, 0, 0, 0, 0),
(14514, 122, -1471.94, -2191.54, 19.4119, 100, 0, 0, 0, 0),
(14514, 123, -1481.47, -2221.63, 24.4338, 100, 0, 0, 0, 0),
(14514, 124, -1485, -2246.64, 34.7598, 100, 0, 0, 0, 0),
(14514, 125, -1475.99, -2282.52, 50.9395, 100, 0, 0, 0, 0),
(14514, 126, -1503.54, -2308.27, 49.2844, 100, 0, 0, 0, 0),
(14514, 127, -1487.54, -2329.88, 58.6644, 100, 0, 0, 0, 0),
(14514, 128, -1501.76, -2354.93, 65.7339, 100, 0, 0, 0, 0),
(14514, 129, -1524.94, -2374.51, 71.2846, 100, 0, 0, 0, 0),
(14514, 130, -1537.55, -2404.65, 74.7121, 100, 0, 0, 0, 0),
(14514, 131, -1541.38, -2451.2, 67.4667, 100, 0, 0, 0, 0),
(14514, 132, -1544.82, -2486.35, 54.4728, 100, 0, 0, 0, 0),
(14514, 133, -1550.03, -2501.48, 54.1692, 100, 0, 0, 0, 0),
(14514, 134, -1557.73, -2523.89, 52.6787, 100, 0, 0, 0, 0),
(14514, 135, -1568.5, -2556.25, 50.2892, 100, 0, 0, 0, 0),
(14514, 136, -1582.49, -2590.11, 44.9669, 100, 0, 0, 0, 0),
(14514, 137, -1587.98, -2627.35, 48.3141, 100, 0, 0, 0, 0),
(14514, 138, -1614.82, -2655.19, 44.1104, 100, 0, 0, 0, 0),
(14514, 139, -1643.72, -2680.89, 40.1837, 100, 0, 0, 0, 0),
(14514, 140, -1641.68, -2719.8, 41.1909, 100, 0, 0, 0, 0),
(14514, 141, -1614.03, -2752.68, 37.6272, 100, 0, 0, 0, 0),
(14514, 142, -1579.82, -2774.94, 43.3527, 100, 0, 0, 0, 0),
(14514, 143, -1551.79, -2795.34, 38.6865, 100, 0, 0, 0, 0),
(14514, 144, -1512.17, -2793.06, 42.587, 100, 0, 0, 0, 0),
(14514, 145, -1484.25, -2814.04, 43.8551, 100, 0, 0, 0, 0),
(14514, 146, -1455.5, -2844.31, 41.4695, 100, 0, 0, 0, 0),
(14514, 147, -1423.71, -2881.48, 35.0308, 100, 0, 0, 0, 0),
(14514, 148, -1416.67, -2925.95, 36.1783, 100, 0, 0, 0, 0),
(14514, 149, -1391.18, -2948.81, 37.3934, 100, 0, 0, 0, 0),
(14514, 150, -1355.27, -2960.62, 44.9426, 100, 0, 0, 0, 0),
(14514, 151, -1331.51, -2989.71, 45.3575, 100, 0, 0, 0, 0),
(14514, 152, -1304.04, -3000.37, 41.8648, 100, 0, 0, 0, 0),
(14514, 153, -1301.04, -3029.21, 36.1451, 100, 0, 0, 0, 0),
(14514, 154, -1290.02, -3069.4, 35.6975, 100, 0, 0, 0, 0),
(14514, 155, -1279.68, -3109.75, 35.8235, 100, 0, 0, 0, 0),
(14514, 156, -1272.58, -3144.57, 43.0169, 100, 0, 0, 0, 0),
(14514, 157, -1247.14, -3173.83, 43.9141, 100, 0, 0, 0, 0),
(14514, 158, -1216.88, -3196.05, 42.2721, 100, 0, 0, 0, 0),
(14514, 159, -1206.32, -3219.32, 41.1977, 100, 0, 0, 0, 0),
(14514, 160, -1172.57, -3240.98, 30.7577, 100, 0, 0, 0, 0),
(14514, 161, -1139.61, -3258.29, 39.2489, 100, 0, 0, 0, 0),
(14514, 162, -1103.56, -3257.37, 38.1615, 100, 0, 0, 0, 0),
(14514, 163, -1065.03, -3258.81, 38.2035, 100, 0, 0, 0, 0),
(14514, 164, -1038.97, -3283.63, 47.5327, 100, 0, 0, 0, 0),
(14514, 165, -1003.98, -3270.32, 53.6333, 100, 0, 0, 0, 0),
(14514, 166, -971.329, -3283.82, 68.3545, 100, 0, 0, 0, 0),
(14514, 167, -937.365, -3275.6, 75.0734, 100, 0, 0, 0, 0),
(14514, 168, -911.244, -3269.14, 80.6357, 100, 0, 0, 0, 0),
(14514, 169, -889.419, -3235.95, 83.4667, 100, 0, 0, 0, 0),
(14514, 170, -856.967, -3218.76, 84.303, 100, 0, 0, 0, 0),
(14514, 171, -832.14, -3213.81, 80.1138, 100, 0, 0, 0, 0),
(14514, 172, -814.176, -3214.76, 81.6138, 100, 0, 0, 0, 0);


-- End of migration.
END IF;
END??
DELIMITER ;
CALL add_migration();
DROP PROCEDURE IF EXISTS add_migration;

0 comments on commit 6e9ae5f

Please sign in to comment.