Skip to content

Commit

Permalink
Drop minVels property
Browse files Browse the repository at this point in the history
  • Loading branch information
PeterBowman committed May 21, 2019
1 parent 98fdeb2 commit f1c5cb4
Show file tree
Hide file tree
Showing 2 changed files with 0 additions and 4 deletions.
2 changes: 0 additions & 2 deletions share/launchLocomotion/conf/launchLocomotion.ini
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,6 @@ ids 14 6 5 4 3 2 1 114 106 105 104 103 102 101
maxs 10.1 27.9 12.5 42.3 82.4 25.4 42.5 0 0 0 0 0 0 0
mins -90.4 -32.8 -14.2 -31.6 -61.3 -23.1 -19.9 0 0 0 0 0 0 0
maxVels 10 10 10 10 10 10 10 0 0 0 0 0 0 0
minVels -10 -10 -10 -10 -10 -10 -10 0 0 0 0 0 0 0
trs -480 400 -523.2 192 235.2 270.4 -235.2 1 -1 1 1 1 1 -1
refAccelerations 10 10 10 10 10 10 10 0 0 0 0 0 0 0
refSpeeds 10 10 10 10 10 10 10 0 0 0 0 0 0 0
Expand All @@ -24,7 +23,6 @@ ids 13 7 8 9 10 11 12 113 107 108 109 110 111 112
maxs 46.3 27.9 12.5 42.3 82.4 25.4 42.5 0 0 0 0 0 0 0
mins -59.3 -32.8 -14.2 -31.6 -61.3 -23.1 -19.9 0 0 0 0 0 0 0
maxVels 10 10 10 10 10 10 10 0 0 0 0 0 0 0
minVels -10 -10 -10 -10 -10 -10 -10 0 0 0 0 0 0 0
trs -160 -400 -523.2 192 235.2 270.4 -235.2 -1 -1 1 -1 -1 -1 -1
refAccelerations 10 10 10 10 10 10 10 0 0 0 0 0 0 0
refSpeeds 10 10 10 10 10 10 10 0 0 0 0 0 0 0
Expand Down
2 changes: 0 additions & 2 deletions share/launchManipulation/conf/launchManipulation.ini
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,6 @@ ids 28 15 16 17 18 19 20 65 115 116 117 118 119 120
maxs 10 106.0 22.4 57.0 98.4 99.6 44.7 1200 0 0 0 0 0 0
mins -10 -98.1 -75.5 -80.1 -99.6 -80.4 -115.1 -1200 0 0 0 0 0 0
maxVels 10 10 10 10 10 10 10 1000 0 0 0 0 0 0
minVels -10 -10 -10 -10 -10 -10 -10 0 0 0 0 0 0 0
trs 100 -160 160 -100 -160 -100 -100 0 -1 1 -1 -1 -1 -1
ks 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0 0 0 0 0 0 0
refAccelerations 10 10 10 10 10 10 10 0 0 0 0 0 0 0
Expand All @@ -25,7 +24,6 @@ ids 27 21 22 23 24 25 26 64 121 122 123 124 125 126
maxs 60 113.2 76.5 84.1 96.8 76.4 61.3 1200 0 0 0 0 0 0
mins -60 -96.8 -23.9 -51.6 -101.1 -101.3 -113.3 -1200 0 0 0 0 0 0
maxVels 10 10 10 10 10 10 10 1000 0 0 0 0 0 0
minVels -10 -10 -10 -10 -10 -10 -10 0 0 0 0 0 0 0
trs 100 160 160 -100 160 -100 100 0 1 1 -1 1 -1 1
ks 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0 0 0 0 0 0 0
refAccelerations 10 10 10 10 10 10 10 0 0 0 0 0 0 0
Expand Down

0 comments on commit f1c5cb4

Please sign in to comment.