Skip to content

Commit

Permalink
Fix example
Browse files Browse the repository at this point in the history
  • Loading branch information
dieghernan committed Feb 16, 2023
1 parent d9cc70d commit 788cd21
Show file tree
Hide file tree
Showing 11 changed files with 44 additions and 43 deletions.
3 changes: 2 additions & 1 deletion .github/workflows/cran-status.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@ name: CRAN Status Monitor
on:
workflow_dispatch:
schedule:
- cron: '0 10 * * 1,3,5'
- cron: '0 12 * * 1,3,5'

jobs:
check:
Expand All @@ -21,3 +21,4 @@ jobs:
with:
fail-on-error: "true"
create-issue: "false"

3 changes: 2 additions & 1 deletion R/stripes.R
Original file line number Diff line number Diff line change
Expand Up @@ -130,7 +130,7 @@ climatestripes_station <-
#' @return A `ggplot2` object.
#'
#' @examples
#'
#' \donttest{
#' library(ggplot2)
#'
#' data <- climaemet::climaemet_9434_temp
Expand All @@ -140,6 +140,7 @@ climatestripes_station <-
#'
#' ggstripes(data, plot_title = "Zaragoza Airport", plot_type = "trend") +
#' labs(subtitle = "(1950-2020)")
#' }
#' @export

ggstripes <-
Expand Down
40 changes: 20 additions & 20 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -120,20 +120,20 @@ library(climaemet)
# See a tibble in action

aemet_last_obs("9434")
#> # A tibble: 23 × 25
#> # A tibble: 24 × 25
#> idema lon fint prec alt vmax vv dv lat dmax
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-02-13 14:00:00 0 249 5.9 3.5 122 41.7 118
#> 2 9434 -1.00 2023-02-13 15:00:00 0 249 6.5 3.3 116 41.7 108
#> 3 9434 -1.00 2023-02-13 16:00:00 0 249 6.6 3.2 141 41.7 123
#> 4 9434 -1.00 2023-02-13 17:00:00 0 249 5.5 3.5 140 41.7 130
#> 5 9434 -1.00 2023-02-13 18:00:00 0 249 5 2 99 41.7 125
#> 6 9434 -1.00 2023-02-13 19:00:00 0 249 4.9 0.9 106 41.7 345
#> 7 9434 -1.00 2023-02-13 20:00:00 0 249 1.1 0.6 269 41.7 275
#> 8 9434 -1.00 2023-02-13 21:00:00 0 249 1.8 1.4 189 41.7 195
#> 9 9434 -1.00 2023-02-13 22:00:00 0 249 1.5 1 224 41.7 190
#> 10 9434 -1.00 2023-02-13 23:00:00 0 249 2 0.7 173 41.7 185
#> # … with 13 more rows, and 15 more variables: ubi <chr>, pres <dbl>, hr <dbl>,
#> 1 9434 -1.00 2023-02-15 21:00:00 0 249 4.6 1.2 208 41.7 248
#> 2 9434 -1.00 2023-02-15 22:00:00 0 249 1.5 1.1 303 41.7 315
#> 3 9434 -1.00 2023-02-15 23:00:00 0 249 1.3 0.9 155 41.7 285
#> 4 9434 -1.00 2023-02-16 00:00:00 0 249 1.1 0.7 302 41.7 308
#> 5 9434 -1.00 2023-02-16 01:00:00 0 249 0.9 0.4 223 41.7 200
#> 6 9434 -1.00 2023-02-16 02:00:00 0 249 1.5 1 89 41.7 118
#> 7 9434 -1.00 2023-02-16 03:00:00 0 249 1.4 0.8 196 41.7 100
#> 8 9434 -1.00 2023-02-16 04:00:00 0 249 2.1 0.8 228 41.7 360
#> 9 9434 -1.00 2023-02-16 05:00:00 0 249 1.2 0.5 92 41.7 93
#> 10 9434 -1.00 2023-02-16 06:00:00 0 249 1.1 0.2 346 41.7 123
#> # … with 14 more rows, and 15 more variables: ubi <chr>, pres <dbl>, hr <dbl>,
#> # stdvv <dbl>, ts <dbl>, pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>,
#> # tpr <dbl>, stddv <dbl>, inso <dbl>, tss5cm <dbl>, pacutp <dbl>,
#> # tss20cm <dbl>
Expand Down Expand Up @@ -170,14 +170,14 @@ data_observation <- aemet_last_obs(station)
knitr::kable(head(data_observation))
```

| idema | lon | fint | prec | alt | vmax | vv | dv | lat | dmax | ubi | pres | hr | stdvv | ts | pres_nmar | tamin | ta | tamax | tpr | stddv | inso | tss5cm | pacutp | tss20cm |
|:------|----------:|:--------------------|-----:|----:|-----:|----:|----:|---------:|-----:|:--------------------|-------:|----:|------:|-----:|----------:|------:|-----:|------:|----:|------:|-----:|-------:|-------:|--------:|
| 9434 | -1.004167 | 2023-02-13 14:00:00 | 0 | 249 | 5.9 | 3.5 | 122 | 41.66056 | 118 | ZARAGOZA AEROPUERTO | 1003.3 | 54 | 0.6 | 13.8 | 1034.0 | 10.0 | 11.6 | 11.7 | 2.7 | 14 | 60.0 | 9.7 | 0 | 5.8 |
| 9434 | -1.004167 | 2023-02-13 15:00:00 | 0 | 249 | 6.5 | 3.3 | 116 | 41.66056 | 108 | ZARAGOZA AEROPUERTO | 1003.0 | 50 | 0.9 | 14.1 | 1033.6 | 11.6 | 12.6 | 12.6 | 2.5 | 18 | 60.0 | 10.3 | 0 | 6.3 |
| 9434 | -1.004167 | 2023-02-13 16:00:00 | 0 | 249 | 6.6 | 3.2 | 141 | 41.66056 | 123 | ZARAGOZA AEROPUERTO | 1002.8 | 47 | 0.7 | 13.7 | 1033.4 | 12.6 | 12.8 | 12.9 | 1.7 | 15 | 60.0 | 10.4 | 0 | 6.8 |
| 9434 | -1.004167 | 2023-02-13 17:00:00 | 0 | 249 | 5.5 | 3.5 | 140 | 41.66056 | 130 | ZARAGOZA AEROPUERTO | 1002.8 | 51 | 0.6 | 11.0 | 1033.5 | 11.8 | 11.8 | 12.9 | 1.9 | 8 | 60.0 | 10.0 | 0 | 7.2 |
| 9434 | -1.004167 | 2023-02-13 18:00:00 | 0 | 249 | 5.0 | 2.0 | 99 | 41.66056 | 125 | ZARAGOZA AEROPUERTO | 1003.2 | 58 | 0.5 | 8.0 | 1034.0 | 9.6 | 11.3 | 11.8 | 3.4 | 68 | 23.2 | 9.2 | 0 | 7.6 |
| 9434 | -1.004167 | 2023-02-13 19:00:00 | 0 | 249 | 4.9 | 0.9 | 106 | 41.66056 | 345 | ZARAGOZA AEROPUERTO | 1003.4 | 65 | 0.3 | 5.2 | 1034.4 | 8.3 | 8.3 | 12.4 | 2.1 | 34 | 0.0 | 8.3 | 0 | 7.8 |
| idema | lon | fint | prec | alt | vmax | vv | dv | lat | dmax | ubi | pres | hr | stdvv | ts | pres_nmar | tamin | ta | tamax | tpr | stddv | inso | tss5cm | pacutp | tss20cm |
|:------|----------:|:--------------------|-----:|----:|-----:|----:|----:|---------:|-----:|:--------------------|-------:|----:|------:|----:|----------:|------:|----:|------:|----:|------:|-----:|-------:|-------:|--------:|
| 9434 | -1.004167 | 2023-02-15 21:00:00 | 0 | 249 | 4.6 | 1.2 | 208 | 41.66056 | 248 | ZARAGOZA AEROPUERTO | 999.1 | 70 | 1.1 | 5.8 | 1030.2 | 6.3 | 6.4 | 7.4 | 1.3 | 47 | 0 | 8.1 | 0 | 8.8 |
| 9434 | -1.004167 | 2023-02-15 22:00:00 | 0 | 249 | 1.5 | 1.1 | 303 | 41.66056 | 315 | ZARAGOZA AEROPUERTO | 999.8 | 71 | 0.2 | 5.0 | 1031.0 | 6.0 | 6.0 | 6.4 | 1.1 | 10 | 0 | 7.6 | 0 | 8.7 |
| 9434 | -1.004167 | 2023-02-15 23:00:00 | 0 | 249 | 1.3 | 0.9 | 155 | 41.66056 | 285 | ZARAGOZA AEROPUERTO | 999.9 | 78 | 0.1 | 2.4 | 1031.2 | 4.9 | 4.9 | 6.0 | 1.5 | 7 | 0 | 7.1 | 0 | 8.5 |
| 9434 | -1.004167 | 2023-02-16 00:00:00 | 0 | 249 | 1.1 | 0.7 | 302 | 41.66056 | 308 | ZARAGOZA AEROPUERTO | 1000.1 | 79 | 0.1 | 2.6 | 1031.5 | 4.0 | 4.0 | 4.9 | 0.6 | 10 | 0 | 6.6 | 0 | 8.3 |
| 9434 | -1.004167 | 2023-02-16 01:00:00 | 0 | 249 | 0.9 | 0.4 | 223 | 41.66056 | 200 | ZARAGOZA AEROPUERTO | 1000.0 | 82 | 0.2 | 1.8 | 1031.5 | 3.1 | 3.1 | 4.0 | 0.4 | 27 | 0 | 6.1 | 0 | 8.2 |
| 9434 | -1.004167 | 2023-02-16 02:00:00 | 0 | 249 | 1.5 | 1.0 | 89 | 41.66056 | 118 | ZARAGOZA AEROPUERTO | 1000.1 | 86 | 0.2 | 0.8 | 1031.7 | 2.4 | 2.4 | 3.1 | 0.2 | 10 | 0 | 5.7 | 0 | 8.0 |

``` r

Expand Down
4 changes: 2 additions & 2 deletions codemeta.json
Original file line number Diff line number Diff line change
Expand Up @@ -14,7 +14,7 @@
"name": "R",
"url": "https://r-project.org"
},
"runtimePlatform": "R version 4.2.2 (2022-10-31)",
"runtimePlatform": "R version 4.2.2 (2022-10-31 ucrt)",
"provider": {
"@id": "https://cran.r-project.org",
"@type": "Organization",
Expand Down Expand Up @@ -289,7 +289,7 @@
},
"applicationCategory": "Meteorology",
"isPartOf": "https://ropenspain.es/",
"fileSize": "660.157KB",
"fileSize": "676.035KB",
"citation": [
{
"@type": "SoftwareSourceCode",
Expand Down
Binary file modified data/climaemet_9434_climatogram.rda
Binary file not shown.
Binary file modified data/climaemet_9434_temp.rda
Binary file not shown.
Binary file modified man/figures/README-spatial-1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
3 changes: 2 additions & 1 deletion man/ggstripes.Rd

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

34 changes: 16 additions & 18 deletions vignettes/climaemet.Rmd
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
---
title: "Get started with climaemet 1.0.0"
date: 2023-02-14
date: 2023-02-16
author: Diego Hernangómez
output: rmarkdown::html_vignette
vignette: >
Expand Down Expand Up @@ -84,23 +84,21 @@ See how a tibble is displayed:
# See a tibble in action

aemet_last_obs("9434")
#> # A tibble: 23 × 25
#> idema lon fint prec alt vmax vv dv lat dmax
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-02-13 14:00:00 0 249 5.9 3.5 122 41.7 118
#> 2 9434 -1.00 2023-02-13 15:00:00 0 249 6.5 3.3 116 41.7 108
#> 3 9434 -1.00 2023-02-13 16:00:00 0 249 6.6 3.2 141 41.7 123
#> 4 9434 -1.00 2023-02-13 17:00:00 0 249 5.5 3.5 140 41.7 130
#> 5 9434 -1.00 2023-02-13 18:00:00 0 249 5 2 99 41.7 125
#> 6 9434 -1.00 2023-02-13 19:00:00 0 249 4.9 0.9 106 41.7 345
#> 7 9434 -1.00 2023-02-13 20:00:00 0 249 1.1 0.6 269 41.7 275
#> 8 9434 -1.00 2023-02-13 21:00:00 0 249 1.8 1.4 189 41.7 195
#> 9 9434 -1.00 2023-02-13 22:00:00 0 249 1.5 1 224 41.7 190
#> 10 9434 -1.00 2023-02-13 23:00:00 0 249 2 0.7 173 41.7 185
#> # … with 13 more rows, and 15 more variables: ubi <chr>, pres <dbl>, hr <dbl>,
#> # stdvv <dbl>, ts <dbl>, pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>,
#> # tpr <dbl>, stddv <dbl>, inso <dbl>, tss5cm <dbl>, pacutp <dbl>,
#> # tss20cm <dbl>
#> # A tibble: 24 × 25
#> idema lon fint prec alt vmax vv dv lat dmax ubi pres hr stdvv ts
#> <chr> <dbl> <dttm> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr> <dbl> <dbl> <dbl> <dbl>
#> 1 9434 -1.00 2023-02-15 21:00:00 0 249 4.6 1.2 208 41.7 248 ZARAGOZA … 999. 70 1.1 5.8
#> 2 9434 -1.00 2023-02-15 22:00:00 0 249 1.5 1.1 303 41.7 315 ZARAGOZA … 1000. 71 0.2 5
#> 3 9434 -1.00 2023-02-15 23:00:00 0 249 1.3 0.9 155 41.7 285 ZARAGOZA … 1000. 78 0.1 2.4
#> 4 9434 -1.00 2023-02-16 00:00:00 0 249 1.1 0.7 302 41.7 308 ZARAGOZA … 1000. 79 0.1 2.6
#> 5 9434 -1.00 2023-02-16 01:00:00 0 249 0.9 0.4 223 41.7 200 ZARAGOZA … 1000 82 0.2 1.8
#> 6 9434 -1.00 2023-02-16 02:00:00 0 249 1.5 1 89 41.7 118 ZARAGOZA … 1000. 86 0.2 0.8
#> 7 9434 -1.00 2023-02-16 03:00:00 0 249 1.4 0.8 196 41.7 100 ZARAGOZA … 1000. 87 0.1 0.4
#> 8 9434 -1.00 2023-02-16 04:00:00 0 249 2.1 0.8 228 41.7 360 ZARAGOZA … 1000. 88 0.5 0
#> 9 9434 -1.00 2023-02-16 05:00:00 0 249 1.2 0.5 92 41.7 93 ZARAGOZA … 1000. 90 0.4 -0.9
#> 10 9434 -1.00 2023-02-16 06:00:00 0 249 1.1 0.2 346 41.7 123 ZARAGOZA … 1000. 91 0.2 -1.5
#> # … with 14 more rows, and 10 more variables: pres_nmar <dbl>, tamin <dbl>, ta <dbl>, tamax <dbl>, tpr <dbl>,
#> # stddv <dbl>, inso <dbl>, tss5cm <dbl>, pacutp <dbl>, tss20cm <dbl>
```

Note that when possible, data representing dates and numbers are converted to
Expand Down
Binary file modified vignettes/example-gif.gif
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified vignettes/spatial-1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

0 comments on commit 788cd21

Please sign in to comment.