Skip to content

Commit

Permalink
Upd info about models: BagNet-33, DiCENet x0.5, and SE-ResNeXt-101 (6…
Browse files Browse the repository at this point in the history
…4x4d)
  • Loading branch information
osmr committed Sep 20, 2021
1 parent 87fe1b7 commit c4afa59
Show file tree
Hide file tree
Showing 8 changed files with 22 additions and 22 deletions.
6 changes: 3 additions & 3 deletions chainer_/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -232,7 +232,7 @@ Some remarks:
| SE-PreResNet-50b | 20.75 | 5.31 | 28,080,472 | 4,113.27M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.461/sepreresnet50b-0531-fde03b26.npz.log)) |
| SE-ResNeXt-50 (32x4d) | 18.73 | 4.35 | 27,559,896 | 4,261.16M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.505/seresnext50_32x4d-0435-52a11b61.npz.log)) |
| SE-ResNeXt-101 (32x4d) | 19.06 | 4.45 | 48,955,416 | 8,012.73M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.529/seresnext101_32x4d-0445-fd8f34d6.npz.log)) |
| SE-ResNeXt-101 (64x4d) | 18.98 | 4.68 | 88,232,984 | 15,509.54M | From [dmlc/gluon-cv] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.418/seresnext101_64x4d-0468-ae28d0b4.npz.log)) |
| SE-ResNeXt-101 (64x4d) | 18.46 | 4.07 | 88,232,984 | 15,509.54M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/seresnext101_64x4d-0407-5c3b4e4b.npz.log)) |
| SENet-16 | 25.39 | 8.07 | 31,366,168 | 5,081.30M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.341/senet16-0807-f45aa3ff.npz.log)) |
| SENet-28 | 21.65 | 5.91 | 36,453,768 | 5,732.71M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.356/senet28-0591-7e7bf250.npz.log)) |
| SENet-154 | 18.85 | 4.42 | 115,088,984 | 20,745.78M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.522/senet154-0442-9f7f0ae3.npz.log)) |
Expand Down Expand Up @@ -303,7 +303,7 @@ Some remarks:
| i-RevNet-301 | 26.96 | 8.87 | 125,120,356 | 14,453.87M | From [jhjacobsen/pytorch-i-revnet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.251/irevnet301-0887-ed6e6df0.npz.log)) |
| BagNet-9 | 48.78 | 25.44 | 15,688,744 | 16,049.19M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.553/bagnet9-2544-346ee143.npz.log)) |
| BagNet-17 | 36.51 | 15.23 | 16,213,032 | 15,768.77M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.558/bagnet17-1523-ccc69ea4.npz.log)) |
| BagNet-33 | 36.41 | 14.92 | 18,310,184 | 16,371.52M | From [wielandbrendel/bag...models] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.255/bagnet33-1492-a7be162c.npz.log)) |
| BagNet-33 | 29.45 | 10.44 | 18,310,184 | 16,371.52M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/bagnet33-1044-17d82bc6.npz.log)) |
| DLA-34 | 24.39 | 7.06 | 15,742,104 | 3,071.37M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.486/dla34-0706-576dd492.npz.log)) |
| DLA-46-C | 33.85 | 12.92 | 1,301,400 | 585.45M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.282/dla46c-1292-98e3efd5.npz.log)) |
| DLA-X-46-C | 32.90 | 12.28 | 1,068,440 | 546.72M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.293/dla46xc-1228-c2dc61bc.npz.log)) |
Expand All @@ -321,7 +321,7 @@ Some remarks:
| ESPNetv2 x1.5 | 31.04 | 11.40 | 2,314,856 | 185.77M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.520/espnetv2_w3d2-1140-1bfaa23b.npz.log)) |
| ESPNetv2 x2.0 | 28.95 | 9.90 | 3,498,136 | 306.93M | From [sacmehta/ESPNetv2] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.238/espnetv2_w2-0990-bfb3ab7c.npz.log)) |
| DiCENet x0.2 | 55.10 | 30.64 | 1,130,704 | 18.76M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_wd5-3064-118c88d2.npz.log)) |
| DiCENet x0.5 | 47.55 | 23.66 | 1,214,120 | 30.48M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_wd2-2366-4f9b934a.npz.log)) |
| DiCENet x0.5 | 47.19 | 23.09 | 1,214,120 | 30.48M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/dicenet_wd2-2309-b383f3a6.npz.log)) |
| DiCENet x0.75 | 38.19 | 16.42 | 1,495,676 | 55.80M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_w3d4-1642-c97e9157.npz.log)) |
| DiCENet x1.0 | 35.02 | 14.13 | 1,805,604 | 82.17M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.513/dicenet_w1-1413-e926dbb2.npz.log)) |
| DiCENet x1.25 | 33.08 | 12.55 | 2,162,888 | 111.87M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.515/dicenet_w5d4-1255-f4914cf7.npz.log)) |
Expand Down
6 changes: 3 additions & 3 deletions chainer_/chainercv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -98,7 +98,7 @@
('sepreresnet50b', '0531', 'fde03b262da6696c27d1de9188b0d4f35854b92b', 'v0.0.461'),
('seresnext50_32x4d', '0435', '52a11b61d67ede6016b5169d10294bce351e3862', 'v0.0.505'),
('seresnext101_32x4d', '0445', 'fd8f34d6995be18893c99d5568fd016d1a491e25', 'v0.0.529'),
('seresnext101_64x4d', '0468', 'ae28d0b429fd96c3a102c499ed37b4cac0d0206d', 'v0.0.418'),
('seresnext101_64x4d', '0407', '5c3b4e4b4a4bd1922519c87e9f25e63ddcac1143', 'v0.0.561'),
('senet16', '0807', 'f45aa3fffb8ea5148c53d031e50a3f93ab00ede0', 'v0.0.341'),
('senet28', '0591', '7e7bf250ab1bb4842f6dd32ceb93967a7c02239b', 'v0.0.356'),
('senet154', '0442', '9f7f0ae340671343ae7e341b1183cacc2f20124c', 'v0.0.522'),
Expand Down Expand Up @@ -169,7 +169,7 @@
('irevnet301', '0887', 'ed6e6df033e659893b9021a6381f101feff002b8', 'v0.0.251'),
('bagnet9', '2544', '346ee14310c654f3484b5ef380950557fc5a2078', 'v0.0.553'),
('bagnet17', '1523', 'ccc69ea4558cd023e9e0a8e13269ef63700b63e0', 'v0.0.558'),
('bagnet33', '1492', 'a7be162cc1572d5d32f30643ddcd2ead5834cb17', 'v0.0.255'),
('bagnet33', '1044', '17d82bc6bff4e87629259271df27e0c2fe818f01', 'v0.0.561'),
('dla34', '0706', '576dd492cc7047152c1251c0b56595da6e09e0bb', 'v0.0.486'),
('dla46c', '1292', '98e3efd5e9cd50d3b403bc36b71614aad4bf69ff', 'v0.0.282'),
('dla46xc', '1228', 'c2dc61bc0ac57dc4f5b4041d3261ac3d7df521b2', 'v0.0.293'),
Expand All @@ -187,7 +187,7 @@
('espnetv2_w3d2', '1140', '1bfaa23b08b27972064758ae869476b2a4931bd4', 'v0.0.520'),
('espnetv2_w2', '0990', 'bfb3ab7c84239ff53003865e456c2a0178c48f12', 'v0.0.238'),
('dicenet_wd5', '3064', '118c88d2f2d74a7fdf22eb4b40616d3e32379170', 'v0.0.497'),
('dicenet_wd2', '2366', '4f9b934ae1e273d113024baebb629863e32e027e', 'v0.0.497'),
('dicenet_wd2', '2309', 'b383f3a67410e388ee15c597a4d16dacaccabb54', 'v0.0.561'),
('dicenet_w3d4', '1642', 'c97e91578cae2babd5ae738ec6dfae44e87186ae', 'v0.0.497'),
('dicenet_w1', '1413', 'e926dbb2c070eb0b0c92fcb05d361d427c6a32ad', 'v0.0.513'),
('dicenet_w5d4', '1255', 'f4914cf7100caf8d768c15518caba45185a03f64', 'v0.0.515'),
Expand Down
6 changes: 3 additions & 3 deletions gluon/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -247,7 +247,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| SE-PreResNet-50b | 20.67 | 5.32 | 28,080,472 | 4,110.51M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.461/sepreresnet50b-0532-5b620ff7.params.log)) |
| SE-ResNeXt-50 (32x4d) | 18.74 | 4.33 | 27,559,896 | 4,258.40M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.505/seresnext50_32x4d-0433-d74d1d0a.params.log)) |
| SE-ResNeXt-101 (32x4d) | 19.06 | 4.44 | 48,955,416 | 8,008.26M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.529/seresnext101_32x4d-0444-3c89aec5.params.log)) |
| SE-ResNeXt-101 (64x4d) | 18.98 | 4.66 | 88,232,984 | 15,505.08M | From [dmlc/gluon-cv] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.418/seresnext101_64x4d-0466-15e16730.params.log)) |
| SE-ResNeXt-101 (64x4d) | 18.43 | 4.08 | 88,232,984 | 15,505.08M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/seresnext101_64x4d-0408-2e039a41.params.log)) |
| SENet-16 | 25.34 | 8.06 | 31,366,168 | 5,080.55M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.341/senet16-0806-ba268021.params.log)) |
| SENet-28 | 21.68 | 5.91 | 36,453,768 | 5,731.20M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.356/senet28-0591-d5297a35.params.log)) |
| SENet-154 | 18.84 | 4.40 | 115,088,984 | 20,745.78M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.522/senet154-0440-c0e2d2b9.params.log)) |
Expand Down Expand Up @@ -325,7 +325,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| i-RevNet-301 | 26.97 | 8.97 | 125,120,356 | 14,453.87M | From [jhjacobsen/pytorch-i-revnet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.251/irevnet301-0897-cef9b5bf.params.log)) |
| BagNet-9 | 48.77 | 25.36 | 15,688,744 | 16,049.19M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.553/bagnet9-2536-6b5d69da.params.log)) |
| BagNet-17 | 36.51 | 15.23 | 16,213,032 | 15,768.77M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.558/bagnet17-1523-cc7b9a74.params.log)) |
| BagNet-33 | 36.43 | 14.95 | 18,310,184 | 16,371.52M | From [wielandbrendel/bag...models] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.255/bagnet33-1495-87527d82.params.log)) |
| BagNet-33 | 29.49 | 10.41 | 18,310,184 | 16,371.52M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/bagnet33-1041-3b20fa3a.params.log)) |
| DLA-34 | 24.31 | 7.05 | 15,742,104 | 3,071.37M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.486/dla34-0705-557c5f4f.params.log)) |
| DLA-46-C | 33.84 | 12.86 | 1,301,400 | 585.45M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.182/dla46c-1286-5b38b67f.params.log)) |
| DLA-X-46-C | 32.96 | 12.25 | 1,068,440 | 546.72M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.293/dla46xc-1225-e570f5f0.params.log)) |
Expand All @@ -343,7 +343,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| ESPNetv2 x1.5 | 31.05 | 11.35 | 2,314,856 | 185.77M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.520/espnetv2_w3d2-1135-efd55816.params.log)) |
| ESPNetv2 x2.0 | 28.91 | 9.94 | 3,498,136 | 306.93M | From [sacmehta/ESPNetv2] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.238/espnetv2_w2-0994-c212d81a.params.log)) |
| DiCENet x0.2 | 55.15 | 30.67 | 1,130,704 | 18.70M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_wd5-3067-e7d01194.params.log)) |
| DiCENet x0.5 | 47.59 | 23.70 | 1,214,120 | 30.39M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_wd2-2370-add0bc22.params.log)) |
| DiCENet x0.5 | 47.15 | 23.08 | 1,214,120 | 30.39M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/dicenet_wd2-2308-c03d6d00.params.log)) |
| DiCENet x0.75 | 38.25 | 16.47 | 1,495,676 | 55.64M | From [sacmehta/EdgeNets] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.497/dicenet_w3d4-1647-7200f0a3.params.log)) |
| DiCENet x1.0 | 35.02 | 14.11 | 1,805,604 | 81.96M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.513/dicenet_w1-1411-93e2e0df.params.log)) |
| DiCENet x1.25 | 33.11 | 12.51 | 2,162,888 | 111.60M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.515/dicenet_w5d4-1251-71073760.params.log)) |
Expand Down
6 changes: 3 additions & 3 deletions gluon/gluoncv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -98,7 +98,7 @@
('sepreresnet50b', '0532', '5b620ff7175c674ef41647e2e79992dceefeec19', 'v0.0.461'),
('seresnext50_32x4d', '0433', 'd74d1d0a5bd1449562e9f1de92b1389c647fdd13', 'v0.0.505'),
('seresnext101_32x4d', '0444', '3c89aec5b98c1bfca13bc8c21e07dba82243c012', 'v0.0.529'),
('seresnext101_64x4d', '0466', '15e1673077240a648027505540fc893a68401e87', 'v0.0.418'),
('seresnext101_64x4d', '0408', '2e039a419e4eb84ce93d1515027099c4dc13f5a1', 'v0.0.561'),
('senet16', '0806', 'ba26802160725af926e5a3217f8848bd3a6599fd', 'v0.0.341'),
('senet28', '0591', 'd5297a35a2e56ecc892499c1bd4373125a40b783', 'v0.0.356'),
('senet154', '0440', 'c0e2d2b9e70894e28e4f957296229bdd89b70607', 'v0.0.522'),
Expand Down Expand Up @@ -176,7 +176,7 @@
('irevnet301', '0897', 'cef9b5bfe9dd51c7d7946de432fd358f54239d35', 'v0.0.251'),
('bagnet9', '2536', '6b5d69dac8fd780e9ac26b2b964370445662c610', 'v0.0.553'),
('bagnet17', '1523', 'cc7b9a74ec742972fc289686bdaf5b1f5731121f', 'v0.0.558'),
('bagnet33', '1495', '87527d8247b62bccfdd76a9d5e6e914ebfa5362a', 'v0.0.255'),
('bagnet33', '1041', '3b20fa3a31aa08f216d7091749f59154b6357397', 'v0.0.561'),
('dla34', '0705', '557c5f4f1db66481af6101c75d9ba52b486eda25', 'v0.0.486'),
('dla46c', '1286', '5b38b67fecf2d701b736eb23e1301b6dd7eb5fb9', 'v0.0.282'),
('dla46xc', '1225', 'e570f5f00a098b0de34e657f9d8caeda524d39f3', 'v0.0.293'),
Expand All @@ -194,7 +194,7 @@
('espnetv2_w3d2', '1135', 'efd55816603c12622256a4c72f30de027f5943b8', 'v0.0.520'),
('espnetv2_w2', '0994', 'c212d81a9d12361b7d49ec841599f6a0f84f7b44', 'v0.0.238'),
('dicenet_wd5', '3067', 'e7d011943764bb73e409f13948f933d7dd7a4217', 'v0.0.497'),
('dicenet_wd2', '2370', 'add0bc225414bada5ec847c54c230c9a1cc42f3f', 'v0.0.497'),
('dicenet_wd2', '2308', 'c03d6d00b8f9ecc8ad87c1ee4bd82a0291a0af06', 'v0.0.561'),
('dicenet_w3d4', '1647', '7200f0a35cae789ee223351ae4c6c67642eb6816', 'v0.0.497'),
('dicenet_w1', '1411', '93e2e0df3b9cb62c8ba08d3f3d61237e20fce9e2', 'v0.0.513'),
('dicenet_w5d4', '1251', '710737608fb6e2282cdd3903d4a703eb1989b594', 'v0.0.515'),
Expand Down
4 changes: 2 additions & 2 deletions pytorch/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -251,7 +251,7 @@ OpenCV `Resize` transformation instead of PIL one quality evaluation results wil
| SE-PreResNet-50b | 20.85 | 5.49 | 28,080,472 | 4,113.27M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.461/sepreresnet50b-0549-4628a07d.pth.log)) |
| SE-ResNeXt-50 (32x4d) | 18.94 | 4.51 | 27,559,896 | 4,261.16M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.505/seresnext50_32x4d-0451-52029a7f.pth.log)) |
| SE-ResNeXt-101 (32x4d) | 19.36 | 4.67 | 48,955,416 | 8,012.73M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.529/seresnext101_32x4d-0467-c738e758.pth.log)) |
| SE-ResNeXt-101 (64x4d) | 19.28 | 4.76 | 88,232,984 | 15,509.54M | From [dmlc/gluon-cv] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.418/seresnext101_64x4d-0476-da806109.pth.log)) |
| SE-ResNeXt-101 (64x4d) | 18.66 | 4.28 | 88,232,984 | 15,509.54M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/seresnext101_64x4d-0428-ea9d98df.pth.log)) |
| SENet-16 | 25.65 | 8.20 | 31,366,168 | 5,081.30M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.341/senet16-0820-373aeafd.pth.log)) |
| SENet-28 | 21.94 | 5.98 | 36,453,768 | 5,732.71M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.356/senet28-0598-27165b63.pth.log)) |
| SENet-154 | 18.85 | 4.55 | 115,088,984 | 20,745.78M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.522/senet154-0455-95dbccbe.pth.log)) |
Expand Down Expand Up @@ -328,7 +328,7 @@ OpenCV `Resize` transformation instead of PIL one quality evaluation results wil
| i-RevNet-301 | 25.98 | 8.41 | 125,120,356 | 14,453.87M | From [jhjacobsen/pytorch-i-revnet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.251/irevnet301-0841-95dc8d94.pth.log)) |
| BagNet-9 | 49.15 | 25.76 | 15,688,744 | 16,049.19M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.553/bagnet9-2576-36d935e1.pth.log)) |
| BagNet-17 | 36.88 | 15.51 | 16,213,032 | 15,768.77M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.558/bagnet17-1551-04da269c.pth.log)) |
| BagNet-33 | 33.34 | 13.01 | 18,310,184 | 16,371.52M | From [wielandbrendel/bag...models] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.255/bagnet33-1301-4f17b6e8.pth.log)) |
| BagNet-33 | 29.82 | 10.70 | 18,310,184 | 16,371.52M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.561/bagnet33-1070-7d16b6f4.pth.log)) |
| DLA-34 | 24.59 | 7.24 | 15,742,104 | 3,071.37M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.486/dla34-0724-649c67e6.pth.log)) |
| DLA-46-C | 34.28 | 13.23 | 1,301,400 | 585.45M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.282/dla46c-1323-efcd3636.pth.log)) |
| DLA-X-46-C | 33.26 | 12.69 | 1,068,440 | 546.72M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.293/dla46xc-1269-00d3754a.pth.log)) |
Expand Down
4 changes: 2 additions & 2 deletions pytorch/pytorchcv/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -99,7 +99,7 @@
('sepreresnet50b', '0549', '4628a07d7dd92c775868dffd33fd6e3e7522c261', 'v0.0.461', 'SE-PreResNet-50b', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('seresnext50_32x4d', '0451', '52029a7f6170873b2d50a7016fba053e98183f7b', 'v0.0.505', 'SE-ResNeXt-50 (32x4d)', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('seresnext101_32x4d', '0467', 'c738e758c535fac87027fc4b9271a7cb95442505', 'v0.0.529', 'SE-ResNeXt-101 (32x4d)', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('seresnext101_64x4d', '0476', 'da806109a2346be16f2b3b9aa60aa8f52bc6a1fa', 'v0.0.418', 'SE-ResNeXt-101 (64x4d)', '1709.01507', 'in1k', 224, 0.875, 200, '[dmlc/gluon-cv]'), # noqa
('seresnext101_64x4d', '0428', 'ea9d98df431d53251011099f317cd20fa2307d1b', 'v0.0.561', 'SE-ResNeXt-101 (64x4d)', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('senet16', '0820', '373aeafdc994c3e03bf483a9fa3ecb152353722a', 'v0.0.341', 'SENet-16', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('senet28', '0598', '27165b63696061e57c141314d44732aa65f807a8', 'v0.0.356', 'SENet-28', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
('senet154', '0455', '95dbccbe56dc93c4544e6d1c6673f09425a4cee2', 'v0.0.522', 'SENet-154', '1709.01507', 'in1k', 224, 0.875, 200, ''), # noqa
Expand Down Expand Up @@ -176,7 +176,7 @@
('irevnet301', '0841', '95dc8d94257bf16027edd7077b785a8676369fca', 'v0.0.251', 'i-RevNet-301', '1802.07088', 'in1k', 224, 0.875, 200, '[jhjacobsen/pytorch-i-revnet]'), # noqa
('bagnet9', '2576', '36d935e1ec250208f585a1a53b65c79ddc11d7cd', 'v0.0.553', 'BagNet-9', '', 'in1k', 224, 0.875, 200, ''), # noqa
('bagnet17', '1551', '04da269cb4db817fa8750c2605e4fe7e6c0250ed', 'v0.0.558', 'BagNet-17', '', 'in1k', 224, 0.875, 200, ''), # noqa
('bagnet33', '1301', '4f17b6e837dacd978b15708ffbb2c1e6be3c371a', 'v0.0.255', 'BagNet-33', '', 'in1k', 224, 0.875, 200, '[wielandbrendel/bag...models]'), # noqa
('bagnet33', '1070', '7d16b6f4190ed5ce3f4f26373d60b51cdc5d4cd9', 'v0.0.561', 'BagNet-33', '', 'in1k', 224, 0.875, 200, ''), # noqa
('dla34', '0724', '649c67e61942283abe7f6a798fb9fcae346e5a5d', 'v0.0.486', 'DLA-34', '1707.06484', 'in1k', 224, 0.875, 200, ''), # noqa
('dla46c', '1323', 'efcd363642a4b479892f47edae7440f0eea05edb', 'v0.0.282', 'DLA-46-C', '1707.06484', 'in1k', 224, 0.875, 200, ''), # noqa
('dla46xc', '1269', '00d3754ad0ff22636bb1f4b4fb8baebf4751a1ee', 'v0.0.293', 'DLA-X-46-C', '1707.06484', 'in1k', 224, 0.875, 200, ''), # noqa
Expand Down
Loading

0 comments on commit c4afa59

Please sign in to comment.