Skip to content

Commit

Permalink
edits to risk score reasons section are live
Browse files Browse the repository at this point in the history
  • Loading branch information
Andra Mircioiu authored and Andra Mircioiu committed Jan 10, 2025
1 parent 3bb522c commit 1ffe6e5
Showing 1 changed file with 11 additions and 40 deletions.
51 changes: 11 additions & 40 deletions content/minfraud/api-documentation/responses.md
Original file line number Diff line number Diff line change
Expand Up @@ -988,51 +988,22 @@ will not be present in the response.
{{</minfraud-schema-row>}}

{{< minfraud-schema-row key="code" type="response" valueType="string" valueTypeNote="format: enum, max length: 255" factors="true" >}}
The machine-readable code for the risk reason. Although more codes may be added in the future, the current codes are:

| Code | Reason |
The machine-readable code for the risk reason. We have listed a few examples in the table below. A complete list of current codes may be provided on request.
| Code |
| ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------- |
| BROWSER\_LANGUAGE | Riskiness of the browser user-agent and language associated with the request. |
| BUSINESS\_ACTIVITY | Riskiness of business activity associated with the request. |
| COUNTRY | Riskiness of the country associated with the request. |
| CUSTOMER\_ID | Riskiness of a customer's activity. |
| EMAIL\_DOMAIN | Riskiness of email domain. |
| EMAIL\_DOMAIN\_NEW | Riskiness of newly-sighted email domain. |
| EMAIL\_ADDRESS\_NEW | Riskiness of newly-sighted email address. |
| EMAIL\_LOCAL\_PART | Riskiness of the local part of the email address. |
| EMAIL\_VELOCITY | Velocity on email - many requests on same email over short period of time. |
| ISSUER\_ID\_NUMBER\_COUNTRY\_MISMATCH | Riskiness of the country mismatch between IP, billing, shipping and IIN country. |
| ISSUER\_ID\_NUMBER\_ON\_SHOP\_ID | Risk of Issuer ID Number for the shop ID. |
| ISSUER\_ID\_NUMBER\_LAST\_DIGITS\_ACTIVITY | Riskiness of many recent requests and previous high-risk requests on the IIN and last digits of the credit card. |
| ISSUER\_ID\_NUMBER\_SHOP\_ID\_VELOCITY | Risk of recent Issuer ID Number activity for the shop ID. |
| INTRACOUNTRY\_DISTANCE | Risk of distance between IP, billing, and shipping location. |
| ANONYMOUS\_IP | Risk due to IP being an Anonymous IP. |
| IP\_BILLING\_POSTAL\_VELOCITY | Velocity of distinct billing postal code on IP address. |
| IP\_EMAIL\_VELOCITY | Velocity of distinct email address on IP address. |
| IP\_HIGH\_RISK\_DEVICE | High-risk device sighted on IP address. |
| IP\_ISSUER\_ID\_NUMBER\_VELOCITY | Velocity of distinct IIN on IP address. |
| IP\_ACTIVITY | Riskiness of IP based on minFraud network activity. |
| LANGUAGE | Riskiness of browser language. |
| MAX\_RECENT\_EMAIL | Riskiness of email address based on past minFraud risk scores on email. |
| MAX\_RECENT\_PHONE | Riskiness of phone number based on past minFraud risk scores on phone. |
| MAX\_RECENT\_SHIP | Riskiness of email address based on past minFraud risk scores on ship address. |
| MULTIPLE\_CUSTOMER\_ID\_ON\_EMAIL | Riskiness of email address having many customer IDs. |
| ORDER\_AMOUNT | Riskiness of the order amount. |
| ORG\_DISTANCE\_RISK | Risk of ISP and distance between billing address and IP location. |
| PHONE | Riskiness of the phone number or related numbers. |
| CART | Riskiness of shopping cart contents. |
| TIME\_OF\_DAY | Risk due to local time of day. |
| TRANSACTION\_REPORT\_EMAIL | Risk due to transaction reports on the email address. |
| TRANSACTION\_REPORT\_IP | Risk due to transaction reports on the IP address. |
| TRANSACTION\_REPORT\_PHONE | Risk due to transaction reports on the phone number. |
| TRANSACTION\_REPORT\_SHIP | Risk due to transaction reports on the shipping address. |
| EMAIL\_ACTIVITY | Riskiness of the email address based on minFraud network activity. |
| PHONE\_ACTIVITY | Riskiness of the phone number based on minFraud network activity. |
| SHIP\_ACTIVITY | Riskiness of ship address based on minFraud network activity. |
| COUNTRY | The country associated with the request lowered the overall risk score. |
| ORG\_DISTANCE\_RISK | The risk of the ISP combined with the distance between the billing address and IP address location raised the overall risk score. |

{{</minfraud-schema-row>}}

{{< minfraud-schema-row key="reason" type="response" valueType="string" factors="true" >}}
The human-readable description of the risk reason.
The human-readable description of the risk reason. A code may have more than one distinct reason depending on the effect of the overall risk score.
| Code | Reason |
| ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------- |
| ANONYMOUS\_IP | The Anonymous IP address raised the overall risk score. |
| COUNTRY | Riskiness of the country associated with the request. |
| ORG\_DISTANCE\_RISK | Risk of ISP and distance between billing address and IP location. |
{{</minfraud-schema-row>}}
{{</ schema-table >}}

Expand Down

0 comments on commit 1ffe6e5

Please sign in to comment.