-
Notifications
You must be signed in to change notification settings - Fork 7
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Showing
3 changed files
with
41 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,15 @@ | ||
# Datasets | ||
|
||
This is a comprehensive list of public datasets used by this repository. | ||
|
||
| Name (Link/Source) | Framework | Use Case | | ||
|--------------------| --------- | -------- | | ||
| [Adult Income Dataset ](https://archive.ics.uci.edu/ml/machine-learning-databases/adult/) | PyTorch | Tabular Classification | | ||
| [CDD-CESM](https://wiki.cancerimagingarchive.net/pages/viewpage.action?pageId=109379611) | PyTorch | Image & Text Classification | | ||
| [CIFAR-10 (TorchVision)](https://pytorch.org/vision/main/generated/torchvision.datasets.CIFAR10.html) | Tensorflow | Text Classification | | ||
| [Civil Comments (TFDS)](https://www.tensorflow.org/datasets/catalog/civil_comments) | Tensorflow | Text Classification | | ||
| [COMPAS Recidivism Risk Score Data and Analysis](https://github.com/propublica/compas-analysis/) | TensorFlow | Tabular Classification | | ||
| [ImageNet (TorchVision)](https://pytorch.org/vision/main/generated/torchvision.datasets.ImageNet.html) | PyTorch | Image Classification | | ||
| [IMDB Reviews](https://ai.stanford.edu/~amaas/data/sentiment/) | PyTorch | Text Classification | | ||
| [MNIST (TorchVision)](https://pytorch.org/vision/main/generated/torchvision.datasets.MNIST.html) | PyTorch | Image Classification | | ||
| [SMS Spam Collection](https://archive.ics.uci.edu/ml/machine-learning-databases/00228/) | PyTorch | Text Classification | |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters