Skip to content

Commit

Permalink
Amend extractor information expectation
Browse files Browse the repository at this point in the history
  • Loading branch information
smowton committed Jan 23, 2025
1 parent 02edb1b commit 09fe609
Show file tree
Hide file tree
Showing 3 changed files with 3 additions and 6 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -5,10 +5,9 @@
| Number of diagnostics from CodeQL Java extractor with severity 6 | 2 |
| Number of expressions with known type | 1 |
| Number of expressions with unknown type | 6 |
| Number of files | 607 |
| Number of files | 606 |
| Number of files with extension class | 604 |
| Number of files with extension java | 1 |
| Number of files with extension properties | 1 |
| Number of lines of code | 7 |
| Number of lines of code with extension java | 7 |
| Percentage of calls with call target | 20 |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -3,11 +3,10 @@
| Number of calls with missing call target | 0 |
| Number of expressions with known type | 1 |
| Number of expressions with unknown type | 0 |
| Number of files | 543 |
| Number of files | 542 |
| Number of files with extension class | 538 |
| Number of files with extension jar | 1 |
| Number of files with extension java | 2 |
| Number of files with extension properties | 1 |
| Number of lines of code | 7 |
| Number of lines of code with extension java | 7 |
| Percentage of calls with call target | 100 |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -3,11 +3,10 @@
| Number of calls with missing call target | 0 |
| Number of expressions with known type | 1 |
| Number of expressions with unknown type | 0 |
| Number of files | 610 |
| Number of files | 609 |
| Number of files with extension class | 605 |
| Number of files with extension jar | 1 |
| Number of files with extension java | 2 |
| Number of files with extension properties | 1 |
| Number of lines of code | 7 |
| Number of lines of code with extension java | 7 |
| Percentage of calls with call target | 100 |
Expand Down

0 comments on commit 09fe609

Please sign in to comment.