Skip to content

Commit

Permalink
update innkeeper location
Browse files Browse the repository at this point in the history
  • Loading branch information
pangolp committed Apr 8, 2024
1 parent 0156d57 commit a62b4d1
Show file tree
Hide file tree
Showing 2 changed files with 56 additions and 55 deletions.
110 changes: 55 additions & 55 deletions data/sql/db-world/2024_04_07_01_guildhouse_spawns.sql
Original file line number Diff line number Diff line change
Expand Up @@ -11,58 +11,58 @@ CREATE TABLE IF NOT EXISTS `guild_house_spawns` (
) ENGINE=InnoDB AUTO_INCREMENT=51 DEFAULT CHARSET=utf8;

REPLACE INTO `guild_house_spawns` (`id`, `entry`, `posX`, `posY`, `posZ`, `orientation`, `comment`) VALUES
(1, 26327, 16216.5, 16279.4, 20.9306, 0.552869, 'Paladin Trainer'),
(2, 26324, 16221.3, 16275.7, 20.9285, 1.37363, 'Druid Trainer'),
(3, 26325, 16218.6, 16277, 20.9872, 0.967188, 'Hunter Trainer'),
(4, 26326, 16224.9, 16274.9, 20.9319, 1.58765, 'Mage Trainer'),
(5, 26328, 16227.9, 16275.9, 20.9254, 1.9941, 'Priest Trainer'),
(6, 26329, 16231.4, 16278.1, 20.9222, 2.20026, 'Rogue Trainer'),
(7, 26330, 16235.5, 16280.8, 20.9257, 2.18652, 'Shaman Trainer'),
(8, 26331, 16240.8, 16283.3, 20.9299, 1.86843, 'Warlock Trainer'),
(9, 26332, 16246.6, 16284.5, 20.9301, 1.68975, 'Warrior Trainer'),
(10, 500032, 16218.9, 16284.5, 13.1761, 6.18533, 'Innkeeper'),
(11, 30605, 16228.0, 16280.5, 13.1761, 2.98877, 'Banker'),
(12, 29195, 16252.3, 16284.9, 20.9324, 1.79537, 'Death Knight Trainer'),
(13, 2836, 16220.5, 16302.3, 13.176, 6.14647, 'Blacksmithing Trainer'),
(14, 8128, 16220.2, 16299.6, 13.178, 6.22894, 'Mining Trainer'),
(15, 8736, 16219.8, 16296.9, 13.1746, 6.24465, 'Engineering Trainer'),
(16, 18774, 16222.4, 16293, 13.1813, 1.51263, 'Jewelcrafting Trainer (Alliance)'),
(17, 18751, 16222.4, 16293, 13.1813, 1.51263, 'Jewelcrafting Trainer (Horde)'),
(18, 18773, 16227.5, 16292.3, 13.1839, 1.49691, 'Enchanting Trainer (Alliance)'),
(19, 18753, 16227.5, 16292.3, 13.1839, 1.49691, 'Enchanting Trainer (Horde)'),
(20, 30721, 16231.6, 16301, 13.1757, 3.07372, 'Inscription Trainer (Alliance)'),
(21, 30722, 16231.6, 16301, 13.1757, 3.07372, 'Inscription Trainer (Horde)'),
(22, 19187, 16231.2, 16295, 13.1761, 3.06574, 'Leatherworking Trainer'),
(23, 19180, 16228.9, 16304.7, 13.1819, 4.64831, 'Skinning Trainer'),
(24, 19052, 16218.1, 16281.8, 13.1756, 6.1975, 'Alchemy Trainer'),
(25, 908, 16218.3, 16284.3, 13.1756, 6.1975, 'Herbalism Trainer'),
(26, 2627, 16220.4, 16278.7, 13.1756, 1.46157, 'Tailoring Trainer'),
(27, 19184, 16225, 16310.9, 29.262, 6.22119, 'First Aid Trainer'),
(28, 2834, 16225.3, 16313.9, 29.262, 6.28231, 'Fishing Trainer'),
(29, 19185, 16227, 16278, 13.1762, 1.4872, 'Cooking Trainer'),
(30, 8719, 16242, 16291.6, 22.9311, 1.52061, 'Alliance Auctioneer'),
(31, 9856, 16242, 16291.6, 22.9311, 1.52061, 'Horde Auctioneer'),
(32, 184137, 16220.3, 16272, 12.9736, 4.45592, 'Mailbox (Object)'),
(33, 1685, 16253.8, 16294.3, 13.1758, 6.11938, 'Forge (Object)'),
(34, 4087, 16254.4, 16298.7, 13.1758, 3.36027, 'Anvil (Object)'),
(35, 500000, 16232.9, 16264.1, 13.55570, 3.028813, 'Portal: Stormwind (Object)'),
(36, 500001, 16232.8, 16257.1, 13.93456, 3.028813, 'Portal: Darnassus (Object)'),
(37, 500002, 16231.3, 16254.2, 13.65647, 3.028813, 'Portal: Exodar (Object)'),
(38, 500003, 16233.4, 16260.6, 13.84770, 3.028813, 'Portal: Ironforge (Object)'),
(39, 500004, 16232.9, 16264.1, 13.55570, 3.028813, 'Portal: Orgrimmar (Object)'),
(40, 500005, 16231.3, 16254.2, 13.65647, 3.028813, 'Portal: Silvermoon (Object)'),
(41, 500006, 16233.4, 16260.6, 13.84770, 3.028813, 'Portal: Thunder Bluff (Object)'),
(42, 500007, 16232.8, 16257.1, 13.93456, 3.028813, 'Portal: Undercity (Object)'),
(43, 500008, 16211.1, 16266.9, 13.7458, 5.6724, 'Portal: Shattrath (Object)'),
(44, 500009, 16213.9, 16270.5, 13.1378, 5.4996, 'Portal: Dalaran (Object)'),
(45, 187293, 16230.5, 16283.5, 13.9061, 3, 'Guild Vault (Object)'),
(46, 28692, 16236.2, 16315.7, 20.8454, 4.64365, 'Trade Supplies'),
(47, 28776, 16223.7, 16297.9, 20.8454, 6.17044, 'Tabard Vendor'),
(48, 4255, 16230.2, 16316.1, 20.8455, 4.64365, 'Food & Drink Vendor'),
(49, 6491, 16319.937, 16242.404, 24.4747, 2.206830, 'Spirit Healer'),
(50, 191028, 16255.5, 16304.9, 20.9785, 2.97516, 'Barber Chair (Object)'),
(51, 29636, 16233.2, 16315.9, 20.8454, 4.64365, 'Reagent Vendor'),
(52, 29493, 16229.1, 16286.4, 13.176, 3.03831, 'Ammo & Repair Vendor'),
(53, 28690, 16226.97, 16267.9, 13.15, 4.6533, 'Stable Master'),
(54, 9858, 16238.2, 16291.8, 22.9306, 1.55386, 'Neutral Auctioneer'),
(55, 2622, 16242.8, 16302.1, 13.176, 4.55570, 'Poisons Vendor');
(1, 26327, 16216.5, 16279.4, 20.9306, 0.552869, 'Paladin Trainer'),
(2, 26324, 16221.3, 16275.7, 20.9285, 1.37363, 'Druid Trainer'),
(3, 26325, 16218.6, 16277, 20.9872, 0.967188, 'Hunter Trainer'),
(4, 26326, 16224.9, 16274.9, 20.9319, 1.58765, 'Mage Trainer'),
(5, 26328, 16227.9, 16275.9, 20.9254, 1.9941, 'Priest Trainer'),
(6, 26329, 16231.4, 16278.1, 20.9222, 2.20026, 'Rogue Trainer'),
(7, 26330, 16235.5, 16280.8, 20.9257, 2.18652, 'Shaman Trainer'),
(8, 26331, 16240.8, 16283.3, 20.9299, 1.86843, 'Warlock Trainer'),
(9, 26332, 16246.6, 16284.5, 20.9301, 1.68975, 'Warrior Trainer'),
(10, 500032, 16218.9, 16284.5, 13.1761, 6.18533, 'Innkeeper'),
(11, 30605, 16228.0, 16280.5, 13.1761, 2.98877, 'Banker'),
(12, 29195, 16252.3, 16284.9, 20.9324, 1.79537, 'Death Knight Trainer'),
(13, 2836, 16220.5, 16302.3, 13.176, 6.14647, 'Blacksmithing Trainer'),
(14, 8128, 16220.2, 16299.6, 13.178, 6.22894, 'Mining Trainer'),
(15, 8736, 16219.8, 16296.9, 13.1746, 6.24465, 'Engineering Trainer'),
(16, 18774, 16222.4, 16293, 13.1813, 1.51263, 'Jewelcrafting Trainer (Alliance)'),
(17, 18751, 16222.4, 16293, 13.1813, 1.51263, 'Jewelcrafting Trainer (Horde)'),
(18, 18773, 16227.5, 16292.3, 13.1839, 1.49691, 'Enchanting Trainer (Alliance)'),
(19, 18753, 16227.5, 16292.3, 13.1839, 1.49691, 'Enchanting Trainer (Horde)'),
(20, 30721, 16231.6, 16301, 13.1757, 3.07372, 'Inscription Trainer (Alliance)'),
(21, 30722, 16231.6, 16301, 13.1757, 3.07372, 'Inscription Trainer (Horde)'),
(22, 19187, 16231.2, 16295, 13.1761, 3.06574, 'Leatherworking Trainer'),
(23, 19180, 16228.9, 16304.7, 13.1819, 4.64831, 'Skinning Trainer'),
(24, 19052, 16218.1, 16281.8, 13.1756, 6.1975, 'Alchemy Trainer'),
(25, 908, 16218.3, 16284.3, 13.1756, 6.1975, 'Herbalism Trainer'),
(26, 2627, 16220.4, 16278.7, 13.1756, 1.46157, 'Tailoring Trainer'),
(27, 19184, 16225, 16310.9, 29.262, 6.22119, 'First Aid Trainer'),
(28, 2834, 16225.3, 16313.9, 29.262, 6.28231, 'Fishing Trainer'),
(29, 19185, 16227, 16278, 13.1762, 1.4872, 'Cooking Trainer'),
(30, 8719, 16242, 16291.6, 22.9311, 1.52061, 'Alliance Auctioneer'),
(31, 9856, 16242, 16291.6, 22.9311, 1.52061, 'Horde Auctioneer'),
(32, 184137, 16220.3, 16272, 12.9736, 4.45592, 'Mailbox (Object)'),
(33, 1685, 16253.8, 16294.3, 13.1758, 6.11938, 'Forge (Object)'),
(34, 4087, 16254.4, 16298.7, 13.1758, 3.36027, 'Anvil (Object)'),
(35, 500000, 16232.9, 16264.1, 13.55570, 3.028813, 'Portal: Stormwind (Object)'),
(36, 500001, 16232.8, 16257.1, 13.93456, 3.028813, 'Portal: Darnassus (Object)'),
(37, 500002, 16231.3, 16254.2, 13.65647, 3.028813, 'Portal: Exodar (Object)'),
(38, 500003, 16233.4, 16260.6, 13.84770, 3.028813, 'Portal: Ironforge (Object)'),
(39, 500004, 16232.9, 16264.1, 13.55570, 3.028813, 'Portal: Orgrimmar (Object)'),
(40, 500005, 16231.3, 16254.2, 13.65647, 3.028813, 'Portal: Silvermoon (Object)'),
(41, 500006, 16233.4, 16260.6, 13.84770, 3.028813, 'Portal: Thunder Bluff (Object)'),
(42, 500007, 16232.8, 16257.1, 13.93456, 3.028813, 'Portal: Undercity (Object)'),
(43, 500008, 16211.1, 16266.9, 13.7458, 5.6724, 'Portal: Shattrath (Object)'),
(44, 500009, 16213.9, 16270.5, 13.1378, 5.4996, 'Portal: Dalaran (Object)'),
(45, 187293, 16230.5, 16283.5, 13.9061, 3, 'Guild Vault (Object)'),
(46, 28692, 16236.2, 16315.7, 20.8454, 4.64365, 'Trade Supplies'),
(47, 28776, 16223.7, 16297.9, 20.8454, 6.17044, 'Tabard Vendor'),
(48, 4255, 16230.2, 16316.1, 20.8455, 4.64365, 'Food & Drink Vendor'),
(49, 6491, 16319.937, 16242.404, 24.4747, 2.206830, 'Spirit Healer'),
(50, 191028, 16255.5, 16304.9, 20.9785, 2.97516, 'Barber Chair (Object)'),
(51, 29636, 16233.2, 16315.9, 20.8454, 4.64365, 'Reagent Vendor'),
(52, 29493, 16229.1, 16286.4, 13.176, 3.03831, 'Ammo & Repair Vendor'),
(53, 28690, 16226.97, 16267.9, 13.15, 4.6533, 'Stable Master'),
(54, 9858, 16238.2, 16291.8, 22.9306, 1.55386, 'Neutral Auctioneer'),
(55, 2622, 16242.8, 16302.1, 13.176, 4.55570, 'Poisons Vendor');
1 change: 1 addition & 0 deletions data/sql/db-world/2024_04_07_02_innkeeper.sql
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
UPDATE `guild_house_spawns` SET `posX`=16219.5, `posY`=16287.1, `posZ`=13.1754, `orientation`=6.01096 WHERE `id`=10;

0 comments on commit a62b4d1

Please sign in to comment.