Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Enhancement] (nereids)implement showStagesCommand in nereids #45373

Merged
merged 2 commits into from
Jan 2, 2025

Conversation

msridhar78
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #42722

Related PR: #xxx

Problem Summary:
[Enhancement] (nereids)implement showStagesCommand in nereids

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

throw new AnalysisException(e.getMessage());
}
}

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@Override
public RedirectStatus toRedirectStatus() {
    return RedirectStatus.FORWARD_NO_SYNC;
}

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

done - please review

@msridhar78
Copy link
Contributor Author

run buildall

@msridhar78
Copy link
Contributor Author

run buildall

1 similar comment
@msridhar78
Copy link
Contributor Author

run buildall

@msridhar78
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 39799 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit c720b8c0002c34a60c3f59edba1166142e824877, data reload: false

------ Round 1 ----------------------------------
q1	17583	7447	7270	7270
q2	2060	172	176	172
q3	10597	1086	1217	1086
q4	10555	777	716	716
q5	7616	2713	2693	2693
q6	241	154	148	148
q7	995	617	598	598
q8	9253	1861	1924	1861
q9	6539	6353	6461	6353
q10	7004	2318	2302	2302
q11	467	254	252	252
q12	418	220	222	220
q13	17793	2928	2998	2928
q14	237	212	213	212
q15	569	515	490	490
q16	650	581	591	581
q17	965	543	521	521
q18	7287	6651	6714	6651
q19	1348	1027	992	992
q20	462	180	184	180
q21	4144	3383	3271	3271
q22	382	326	302	302
Total cold run time: 107165 ms
Total hot run time: 39799 ms

----- Round 2, with runtime_filter_mode=off -----
q1	7324	7248	7282	7248
q2	333	232	234	232
q3	2896	2820	2930	2820
q4	2061	1771	1822	1771
q5	5689	5665	5645	5645
q6	226	140	143	140
q7	2249	1787	1825	1787
q8	3378	3581	3525	3525
q9	9012	8950	9014	8950
q10	3580	3528	3572	3528
q11	610	494	492	492
q12	839	603	627	603
q13	10780	3163	3116	3116
q14	303	272	270	270
q15	548	505	512	505
q16	684	653	634	634
q17	1867	1662	1619	1619
q18	8207	7835	7686	7686
q19	1719	1553	1555	1553
q20	2040	1834	1847	1834
q21	5575	5448	5418	5418
q22	647	614	631	614
Total cold run time: 70567 ms
Total hot run time: 59990 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 197362 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit c720b8c0002c34a60c3f59edba1166142e824877, data reload: false

query1	1287	975	925	925
query2	6231	2511	2385	2385
query3	11034	4611	4785	4611
query4	33192	23325	23371	23325
query5	4274	461	457	457
query6	292	199	190	190
query7	3986	295	311	295
query8	319	239	250	239
query9	9515	2692	2677	2677
query10	507	268	256	256
query11	17738	15160	15134	15134
query12	162	102	103	102
query13	1590	415	410	410
query14	9660	8029	7817	7817
query15	282	192	198	192
query16	7408	474	451	451
query17	1715	607	580	580
query18	1381	306	311	306
query19	365	154	168	154
query20	123	111	108	108
query21	215	104	104	104
query22	4780	4659	4564	4564
query23	36252	34250	33896	33896
query24	10451	2520	2412	2412
query25	525	413	405	405
query26	707	156	150	150
query27	2388	331	338	331
query28	7438	2438	2464	2438
query29	674	412	415	412
query30	235	152	148	148
query31	1055	851	873	851
query32	97	60	59	59
query33	796	329	302	302
query34	962	520	549	520
query35	913	762	775	762
query36	1123	982	954	954
query37	126	81	73	73
query38	4261	4120	4350	4120
query39	1481	1489	1466	1466
query40	218	113	109	109
query41	48	48	75	48
query42	117	101	104	101
query43	542	491	495	491
query44	1312	825	820	820
query45	182	167	169	167
query46	1182	728	741	728
query47	2050	1911	1984	1911
query48	419	325	318	318
query49	904	396	391	391
query50	863	402	398	398
query51	7389	7191	7188	7188
query52	105	94	95	94
query53	258	185	182	182
query54	1214	427	417	417
query55	85	75	76	75
query56	267	256	248	248
query57	1265	1154	1166	1154
query58	233	221	226	221
query59	3474	3037	3230	3037
query60	276	252	258	252
query61	107	108	105	105
query62	908	702	667	667
query63	217	198	183	183
query64	3926	748	659	659
query65	3304	3302	3290	3290
query66	792	311	314	311
query67	16443	15515	15468	15468
query68	4981	561	551	551
query69	451	265	248	248
query70	1190	1144	1113	1113
query71	443	258	248	248
query72	6660	4125	4106	4106
query73	764	373	370	370
query74	9930	8973	8846	8846
query75	3396	2639	2668	2639
query76	2830	1035	1100	1035
query77	652	291	267	267
query78	10199	9374	9470	9374
query79	1934	590	600	590
query80	844	422	418	418
query81	511	310	229	229
query82	713	117	119	117
query83	181	148	143	143
query84	234	73	65	65
query85	1342	310	342	310
query86	417	293	290	290
query87	4640	4461	4536	4461
query88	3805	2205	2189	2189
query89	429	292	293	292
query90	2123	185	184	184
query91	147	100	102	100
query92	64	50	52	50
query93	2269	550	539	539
query94	840	286	299	286
query95	351	251	248	248
query96	615	281	280	280
query97	2861	2677	2672	2672
query98	232	190	193	190
query99	1592	1359	1298	1298
Total cold run time: 301280 ms
Total hot run time: 197362 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 32.05 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit c720b8c0002c34a60c3f59edba1166142e824877, data reload: false

query1	0.03	0.03	0.03
query2	0.08	0.03	0.03
query3	0.25	0.07	0.06
query4	1.61	0.10	0.11
query5	0.40	0.42	0.44
query6	1.16	0.66	0.65
query7	0.02	0.01	0.02
query8	0.04	0.03	0.04
query9	0.58	0.52	0.52
query10	0.55	0.58	0.56
query11	0.14	0.11	0.11
query12	0.14	0.10	0.11
query13	0.61	0.62	0.60
query14	2.72	2.74	2.85
query15	0.90	0.83	0.82
query16	0.37	0.37	0.38
query17	0.99	1.04	1.02
query18	0.23	0.22	0.20
query19	1.97	1.87	1.97
query20	0.01	0.02	0.01
query21	15.44	0.58	0.57
query22	2.80	1.82	2.94
query23	16.97	1.01	0.88
query24	3.05	1.56	0.19
query25	0.28	0.05	0.14
query26	0.44	0.14	0.12
query27	0.04	0.05	0.04
query28	10.97	1.09	1.07
query29	12.56	3.27	3.25
query30	0.25	0.07	0.07
query31	2.85	0.38	0.39
query32	3.24	0.46	0.46
query33	3.07	3.11	3.24
query34	17.10	4.47	4.54
query35	4.54	4.54	4.59
query36	0.67	0.47	0.47
query37	0.10	0.06	0.06
query38	0.05	0.04	0.04
query39	0.04	0.02	0.02
query40	0.17	0.12	0.13
query41	0.08	0.03	0.02
query42	0.03	0.02	0.02
query43	0.04	0.03	0.03
Total cold run time: 107.58 s
Total hot run time: 32.05 s

@msridhar78
Copy link
Contributor Author

run buildall

@msridhar78
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 40048 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

------ Round 1 ----------------------------------
q1	17594	7625	7221	7221
q2	2048	176	169	169
q3	10657	1079	1183	1079
q4	10567	710	781	710
q5	7605	2677	2714	2677
q6	232	150	153	150
q7	967	646	605	605
q8	9356	1857	1868	1857
q9	6605	6425	6388	6388
q10	6937	2315	2317	2315
q11	459	267	252	252
q12	426	219	224	219
q13	17776	2983	2949	2949
q14	260	213	212	212
q15	563	497	502	497
q16	655	583	575	575
q17	976	615	563	563
q18	7130	6806	7012	6806
q19	1344	1026	966	966
q20	484	194	193	193
q21	4045	3327	3321	3321
q22	382	338	324	324
Total cold run time: 107068 ms
Total hot run time: 40048 ms

----- Round 2, with runtime_filter_mode=off -----
q1	7338	7244	7262	7244
q2	330	233	234	233
q3	2999	2866	2934	2866
q4	2070	1830	1817	1817
q5	5668	5663	5587	5587
q6	229	136	143	136
q7	2239	1810	1835	1810
q8	3390	3479	3481	3479
q9	8832	9012	8898	8898
q10	3603	3517	3532	3517
q11	604	527	499	499
q12	843	604	596	596
q13	12228	3071	3098	3071
q14	305	276	284	276
q15	567	503	498	498
q16	681	651	638	638
q17	1847	1620	1599	1599
q18	8356	7890	7730	7730
q19	1751	1550	1438	1438
q20	2110	1862	1958	1862
q21	5504	5313	5283	5283
q22	649	569	609	569
Total cold run time: 72143 ms
Total hot run time: 59646 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 196478 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

query1	1298	1005	956	956
query2	6251	2409	2330	2330
query3	10943	4754	4456	4456
query4	33464	23532	23360	23360
query5	4291	482	454	454
query6	286	186	179	179
query7	3984	312	305	305
query8	299	225	227	225
query9	9656	2734	2738	2734
query10	476	240	244	240
query11	17890	15162	15173	15162
query12	158	108	102	102
query13	1580	448	434	434
query14	10004	7109	7624	7109
query15	287	203	208	203
query16	8373	519	450	450
query17	1781	613	617	613
query18	2199	315	335	315
query19	387	172	160	160
query20	123	114	115	114
query21	220	110	120	110
query22	4895	4603	4456	4456
query23	35330	33726	33992	33726
query24	10473	2496	2389	2389
query25	606	396	405	396
query26	1351	151	150	150
query27	2519	340	338	338
query28	7380	2485	2506	2485
query29	834	415	455	415
query30	237	154	162	154
query31	1053	866	863	863
query32	95	54	54	54
query33	755	305	292	292
query34	1029	541	507	507
query35	892	781	766	766
query36	1095	974	971	971
query37	129	71	77	71
query38	4547	4204	4223	4204
query39	1544	1431	1481	1431
query40	209	101	99	99
query41	45	43	46	43
query42	116	103	110	103
query43	536	510	511	510
query44	1317	833	838	833
query45	196	169	166	166
query46	1188	740	750	740
query47	2062	1938	1938	1938
query48	431	322	323	322
query49	886	400	395	395
query50	833	389	399	389
query51	7426	7185	7091	7091
query52	109	91	100	91
query53	268	182	184	182
query54	1128	423	436	423
query55	86	80	84	80
query56	262	254	237	237
query57	1303	1163	1181	1163
query58	236	238	219	219
query59	3341	3401	3207	3207
query60	267	252	252	252
query61	127	106	110	106
query62	884	692	692	692
query63	223	198	184	184
query64	4079	716	701	701
query65	3276	3280	3282	3280
query66	800	305	298	298
query67	16237	15575	15489	15489
query68	6072	566	554	554
query69	506	253	250	250
query70	1161	1142	1128	1128
query71	481	247	245	245
query72	6923	4035	4038	4035
query73	787	368	370	368
query74	10118	8842	8786	8786
query75	3657	2680	2618	2618
query76	3887	1043	1067	1043
query77	564	266	272	266
query78	10339	9393	9796	9393
query79	2292	604	614	604
query80	786	473	432	432
query81	543	227	221	221
query82	1017	121	116	116
query83	213	146	143	143
query84	228	70	68	68
query85	1519	315	312	312
query86	464	308	308	308
query87	4622	4314	4550	4314
query88	3789	2237	2235	2235
query89	431	288	292	288
query90	1877	188	187	187
query91	141	110	103	103
query92	61	51	49	49
query93	2142	569	545	545
query94	800	278	286	278
query95	345	254	244	244
query96	614	278	290	278
query97	2877	2711	2667	2667
query98	223	212	194	194
query99	1597	1337	1294	1294
Total cold run time: 307661 ms
Total hot run time: 196478 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 32.45 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

query1	0.04	0.05	0.02
query2	0.07	0.04	0.03
query3	0.24	0.06	0.07
query4	1.60	0.11	0.10
query5	0.42	0.42	0.41
query6	1.16	0.66	0.64
query7	0.02	0.01	0.01
query8	0.04	0.04	0.04
query9	0.58	0.50	0.50
query10	0.56	0.56	0.54
query11	0.14	0.10	0.10
query12	0.14	0.11	0.11
query13	0.62	0.60	0.60
query14	2.83	2.77	2.82
query15	0.92	0.82	0.82
query16	0.38	0.38	0.38
query17	1.01	1.00	1.06
query18	0.23	0.21	0.20
query19	1.92	1.81	1.99
query20	0.01	0.01	0.01
query21	15.36	0.58	0.56
query22	2.54	2.61	2.03
query23	16.71	1.00	0.80
query24	3.37	0.70	2.00
query25	0.32	0.12	0.06
query26	0.43	0.16	0.13
query27	0.04	0.04	0.06
query28	10.15	1.10	1.07
query29	12.58	3.26	3.25
query30	0.25	0.07	0.07
query31	2.85	0.38	0.37
query32	3.25	0.47	0.45
query33	3.06	3.10	3.06
query34	17.06	4.49	4.49
query35	4.46	4.43	4.52
query36	0.67	0.49	0.48
query37	0.10	0.06	0.06
query38	0.04	0.04	0.03
query39	0.04	0.02	0.02
query40	0.16	0.14	0.13
query41	0.08	0.02	0.03
query42	0.03	0.02	0.02
query43	0.03	0.03	0.03
Total cold run time: 106.51 s
Total hot run time: 32.45 s

@msridhar78
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32326 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

------ Round 1 ----------------------------------
q1	17609	6126	6018	6018
q2	2041	308	194	194
q3	10401	1252	737	737
q4	10209	890	430	430
q5	7553	2178	1940	1940
q6	203	178	146	146
q7	892	748	588	588
q8	9229	1319	1154	1154
q9	5346	4875	4823	4823
q10	6767	2299	1833	1833
q11	468	274	261	261
q12	347	358	220	220
q13	17774	3582	2947	2947
q14	234	226	231	226
q15	564	497	505	497
q16	636	631	588	588
q17	567	858	340	340
q18	7121	6495	6409	6409
q19	2096	969	553	553
q20	300	311	190	190
q21	2793	2153	1924	1924
q22	351	334	308	308
Total cold run time: 103501 ms
Total hot run time: 32326 ms

----- Round 2, with runtime_filter_mode=off -----
q1	6250	6238	6224	6224
q2	231	330	236	236
q3	2212	2646	2324	2324
q4	1398	1782	1331	1331
q5	4348	4799	4759	4759
q6	188	180	143	143
q7	2040	1949	1795	1795
q8	2577	2867	2652	2652
q9	7289	7214	7321	7214
q10	3072	3380	2825	2825
q11	562	511	503	503
q12	651	736	603	603
q13	3430	3775	3103	3103
q14	280	299	266	266
q15	563	517	515	515
q16	655	701	663	663
q17	1226	1738	1248	1248
q18	7617	7433	7303	7303
q19	801	1155	1102	1102
q20	1974	2121	1902	1902
q21	5696	5356	4887	4887
q22	620	590	582	582
Total cold run time: 53680 ms
Total hot run time: 52180 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 196461 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

query1	1270	976	923	923
query2	6457	2286	2279	2279
query3	10978	4672	4732	4672
query4	33388	23728	23228	23228
query5	5040	622	449	449
query6	303	197	188	188
query7	3990	471	309	309
query8	297	254	245	245
query9	9472	2708	2709	2708
query10	508	314	244	244
query11	18196	15491	15185	15185
query12	167	101	99	99
query13	1619	539	420	420
query14	11027	6948	7466	6948
query15	257	199	191	191
query16	8014	648	420	420
query17	1512	749	606	606
query18	2165	408	308	308
query19	189	172	169	169
query20	114	119	110	110
query21	210	127	105	105
query22	4749	4869	4443	4443
query23	34197	33558	33487	33487
query24	6188	2322	2333	2322
query25	512	476	396	396
query26	797	275	157	157
query27	2182	462	329	329
query28	5541	2476	2443	2443
query29	637	560	429	429
query30	227	192	153	153
query31	974	925	825	825
query32	88	64	63	63
query33	512	366	317	317
query34	780	861	511	511
query35	822	855	766	766
query36	1055	1072	985	985
query37	116	108	81	81
query38	4351	4360	4213	4213
query39	1521	1468	1432	1432
query40	234	124	104	104
query41	44	43	46	43
query42	123	108	109	108
query43	511	519	496	496
query44	1300	855	821	821
query45	185	174	169	169
query46	883	1072	657	657
query47	2007	1981	1978	1978
query48	380	414	323	323
query49	706	501	409	409
query50	633	671	392	392
query51	7324	7275	7256	7256
query52	104	100	90	90
query53	222	264	186	186
query54	474	523	418	418
query55	83	79	85	79
query56	274	258	251	251
query57	1287	1224	1159	1159
query58	252	221	228	221
query59	3234	3165	3172	3165
query60	283	263	261	261
query61	110	109	106	106
query62	865	813	753	753
query63	232	189	193	189
query64	3342	1028	660	660
query65	3321	3304	3216	3216
query66	788	421	305	305
query67	16674	15862	15628	15628
query68	9869	742	518	518
query69	500	287	246	246
query70	1205	1184	1125	1125
query71	439	284	243	243
query72	5958	3854	3829	3829
query73	657	753	358	358
query74	10443	9054	8892	8892
query75	4729	3179	2670	2670
query76	5517	1189	775	775
query77	1037	353	276	276
query78	10113	10044	9889	9889
query79	4406	868	579	579
query80	700	507	480	480
query81	474	264	229	229
query82	237	144	121	121
query83	183	156	141	141
query84	279	93	73	73
query85	739	353	291	291
query86	351	315	300	300
query87	4566	4403	4334	4334
query88	3619	2223	2198	2198
query89	422	338	295	295
query90	2113	187	183	183
query91	137	136	104	104
query92	65	56	51	51
query93	2423	921	514	514
query94	667	389	294	294
query95	331	262	249	249
query96	486	599	274	274
query97	2758	2845	2704	2704
query98	213	217	199	199
query99	1663	1557	1426	1426
Total cold run time: 303596 ms
Total hot run time: 196461 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 31.66 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 8f515d1119579b3d06d0deba7b9dbc7bc6643898, data reload: false

query1	0.03	0.03	0.03
query2	0.07	0.03	0.03
query3	0.24	0.06	0.07
query4	1.62	0.10	0.10
query5	0.42	0.42	0.42
query6	1.15	0.65	0.64
query7	0.02	0.01	0.01
query8	0.04	0.03	0.04
query9	0.59	0.51	0.52
query10	0.55	0.56	0.55
query11	0.14	0.10	0.10
query12	0.14	0.11	0.12
query13	0.61	0.60	0.60
query14	2.82	2.76	2.85
query15	0.89	0.82	0.82
query16	0.38	0.38	0.38
query17	1.05	1.05	1.06
query18	0.23	0.21	0.21
query19	1.96	1.89	1.99
query20	0.02	0.01	0.01
query21	15.38	0.95	0.59
query22	0.75	0.80	0.75
query23	15.20	1.42	0.52
query24	3.14	1.08	1.69
query25	0.19	0.15	0.05
query26	0.29	0.15	0.14
query27	0.07	0.05	0.06
query28	13.96	1.48	1.04
query29	12.62	4.08	3.38
query30	0.27	0.09	0.06
query31	2.83	0.60	0.38
query32	3.24	0.54	0.46
query33	3.10	3.10	3.12
query34	16.72	5.09	4.50
query35	4.48	4.47	4.49
query36	0.67	0.50	0.48
query37	0.09	0.06	0.06
query38	0.04	0.03	0.03
query39	0.03	0.03	0.02
query40	0.17	0.14	0.13
query41	0.08	0.02	0.02
query42	0.04	0.02	0.02
query43	0.04	0.02	0.02
Total cold run time: 106.37 s
Total hot run time: 31.66 s

Copy link
Contributor

PR approved by at least one committer and no changes requested.

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Dec 30, 2024
Copy link
Contributor

PR approved by anyone and no changes requested.

@starocean999 starocean999 merged commit 223e7c7 into apache:master Jan 2, 2025
24 of 25 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
approved Indicates a PR has been approved by one committer. reviewed
Projects
None yet
Development

Successfully merging this pull request may close these issues.

[Enhancement] (nereids)implement showStagesCommand in nereids
5 participants