Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Data update #31

Merged
merged 4 commits into from
Feb 3, 2025
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -115,7 +115,7 @@ This is the expected output from using the PhosphoProteomics.predict() function.

| Release | Date | New | Updated | Removed | Total Ser/Thr | Total Tyrosine | Total Non-Canonicals (Tyrosine) | Notes |
|:-------:|:----:|:---:|:-------:|:-------:|:-------------:|:--------------:|:-------------------------------:|:-----:|
| **v1.0.4** | Jan 28, 2025 | CDKL2 | CK1D, GRK7, SRPK2 | _None_ | 310 | 78 | 15 | Fixed processing error for PDHK1 and PDHK4 |
| **v1.1.0** | Feb 2, 2025 | CDKL2 | CK1D, GRK7, SRPK2 | _None_ | 310 | 78 | 15 | Fixed processing error for PDHK1 and PDHK4 |
| **v1.0.0** | Dec 5, 2024 | ALK1, ALK7, TSSK3, TSSK4, ULK3, WNK2 | CAMKK2, CDK3, CDK5, CDK13, CHAK1, CLK3, GRK1, GRK4, GRK5, ICK, IKKA, LATS1, MEKK6, MLK3, MNK2, MST1, NIM1, PASK, PBK, PKN3, SKMLCK, SMG1, VRK2, WNK3 | _None_ | 309 | 78 | 15 | |
| **v0.1.0** | Oct 30, 2024 | _None_ | _None_ | _None_ | 303 | 78 | 15 | Legacy version - data as described in papers |

Expand Down
2 changes: 1 addition & 1 deletion src/kinase_library/__init__.py
Original file line number Diff line number Diff line change
Expand Up @@ -23,7 +23,7 @@

#%%

__version__ = "1.0.5"
__version__ = "1.1.0"

#%% Loading scored phosphoproteome one time per session

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -59,6 +59,7 @@ CDK7 CDK7 CDK7 ser_thr STK CMGC P50613 CDK7_HUMAN 1LG3 ser_thr FALSE CDK7
CDK8 CDK8 CDK8 ser_thr STK CMGC P49336 CDK8_HUMAN 3RGF ser_thr FALSE CDK8
CDK9 CDK9 CDK9 ser_thr STK CMGC P50750 CDK9_HUMAN 1PF6 ser_thr FALSE CDK9
CDKL1 CDKL1 CDKL1 ser_thr STK CMGC Q00532 CDKL1_HUMAN 4AGU ser_thr FALSE CDKL1
CDKL2 CDKL2 CDKL2 ser_thr STK CMGC Q92772 CDKL2_HUMAN 4AAA ser_thr FALSE CDKL2
CDKL5 CDKL5 CDKL5 ser_thr STK CMGC O76039 CDKL5_HUMAN 4BGQ ser_thr FALSE CDKL5
CHAK1 CHAK1 TRPM7 ser_thr STK Alpha Q96QT4 TRPM7_HUMAN nan ser_thr FALSE TRPM7
CHAK2 CHAK2 TRPM6 ser_thr STK Alpha Q9BX84 TRPM6_HUMAN nan ser_thr FALSE TRPM6
Expand Down
Original file line number Diff line number Diff line change
@@ -0,0 +1,25 @@
1 2 3 4 5 6 7 8 9 10 11 12
A 774290.53 425551.61 695029.22 153342.77 123966.18 157071.88 135134.22 942181.09 148006.98 148911.75 171159.42 190301.25
B 157453.71 181914.59 132723.97 151276.28 114375.97 110505.37 165758.14 168412.29 125489.77 155760.16 159052.6 197669.45
C 489098.72 376167.1 305446.56 306832.37 362716.35 321321.2 582070.36 680318.01 503155.81 829596.04 359179.57 176130.51
D 408901.48 423991.3 296727.25 261861.01 268383.42 448220.95 491037.19 403619.38 607401.93 587291.57 566708.25 209617.11
E 286606.57 314523.08 159436.75 166641.6 189759.6 274661.59 276580.19 327387.71 313740.94 547948.31 696749.26 200914.34
F 257640.32 257806.48 148495.44 143999.41 217463.13 226058.35 307464.34 344627.05 294993.88 518419.02 677235.21 201421.5
G 419391.18 359147.22 215153.28 206815.01 378295.39 272839.44 472453.17 474366.64 562496.41 636185.44 546284.17 192207.97
H 412869.79 453466.45 315395.01 265579.93 390281.63 273238.76 442066.44 502294.74 497946.64 590476.42 643988.23 200210.68
I 1050855.25 1491026.53 5672196.16 684715.28 904979.26 326186.9 983532.6 668956.38 664008.7 935278.51 307365.63 191307.85
J 701990.11 800277.85 569260.51 400382.3 1106365.94 298870.91 937561.92 552922.68 672544.81 870626.48 986088.44 342719.66
K 591389.44 455312.59 323966.3 225061.45 513072.99 452954.04 751970.13 707577.57 593102.29 732763.36 240060.34 454576.27
L 539839.98 417523.05 218910.17 215674.74 308421.66 412561.79 340117.95 456837.66 570059.29 598839 268277.61 482911.92
M 598231.52 444422.53 233116.92 330807.96 484003.23 483777.55 466056.24 494880.01 440764.17 672681.05 655677.17 536602.18
N 555001.09 388862.5 205501.84 239790.6 380531.38 458862.06 387323.1 536680.87 420976.71 559554 568588.7 587523.25
O 508234.13 481859.52 209025.71 275233.93 614166.24 331369.02 365793.07 473462.92 495907.2 546018.84 915191.36 577467.45
P 580501.77 431564.06 211403.93 342935.74 451691.56 310023.35 445870.97 498942.7 464916.68 575776.28 703079.78 472302.61
Q 580812.13 427905.23 237536.25 353082.34 241921.91 274700.74 443554.58 422348.62 491481.45 484494.79 650006.77 506894.47
R 434449.6 441441.32 208578.32 332936.16 259679.94 261511.59 413902.85 389410.58 376890.23 519143.9 851795.89 481739.46
S 468440.02 448496.74 232548.93 393890.39 433507.12 396400.29 452266.53 340065.64 548446.06 760206.59 383722.69 270137.99
T 424757.3 410121.55 247033.32 518923.26 512851.82 593638.02 482025.96 413142.04 941821.79 864427.11 1168051.71 537087.16
U 571193.92 527635.37 486637.55 549307.7 469337.1 470405.94 593298.9 673613.16 578020.21 695808.97 328780.46 225699.37
V 450076.94 429552.47 348412.3 309440.57 453623.85 1528314.58 376064.66 465538.42 403858.24 653823.43 468095.6 218911.74
W 460575.56 379302.29 252435.69 379040.31 507294.16 581437.92 372318.97 452731.71 467368.08 617040.53 744960.27 471515.13
X 378427.78 417631.52 381752.6 1943036.99 430909.88 1100199.38 341941.68 532738.96 481627.04 839518.36 813609.67 494318.95
Original file line number Diff line number Diff line change
@@ -1,25 +1,25 @@
1 2 3 4 5 6 7 8 9 10 11 12
A 9400168.21 8863621.34 8617675.94 7027045.16 9074829.67 5345903.51 7969063.37 9695805.88 7177065.00 12562560.87 7268155.11 7723254.23
B 7870997.71 10691619.26 6914030.02 6874460.32 8215667.78 6616922.68 8355427.59 12170920.74 8394108.43 12314898.08 7302506.02 8192357.24
C 17470022.85 41716125.05 28638685.63 12710903.51 10418303.52 9038877.45 21059743.41 22065831.55 12833785.76 13085793.96 7902773.81 7941289.76
D 14465765.95 49959497.25 507210535.58 44169941.27 14080971.65 11988784.70 7807436.09 8745883.88 11487056.67 15154967.64 9325092.97 8566944.96
E 8179652.61 10360685.11 19087320.68 10660480.01 9368459.49 9607297.72 7109292.49 8200208.38 7524234.02 8586544.14 8368450.47 11234239.75
F 8765219.23 9067197.42 12838688.04 7891935.83 7502789.73 7177401.25 7023921.95 7954763.40 7680014.10 8894761.59 8144128.15 12256549.92
G 8244918.22 8500172.46 7795032.61 7760435.27 7752597.92 7141860.02 7156320.58 8853766.33 7817551.41 9403452.91 8782945.06 15165325.15
H 7207780.95 7942803.07 7422084.80 7488280.77 7688855.54 7137662.87 6999448.09 8076839.00 8159643.00 9361332.30 8199209.42 8430920.40
I 8837685.73 8562164.63 9755938.63 8731910.56 9313400.82 7759111.67 7993082.18 9050895.04 8066398.07 10291381.02 8674997.68 7221355.29
J 8785577.94 8883291.05 7779900.33 7282424.34 8957751.67 7772513.71 7553857.77 8599267.45 8775029.06 9589028.76 10586381.86 8062656.69
K 8352873.19 7930990.32 7253856.89 6883814.56 7582294.98 7409486.18 7768016.73 8086799.87 8432508.94 9580271.05 8764008.07 10366976.97
L 9731696.73 11907298.16 8538324.98 8106549.46 7951645.75 7806133.16 8416767.54 9133474.81 9779080.71 10247752.01 9740528.19 10027440.91
M 9129642.65 9884108.27 9098575.59 7223375.65 7769101.05 7197943.40 9484477.40 8797712.15 9485765.51 10184272.82 9506921.28 9644503.15
N 9282709.26 9954282.89 7572697.51 7889420.93 7958996.93 7566060.42 8794322.45 9574259.53 8987158.66 10106698.28 10896048.84 10049126.65
O 8742757.61 9318472.84 7731120.98 7858303.08 9074581.91 8546261.95 8813490.31 9626537.87 8662054.40 9648429.62 10806496.99 8396395.92
P 9561572.18 9157383.41 7568264.74 7944235.39 8226851.23 8862354.60 7894648.59 8714601.36 8453983.96 9096875.43 9435413.08 7641595.52
Q 9429775.71 10115248.14 9968108.02 8859354.04 8258680.16 9969715.52 9755457.91 8785609.36 8397700.20 8960577.19 9859695.60 8053047.50
R 8789050.46 8989899.26 7872947.95 7824627.88 7520821.29 10373460.72 8537255.10 7984147.33 7399760.82 8379404.11 8880957.02 7515397.16
S 8926071.52 17731273.51 9426734.30 8656852.49 7248303.75 7644202.68 8467719.60 6948986.67 7307189.14 8931702.57 8259550.31 7420207.16
T 10504318.28 39572714.57 11264504.24 9377751.79 9156388.41 8483777.34 13369261.64 9114010.25 7498121.28 12024766.00 10299363.01 8333049.56
U 10175779.75 10810241.60 11895671.77 12233170.93 10722391.64 10287348.63 10489173.89 10103441.41 9442786.46 10865086.06 8730328.40 6966289.88
V 8226460.83 8711796.55 9386539.68 12042207.65 8601745.73 8146880.73 7880728.71 7927292.27 7888726.99 9123588.51 9705550.21 7392680.21
W 8613506.36 9385170.74 8943451.31 8581611.36 9284896.19 7651472.37 7653635.32 10370324.74 8577466.82 9645862.68 10334409.77 8103955.02
X 8926441.25 9962542.90 10107234.84 10162005.13 10699438.33 8553887.43 8309156.96 9441911.07 10098375.76 13085567.15 10202852.99 9791344.74
A 6434827.33 2777019.28 6234703.51 757217.30 1896303.11 11118079.90 7899783.44 24339544.26 1482558.88 8734379.91 831129.17 2876396.87
B 1075697.15 1257814.02 1128177.31 935558.70 1168075.92 1381609.23 3092791.31 3581735.32 1610593.00 5449265.60 821057.35 2747673.70
C 15617656.00 23413310.06 15610854.27 11329587.71 11891698.05 8504985.61 50515536.44 43993081.29 17534492.43 19703811.60 2788746.55 2959677.01
D 9183749.90 23725997.93 93688939.88 29513660.10 9384092.46 15873879.01 4464816.47 9088933.84 18551924.05 22900594.23 5007765.82 2374281.53
E 6782082.25 10413660.24 10446600.20 6687383.33 6998806.21 11030743.47 3125140.06 13269577.50 7799696.25 7062399.78 2989006.90 6734417.84
F 8128309.44 11522842.38 24096626.02 6461752.07 4128266.82 4741108.09 4445113.03 11960178.63 6717374.92 7790432.88 2161707.30 4789560.45
G 5693370.76 6259806.17 3951677.75 4864595.70 3741538.12 2304904.32 3501881.01 6212311.33 3191920.19 4846956.57 1731631.89 7893158.91
H 4158630.02 4668752.45 3247844.61 3870449.71 4606529.83 3330819.65 2963441.45 3944190.73 3389315.30 4419498.57 1766395.42 1522604.56
I 4014119.11 3778983.46 3711562.78 2650283.17 4561530.98 1493930.38 2044499.59 2014665.58 1865681.05 4075196.40 1073953.77 662739.44
J 4773925.06 4025238.36 3406693.58 2268910.68 4007868.98 1180560.38 2317331.93 2000276.96 2284486.19 3628757.81 4317461.73 1920261.80
K 5410883.58 5158519.82 2751266.10 3294073.22 3708670.54 2350226.02 4795199.29 4127968.16 3889671.46 4607379.92 2164858.12 6736773.32
L 5023650.76 6920652.21 2333339.00 2535645.95 3446013.77 2313171.78 5200112.28 4496142.94 7884013.94 5216859.38 2774717.08 6289041.18
M 5007616.56 4700366.99 6035728.61 2272443.81 3970614.56 2329428.07 7291315.98 3887813.82 5983916.00 5075423.83 2836295.39 6835941.20
N 4142338.13 4790796.92 2020828.20 2219221.78 2640141.58 2392228.29 5927073.87 3696553.82 5079165.97 4815226.08 3373619.30 5951974.80
O 4074002.32 4114909.70 2255161.69 2440031.04 5258498.48 4294680.06 4805382.48 4400626.30 4834937.77 5043279.83 4128819.40 3749415.82
P 4008989.45 4055871.80 1920851.44 2185536.42 3423345.39 4736319.40 3962891.17 4076300.59 4138927.55 4413243.40 3218177.20 3480829.75
Q 4930813.63 4409970.81 2758018.61 2597879.74 2579761.60 8046053.32 6975320.46 3979006.37 4421613.63 4454432.26 2684891.92 4142116.49
R 4352425.84 4272516.15 2995446.45 3090123.72 3753190.68 12951476.71 5968435.97 3477281.79 4252536.34 5304785.32 3711766.66 5474359.62
S 6193800.49 20711910.11 6111673.92 8184660.92 4321987.86 4952609.60 7635281.88 4172867.15 3862943.55 7528896.03 1717686.94 3440050.90
T 8401875.49 43097870.13 9828190.75 9395970.20 6579217.05 5285486.83 19487794.69 9180767.49 4322538.84 13090511.81 5777778.75 5599272.45
U 7631412.36 7515715.17 7755384.64 8509371.34 5177805.80 5138039.27 7042116.83 6702699.45 5987760.66 5426040.11 3354314.21 2106301.80
V 5592375.79 5087828.75 5182068.84 15220252.85 5133557.77 2541372.03 4096290.31 4934360.67 4691285.03 5956215.21 5167626.32 2445847.93
W 4428017.13 4691793.30 3845833.26 4466925.04 6418434.69 1407017.50 2416377.91 10023136.35 6252849.31 6849874.81 4221905.39 3898091.47
X 3848136.75 4309131.21 3943642.17 4340129.08 5924218.23 816433.81 1647068.42 2525678.89 4171411.49 10511880.75 5039953.58 3796199.31
Original file line number Diff line number Diff line change
@@ -1,25 +1,25 @@
1 2 3 4 5 6 7 8 9 10
A 731877.89 777881.21 608599.23 823429.36 787472.46 857752.71 654635.42 799828.01 747299.64 967266.52
B 864134.51 1023126.22 1074822.24 1204641.58 1255479.4 1421135.26 1025294.45 1008497.43 863904.42 762843.31
C 4950921.89 6295849.64 7702127.26 11512510.06 11836201.2 22585589.83 3610352.97 5702644.48 6014969.18 1077349.53
D 4438850.03 6824326.25 8922118.53 12195405.55 4197499.38 7526018.68 2953012.41 6701969.25 11202169.88 1338381.79
E 6000829.58 6264268.53 6287622.68 7819959.12 5471931.63 6277516.07 2503901.3 17569523.78 5339861.27 1078152.26
F 6677514.69 8207971.25 7623775.04 9764700.07 6570737.1 2095251.31 2602229.04 7471203.83 4907458.9 1241907.66
G 2841243.04 2881286.81 4165509.59 3076165.11 6925059.68 2103346.6 3223477.28 2439635.73 2298890.73 1501006.05
H 2160694.86 2406089.09 2856439.69 2210166.17 5092943.87 3217614.85 2464475.82 3621066.49 2932325.75 1719243.68
I 2826466.75 2638158.75 5675955.1 2450874.66 3719819.7 1675046.28 2868067.08 3427104.49 2510600.56 1513557.86
J 2482243.03 2439296.83 5192832.28 2227977.13 6120397.88 1733815.45 2844180.03 6231741.32 3326405.95 1856830.53
K 2614555.73 2310541.79 2421132.43 1844958.21 4590556.85 2772027.89 3382658.16 3438800.82 3407207.59 1272705.99
L 2538962.92 2320604.13 1990316.2 1976719.32 2143161.01 5763712.36 2301535.41 2310732.21 2400414.08 1373177.06
M 2229603.53 2014317.14 2240953.71 2370775.47 2994788.62 3732464.07 2429074.01 2080499.83 3090275.44 1192986.65
N 1837409.98 1706221.6 1703372.02 2006664.99 2138499.29 4367987.15 2359859.92 2071892.22 2160898.11 1189101.5
O 2008578.61 1918020.67 1772600.62 1840996.39 2211875.01 2686752.18 1927603.36 1620440.97 2084266.78 1344114.51
P 1743996.07 1785636.47 1919300.24 1762386.71 2592980.1 2711333.5 2578224.85 2347375.85 2590309.13 1421908.1
Q 2157454.91 1827068.6 1794434.22 1713988.13 2067160.31 2285825.79 3102742.0 1503807.99 2530272.39 1266577.91
R 2222493.62 2490638.8 1956864.42 1895256.52 2627405.5 1955587.51 3000794.25 1678296.14 2833105.06 1380972.43
S 4053001.86 4452797.75 5372192.44 3861548.75 4553036.92 4408295.39 2934525.97 2425412.74 4651663.02 1539166.91
T 5444625.92 5201296.79 5902886.91 4689674.08 4161498.96 4224566.39 3900550.94 3165342.68 4634243.46 1749063.36
U 4402949.29 3701189.98 3739114.06 3919325.38 3923233.3 3932222.65 5531764.57 4004897.43 4926264.36 1424336.83
V 2575985.09 2901211.91 2286211.42 2590886.78 3379501.04 2506503.98 3432129.26 3113507.81 3444006.94 1551341.16
W 3981387.81 3446900.63 4440619.66 3626370.45 7100712.03 2459373.98 3205730.96 3732356.36 3470274.82 1839793.37
X 3436132.24 8628208.41 6796076.07 5517564.02 5246728.25 2467642.28 3358171.84 4035885.7 4532074.16 2122818.27
1 2 3 4 5 6 7 8 9 10 11 12
A 635378.09 148498.79 575911.32 61346.72 39998.35 44111.4 46733.27 42553.94 61967.3 834348.64 109387.74 386361.42
B 69996.09 80400.6 99598.59 85727.78 62874.85 93127.81 51514.97 54505.99 87904.78 673811.11 88089.78 356296.18
C 543475.71 904941.78 889863.03 1491995.45 1000236.25 3224883.34 286795.75 831147.88 782963.82 1026745.68 173148.99 283942.99
D 621467.02 1017277.52 1026764.57 1549680.43 357085.89 751469.08 162477.37 606716.01 1224933.23 1660998.29 521164.47 389353.9
E 716059.02 787540.16 766368.54 1264869.76 516369.02 919622.86 197426.98 3445539.61 686743.48 1053144.06 293389.08 493026.86
F 836597.9 786699.48 773915.48 1196025.88 485234.69 223543.14 140185.65 1172764.97 653679.15 999265.72 234871.92 464379.72
G 423324.48 479938.59 463347.09 518598.42 424129.57 171571.86 139399.87 226584.08 364507.59 473957.78 135825.82 414120.39
H 338876.05 362893.01 383637.25 357394.19 362257.89 330677.63 158684.71 450586.04 311582.86 440379.72 170748.92 167266.68
I 366012.28 334559.32 367756.67 310706.48 312348.09 177745.16 175183.31 163711.65 238557.5 312545.76 144103.97 75719.57
J 357916.89 347521.67 280026.25 326405.25 349398.95 161707.28 159641.87 162556.15 274659.68 312294.58 293373.24 112633.84
K 431075.47 407585.33 377315.25 366912.54 531301.22 415762.39 234151.52 283216.18 417423.79 445085.4 252786.23 434519.01
L 415951.74 383664.83 338290.8 325834.48 294151.82 1124071.41 341060.72 295073.38 417703.06 357723 302419.24 1578747.2
M 361161.3 345186.83 331748.46 306283.55 487445.63 849985.26 398723.85 277542.52 369584.67 391280.1 350662.82 1593501.91
N 296898.77 296529.81 268248.23 278819.47 284954.67 928465.49 286307.14 225050.2 301717.23 334078.89 345044.56 1083383.08
O 315658.05 376055.69 299512.21 250713.62 309159.15 498363.69 299947.47 254554.73 414768.17 398852.83 377989.49 424828.06
P 285975.81 318379.8 258985.18 231251.87 290592.91 207111.6 389050.83 198725.09 313586.72 386135.24 432629.54 393772.81
Q 343274.79 332940.85 267684.07 261415.08 276514.36 290506.3 731584.57 231961.91 362358.82 360911.25 209414.92 229735.34
R 354053.39 367884.25 283255.87 276477.64 453439.91 301918.98 698728.87 238533.54 329908.95 396357.78 286206.19 269651.59
S 377446.99 375879.66 371451.58 499529.24 468376.74 327355.19 250017.65 200669.81 337944.81 480642.44 282535.68 199562.48
T 794938.79 820155.69 606866.9 684473.04 504724.55 468480.7 490166.44 433056.07 312420.31 666842.65 399074.97 283152.44
U 645027.67 614200.55 543442.94 593223.86 494651.31 319672.76 641746.37 458039.82 495745.66 524039.73 294328.57 237248.71
V 485057.94 410030.24 321596.06 371712.59 288092.5 184346.26 313008.96 282808.37 338050.74 514672.33 338684.01 308857.08
W 426219.67 405241.73 381111.41 421528.78 261333.6 173955.31 99523.58 373932.5 311099.17 474171.49 377474.16 301722.64
X 291204.97 388346.36 280482.37 270034.63 282593.23 80786 75581.67 117314.18 541596.32 644954.54 413179.15 356217.74
Loading