Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Improve float representation accuracy by increasing precision from 8 to 9 decimal digits## Description #226

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
180 changes: 86 additions & 94 deletions Source/CommonTables/arm_common_tables.c
Original file line number Diff line number Diff line change
Expand Up @@ -69848,100 +69848,92 @@ const q31_t armRecipTableQ31[64] ARM_DSP_TABLE_ATTRIBUTE = {
where PI value is 3.14159265358979
*/
const float32_t sinTable_f32[FAST_MATH_TABLE_SIZE + 1] ARM_DSP_TABLE_ATTRIBUTE = {
0.00000000f, 0.01227154f, 0.02454123f, 0.03680722f, 0.04906767f, 0.06132074f,
0.07356456f, 0.08579731f, 0.09801714f, 0.11022221f, 0.12241068f, 0.13458071f,
0.14673047f, 0.15885814f, 0.17096189f, 0.18303989f, 0.19509032f, 0.20711138f,
0.21910124f, 0.23105811f, 0.24298018f, 0.25486566f, 0.26671276f, 0.27851969f,
0.29028468f, 0.30200595f, 0.31368174f, 0.32531029f, 0.33688985f, 0.34841868f,
0.35989504f, 0.37131719f, 0.38268343f, 0.39399204f, 0.40524131f, 0.41642956f,
0.42755509f, 0.43861624f, 0.44961133f, 0.46053871f, 0.47139674f, 0.48218377f,
0.49289819f, 0.50353838f, 0.51410274f, 0.52458968f, 0.53499762f, 0.54532499f,
0.55557023f, 0.56573181f, 0.57580819f, 0.58579786f, 0.59569930f, 0.60551104f,
0.61523159f, 0.62485949f, 0.63439328f, 0.64383154f, 0.65317284f, 0.66241578f,
0.67155895f, 0.68060100f, 0.68954054f, 0.69837625f, 0.70710678f, 0.71573083f,
0.72424708f, 0.73265427f, 0.74095113f, 0.74913639f, 0.75720885f, 0.76516727f,
0.77301045f, 0.78073723f, 0.78834643f, 0.79583690f, 0.80320753f, 0.81045720f,
0.81758481f, 0.82458930f, 0.83146961f, 0.83822471f, 0.84485357f, 0.85135519f,
0.85772861f, 0.86397286f, 0.87008699f, 0.87607009f, 0.88192126f, 0.88763962f,
0.89322430f, 0.89867447f, 0.90398929f, 0.90916798f, 0.91420976f, 0.91911385f,
0.92387953f, 0.92850608f, 0.93299280f, 0.93733901f, 0.94154407f, 0.94560733f,
0.94952818f, 0.95330604f, 0.95694034f, 0.96043052f, 0.96377607f, 0.96697647f,
0.97003125f, 0.97293995f, 0.97570213f, 0.97831737f, 0.98078528f, 0.98310549f,
0.98527764f, 0.98730142f, 0.98917651f, 0.99090264f, 0.99247953f, 0.99390697f,
0.99518473f, 0.99631261f, 0.99729046f, 0.99811811f, 0.99879546f, 0.99932238f,
0.99969882f, 0.99992470f, 1.00000000f, 0.99992470f, 0.99969882f, 0.99932238f,
0.99879546f, 0.99811811f, 0.99729046f, 0.99631261f, 0.99518473f, 0.99390697f,
0.99247953f, 0.99090264f, 0.98917651f, 0.98730142f, 0.98527764f, 0.98310549f,
0.98078528f, 0.97831737f, 0.97570213f, 0.97293995f, 0.97003125f, 0.96697647f,
0.96377607f, 0.96043052f, 0.95694034f, 0.95330604f, 0.94952818f, 0.94560733f,
0.94154407f, 0.93733901f, 0.93299280f, 0.92850608f, 0.92387953f, 0.91911385f,
0.91420976f, 0.90916798f, 0.90398929f, 0.89867447f, 0.89322430f, 0.88763962f,
0.88192126f, 0.87607009f, 0.87008699f, 0.86397286f, 0.85772861f, 0.85135519f,
0.84485357f, 0.83822471f, 0.83146961f, 0.82458930f, 0.81758481f, 0.81045720f,
0.80320753f, 0.79583690f, 0.78834643f, 0.78073723f, 0.77301045f, 0.76516727f,
0.75720885f, 0.74913639f, 0.74095113f, 0.73265427f, 0.72424708f, 0.71573083f,
0.70710678f, 0.69837625f, 0.68954054f, 0.68060100f, 0.67155895f, 0.66241578f,
0.65317284f, 0.64383154f, 0.63439328f, 0.62485949f, 0.61523159f, 0.60551104f,
0.59569930f, 0.58579786f, 0.57580819f, 0.56573181f, 0.55557023f, 0.54532499f,
0.53499762f, 0.52458968f, 0.51410274f, 0.50353838f, 0.49289819f, 0.48218377f,
0.47139674f, 0.46053871f, 0.44961133f, 0.43861624f, 0.42755509f, 0.41642956f,
0.40524131f, 0.39399204f, 0.38268343f, 0.37131719f, 0.35989504f, 0.34841868f,
0.33688985f, 0.32531029f, 0.31368174f, 0.30200595f, 0.29028468f, 0.27851969f,
0.26671276f, 0.25486566f, 0.24298018f, 0.23105811f, 0.21910124f, 0.20711138f,
0.19509032f, 0.18303989f, 0.17096189f, 0.15885814f, 0.14673047f, 0.13458071f,
0.12241068f, 0.11022221f, 0.09801714f, 0.08579731f, 0.07356456f, 0.06132074f,
0.04906767f, 0.03680722f, 0.02454123f, 0.01227154f, 0.00000000f, -0.01227154f,
-0.02454123f, -0.03680722f, -0.04906767f, -0.06132074f, -0.07356456f,
-0.08579731f, -0.09801714f, -0.11022221f, -0.12241068f, -0.13458071f,
-0.14673047f, -0.15885814f, -0.17096189f, -0.18303989f, -0.19509032f,
-0.20711138f, -0.21910124f, -0.23105811f, -0.24298018f, -0.25486566f,
-0.26671276f, -0.27851969f, -0.29028468f, -0.30200595f, -0.31368174f,
-0.32531029f, -0.33688985f, -0.34841868f, -0.35989504f, -0.37131719f,
-0.38268343f, -0.39399204f, -0.40524131f, -0.41642956f, -0.42755509f,
-0.43861624f, -0.44961133f, -0.46053871f, -0.47139674f, -0.48218377f,
-0.49289819f, -0.50353838f, -0.51410274f, -0.52458968f, -0.53499762f,
-0.54532499f, -0.55557023f, -0.56573181f, -0.57580819f, -0.58579786f,
-0.59569930f, -0.60551104f, -0.61523159f, -0.62485949f, -0.63439328f,
-0.64383154f, -0.65317284f, -0.66241578f, -0.67155895f, -0.68060100f,
-0.68954054f, -0.69837625f, -0.70710678f, -0.71573083f, -0.72424708f,
-0.73265427f, -0.74095113f, -0.74913639f, -0.75720885f, -0.76516727f,
-0.77301045f, -0.78073723f, -0.78834643f, -0.79583690f, -0.80320753f,
-0.81045720f, -0.81758481f, -0.82458930f, -0.83146961f, -0.83822471f,
-0.84485357f, -0.85135519f, -0.85772861f, -0.86397286f, -0.87008699f,
-0.87607009f, -0.88192126f, -0.88763962f, -0.89322430f, -0.89867447f,
-0.90398929f, -0.90916798f, -0.91420976f, -0.91911385f, -0.92387953f,
-0.92850608f, -0.93299280f, -0.93733901f, -0.94154407f, -0.94560733f,
-0.94952818f, -0.95330604f, -0.95694034f, -0.96043052f, -0.96377607f,
-0.96697647f, -0.97003125f, -0.97293995f, -0.97570213f, -0.97831737f,
-0.98078528f, -0.98310549f, -0.98527764f, -0.98730142f, -0.98917651f,
-0.99090264f, -0.99247953f, -0.99390697f, -0.99518473f, -0.99631261f,
-0.99729046f, -0.99811811f, -0.99879546f, -0.99932238f, -0.99969882f,
-0.99992470f, -1.00000000f, -0.99992470f, -0.99969882f, -0.99932238f,
-0.99879546f, -0.99811811f, -0.99729046f, -0.99631261f, -0.99518473f,
-0.99390697f, -0.99247953f, -0.99090264f, -0.98917651f, -0.98730142f,
-0.98527764f, -0.98310549f, -0.98078528f, -0.97831737f, -0.97570213f,
-0.97293995f, -0.97003125f, -0.96697647f, -0.96377607f, -0.96043052f,
-0.95694034f, -0.95330604f, -0.94952818f, -0.94560733f, -0.94154407f,
-0.93733901f, -0.93299280f, -0.92850608f, -0.92387953f, -0.91911385f,
-0.91420976f, -0.90916798f, -0.90398929f, -0.89867447f, -0.89322430f,
-0.88763962f, -0.88192126f, -0.87607009f, -0.87008699f, -0.86397286f,
-0.85772861f, -0.85135519f, -0.84485357f, -0.83822471f, -0.83146961f,
-0.82458930f, -0.81758481f, -0.81045720f, -0.80320753f, -0.79583690f,
-0.78834643f, -0.78073723f, -0.77301045f, -0.76516727f, -0.75720885f,
-0.74913639f, -0.74095113f, -0.73265427f, -0.72424708f, -0.71573083f,
-0.70710678f, -0.69837625f, -0.68954054f, -0.68060100f, -0.67155895f,
-0.66241578f, -0.65317284f, -0.64383154f, -0.63439328f, -0.62485949f,
-0.61523159f, -0.60551104f, -0.59569930f, -0.58579786f, -0.57580819f,
-0.56573181f, -0.55557023f, -0.54532499f, -0.53499762f, -0.52458968f,
-0.51410274f, -0.50353838f, -0.49289819f, -0.48218377f, -0.47139674f,
-0.46053871f, -0.44961133f, -0.43861624f, -0.42755509f, -0.41642956f,
-0.40524131f, -0.39399204f, -0.38268343f, -0.37131719f, -0.35989504f,
-0.34841868f, -0.33688985f, -0.32531029f, -0.31368174f, -0.30200595f,
-0.29028468f, -0.27851969f, -0.26671276f, -0.25486566f, -0.24298018f,
-0.23105811f, -0.21910124f, -0.20711138f, -0.19509032f, -0.18303989f,
-0.17096189f, -0.15885814f, -0.14673047f, -0.13458071f, -0.12241068f,
-0.11022221f, -0.09801714f, -0.08579731f, -0.07356456f, -0.06132074f,
-0.04906767f, -0.03680722f, -0.02454123f, -0.01227154f, -0.00000000f
0.000000000f, 0.012271538f, 0.024541229f, 0.036807223f, 0.049067674f, 0.061320736f,
0.073564564f, 0.085797312f, 0.098017140f, 0.110222207f, 0.122410675f, 0.134580709f,
0.146730474f, 0.158858143f, 0.170961889f, 0.183039888f, 0.195090322f, 0.207111376f,
0.219101240f, 0.231058108f, 0.242980180f, 0.254865660f, 0.266712757f, 0.278519689f,
0.290284677f, 0.302005949f, 0.313681740f, 0.325310292f, 0.336889853f, 0.348418680f,
0.359895037f, 0.371317194f, 0.382683432f, 0.393992040f, 0.405241314f, 0.416429560f,
0.427555093f, 0.438616239f, 0.449611330f, 0.460538711f, 0.471396737f, 0.482183772f,
0.492898192f, 0.503538384f, 0.514102744f, 0.524589683f, 0.534997620f, 0.545324988f,
0.555570233f, 0.565731811f, 0.575808191f, 0.585797857f, 0.595699304f, 0.605511041f,
0.615231591f, 0.624859488f, 0.634393284f, 0.643831543f, 0.653172843f, 0.662415778f,
0.671558955f, 0.680600998f, 0.689540545f, 0.698376249f, 0.707106781f, 0.715730825f,
0.724247083f, 0.732654272f, 0.740951125f, 0.749136395f, 0.757208847f, 0.765167266f,
0.773010453f, 0.780737229f, 0.788346428f, 0.795836905f, 0.803207531f, 0.810457198f,
0.817584813f, 0.824589303f, 0.831469612f, 0.838224706f, 0.844853565f, 0.851355193f,
0.857728610f, 0.863972856f, 0.870086991f, 0.876070094f, 0.881921264f, 0.887639620f,
0.893224301f, 0.898674466f, 0.903989293f, 0.909167983f, 0.914209756f, 0.919113852f,
0.923879533f, 0.928506080f, 0.932992799f, 0.937339012f, 0.941544065f, 0.945607325f,
0.949528181f, 0.953306040f, 0.956940336f, 0.960430519f, 0.963776066f, 0.966976471f,
0.970031253f, 0.972939952f, 0.975702130f, 0.978317371f, 0.980785280f, 0.983105487f,
0.985277642f, 0.987301418f, 0.989176510f, 0.990902635f, 0.992479535f, 0.993906970f,
0.995184727f, 0.996312612f, 0.997290457f, 0.998118113f, 0.998795456f, 0.999322385f,
0.999698819f, 0.999924702f, 1.000000000f, 0.999924702f, 0.999698819f, 0.999322385f,
0.998795456f, 0.998118113f, 0.997290457f, 0.996312612f, 0.995184727f, 0.993906970f,
0.992479535f, 0.990902635f, 0.989176510f, 0.987301418f, 0.985277642f, 0.983105487f,
0.980785280f, 0.978317371f, 0.975702130f, 0.972939952f, 0.970031253f, 0.966976471f,
0.963776066f, 0.960430519f, 0.956940336f, 0.953306040f, 0.949528181f, 0.945607325f,
0.941544065f, 0.937339012f, 0.932992799f, 0.928506080f, 0.923879533f, 0.919113852f,
0.914209756f, 0.909167983f, 0.903989293f, 0.898674466f, 0.893224301f, 0.887639620f,
0.881921264f, 0.876070094f, 0.870086991f, 0.863972856f, 0.857728610f, 0.851355193f,
0.844853565f, 0.838224706f, 0.831469612f, 0.824589303f, 0.817584813f, 0.810457198f,
0.803207531f, 0.795836905f, 0.788346428f, 0.780737229f, 0.773010453f, 0.765167266f,
0.757208847f, 0.749136395f, 0.740951125f, 0.732654272f, 0.724247083f, 0.715730825f,
0.707106781f, 0.698376249f, 0.689540545f, 0.680600998f, 0.671558955f, 0.662415778f,
0.653172843f, 0.643831543f, 0.634393284f, 0.624859488f, 0.615231591f, 0.605511041f,
0.595699304f, 0.585797857f, 0.575808191f, 0.565731811f, 0.555570233f, 0.545324988f,
0.534997620f, 0.524589683f, 0.514102744f, 0.503538384f, 0.492898192f, 0.482183772f,
0.471396737f, 0.460538711f, 0.449611330f, 0.438616239f, 0.427555093f, 0.416429560f,
0.405241314f, 0.393992040f, 0.382683432f, 0.371317194f, 0.359895037f, 0.348418680f,
0.336889853f, 0.325310292f, 0.313681740f, 0.302005949f, 0.290284677f, 0.278519689f,
0.266712757f, 0.254865660f, 0.242980180f, 0.231058108f, 0.219101240f, 0.207111376f,
0.195090322f, 0.183039888f, 0.170961889f, 0.158858143f, 0.146730474f, 0.134580709f,
0.122410675f, 0.110222207f, 0.098017140f, 0.085797312f, 0.073564564f, 0.061320736f,
0.049067674f, 0.036807223f, 0.024541229f, 0.012271538f, 0.000000000f, -0.012271538f,
-0.024541229f, -0.036807223f, -0.049067674f, -0.061320736f, -0.073564564f, -0.085797312f,
-0.098017140f, -0.110222207f, -0.122410675f, -0.134580709f, -0.146730474f, -0.158858143f,
-0.170961889f, -0.183039888f, -0.195090322f, -0.207111376f, -0.219101240f, -0.231058108f,
-0.242980180f, -0.254865660f, -0.266712757f, -0.278519689f, -0.290284677f, -0.302005949f,
-0.313681740f, -0.325310292f, -0.336889853f, -0.348418680f, -0.359895037f, -0.371317194f,
-0.382683432f, -0.393992040f, -0.405241314f, -0.416429560f, -0.427555093f, -0.438616239f,
-0.449611330f, -0.460538711f, -0.471396737f, -0.482183772f, -0.492898192f, -0.503538384f,
-0.514102744f, -0.524589683f, -0.534997620f, -0.545324988f, -0.555570233f, -0.565731811f,
-0.575808191f, -0.585797857f, -0.595699304f, -0.605511041f, -0.615231591f, -0.624859488f,
-0.634393284f, -0.643831543f, -0.653172843f, -0.662415778f, -0.671558955f, -0.680600998f,
-0.689540545f, -0.698376249f, -0.707106781f, -0.715730825f, -0.724247083f, -0.732654272f,
-0.740951125f, -0.749136395f, -0.757208847f, -0.765167266f, -0.773010453f, -0.780737229f,
-0.788346428f, -0.795836905f, -0.803207531f, -0.810457198f, -0.817584813f, -0.824589303f,
-0.831469612f, -0.838224706f, -0.844853565f, -0.851355193f, -0.857728610f, -0.863972856f,
-0.870086991f, -0.876070094f, -0.881921264f, -0.887639620f, -0.893224301f, -0.898674466f,
-0.903989293f, -0.909167983f, -0.914209756f, -0.919113852f, -0.923879533f, -0.928506080f,
-0.932992799f, -0.937339012f, -0.941544065f, -0.945607325f, -0.949528181f, -0.953306040f,
-0.956940336f, -0.960430519f, -0.963776066f, -0.966976471f, -0.970031253f, -0.972939952f,
-0.975702130f, -0.978317371f, -0.980785280f, -0.983105487f, -0.985277642f, -0.987301418f,
-0.989176510f, -0.990902635f, -0.992479535f, -0.993906970f, -0.995184727f, -0.996312612f,
-0.997290457f, -0.998118113f, -0.998795456f, -0.999322385f, -0.999698819f, -0.999924702f,
-1.000000000f, -0.999924702f, -0.999698819f, -0.999322385f, -0.998795456f, -0.998118113f,
-0.997290457f, -0.996312612f, -0.995184727f, -0.993906970f, -0.992479535f, -0.990902635f,
-0.989176510f, -0.987301418f, -0.985277642f, -0.983105487f, -0.980785280f, -0.978317371f,
-0.975702130f, -0.972939952f, -0.970031253f, -0.966976471f, -0.963776066f, -0.960430519f,
-0.956940336f, -0.953306040f, -0.949528181f, -0.945607325f, -0.941544065f, -0.937339012f,
-0.932992799f, -0.928506080f, -0.923879533f, -0.919113852f, -0.914209756f, -0.909167983f,
-0.903989293f, -0.898674466f, -0.893224301f, -0.887639620f, -0.881921264f, -0.876070094f,
-0.870086991f, -0.863972856f, -0.857728610f, -0.851355193f, -0.844853565f, -0.838224706f,
-0.831469612f, -0.824589303f, -0.817584813f, -0.810457198f, -0.803207531f, -0.795836905f,
-0.788346428f, -0.780737229f, -0.773010453f, -0.765167266f, -0.757208847f, -0.749136395f,
-0.740951125f, -0.732654272f, -0.724247083f, -0.715730825f, -0.707106781f, -0.698376249f,
-0.689540545f, -0.680600998f, -0.671558955f, -0.662415778f, -0.653172843f, -0.643831543f,
-0.634393284f, -0.624859488f, -0.615231591f, -0.605511041f, -0.595699304f, -0.585797857f,
-0.575808191f, -0.565731811f, -0.555570233f, -0.545324988f, -0.534997620f, -0.524589683f,
-0.514102744f, -0.503538384f, -0.492898192f, -0.482183772f, -0.471396737f, -0.460538711f,
-0.449611330f, -0.438616239f, -0.427555093f, -0.416429560f, -0.405241314f, -0.393992040f,
-0.382683432f, -0.371317194f, -0.359895037f, -0.348418680f, -0.336889853f, -0.325310292f,
-0.313681740f, -0.302005949f, -0.290284677f, -0.278519689f, -0.266712757f, -0.254865660f,
-0.242980180f, -0.231058108f, -0.219101240f, -0.207111376f, -0.195090322f, -0.183039888f,
-0.170961889f, -0.158858143f, -0.146730474f, -0.134580709f, -0.122410675f, -0.110222207f,
-0.098017140f, -0.085797312f, -0.073564564f, -0.061320736f, -0.049067674f, -0.036807223f,
-0.024541229f, -0.012271538f, -0.000000000f
};

/**
Expand Down
Loading