##Open IoT Hub Reporting - H2
Goal | On-Track/Blocked |
---|---|
Exhibit prototypes and process at London V&A, Mozfest and in print publications | ON-TRACK? Yes |
Inaugurate advisory group to improve membership and processes | ON-TRACK? Yes |
Secure funding for 2017+. Opportunities and leads with NSF, Netgain, British Council, Creative Scotland, etc. | ON-TRACK? At risk |
- [MONTH] DESCRIPTION OF ACCOMPLISHMENTS
- [MONTH] WE LEARNED...
- [MONTH] NEXT MONTH WE'LL FOCUS ON...
- [MONTH] WE'RE NOT ON TRACK FOR GOAL [#2] DUE TO...
- Backgrounder
- [Project description] (https://github.com/openiotstudio/general/blob/master/README.md)
- Publications, reports & resources
Event | Location | Date | Role |
---|---|---|---|
ThingsCon Camp | Berlin, Germany | September 2-4 | Participant |
48 Hour Launch | Chattanooga, USA | September 9-11 | Co-Organizer |
London Design Festival | London, UK | September 24-25 | Co-Organizer |
Netgain Salon | San Francisco, USA | October 10 | Co-Organizer |
Mozfest | London, UK | October 28 - 30 | Space Wranglers |
Open Innovation and Open Hardware | Shenzhen, China | November 5 - 13 | Co-Organizer |
TITLE | LINK | DESCRIPTION ----- | --------- | ---- | ------------ Open Prototyping Curriculum | Medium post | Reflections on how to apply the open prototying skils to education
We met with or made significant connections with the following teams (MoFo and MoCo).
- MoCo Connected Devices / Furthered collaboration with members of the CD team especially at events.
- Rory Hamilton / Researcher at Copenhagen Institute of Interaction Design.
- Just Things Foundation / A new Dutch foundation to advocate for more desirable IoT.
(What info would be best to report here - leads? Grants submitted, Grants awarded? Don't want to duplicate if tracked elsewhere, or can link to other doc)