-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathultim8x8.emn
205 lines (202 loc) · 7.79 KB
/
ultim8x8.emn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
.HEADER
BOARD_FILE 3.0 "Created by KiCad 4.0.5-e0-6337~49~ubuntu16.04.1" 2017/00/2.17:39:1 1
"ultim8x8.kicad_pcb" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
1.60020
0 29.21000 -61.21400 0
0 29.21000 -73.40600 0
0 30.73400 -74.93000 -90.000
0 29.21000 -76.45400 -90.000
0 29.21000 -88.64600 0
0 30.73400 -90.17000 -90.000
0 42.92600 -90.17000 0
0 44.45000 -88.64600 -90.000
0 45.97400 -90.17000 -90.000
0 58.16600 -90.17000 0
0 61.21400 -90.17000 -180.000
0 73.40600 -90.17000 0
0 74.93000 -88.64600 -90.000
0 76.45400 -90.17000 -90.000
0 88.64600 -90.17000 0
0 90.17000 -88.64600 -90.000
0 90.17000 -76.45400 0
0 88.64600 -74.93000 -90.000
0 90.17000 -73.40600 -90.000
0 90.17000 -61.21400 0
0 90.17000 -58.16600 -180.000
0 90.17000 -45.97400 0
0 88.64600 -44.45000 -90.000
0 90.17000 -42.92600 -90.000
0 90.17000 -30.73400 0
0 88.64600 -29.21000 -90.000
0 76.45400 -29.21000 0
0 74.93000 -30.73400 -90.000
0 73.40600 -29.21000 -90.000
0 61.21400 -29.21000 0
0 58.16600 -29.21000 -180.000
0 45.97400 -29.21000 0
0 44.45000 -30.73400 -90.000
0 42.92600 -29.21000 -90.000
0 30.73400 -29.21000 0
0 29.21000 -30.73400 -90.000
0 29.21000 -42.92600 0
0 30.73400 -44.45000 -90.000
0 29.21000 -45.97400 -90.000
0 29.21000 -58.16600 0
0 29.21000 -61.21400 -180.000
.END_BOARD_OUTLINE
.DRILLED_HOLES
1.016 44.45000 -61.48605 PTH "P1" PIN ECAD
1.016 42.65395 -59.69000 PTH "P1" PIN ECAD
1.016 44.45000 -57.89395 PTH "P1" PIN ECAD
1.016 46.24605 -59.69000 PTH "P1" PIN ECAD
3.048 67.31000 -67.31000 PTH "P10" PIN ECAD
3.048 82.55000 -36.83000 PTH "P11" PIN ECAD
3.048 82.55000 -82.55000 PTH "P12" PIN ECAD
1.016 57.89395 -44.45000 PTH "P2" PIN ECAD
1.016 59.69000 -42.65395 PTH "P2" PIN ECAD
1.016 61.48605 -44.45000 PTH "P2" PIN ECAD
1.016 59.69000 -46.24605 PTH "P2" PIN ECAD
3.048 36.83000 -36.83000 PTH "P3" PIN ECAD
3.048 36.83000 -82.55000 PTH "P4" PIN ECAD
1.016 59.69000 -73.13395 PTH "P5" PIN ECAD
1.016 61.48605 -74.93000 PTH "P5" PIN ECAD
1.016 59.69000 -76.72605 PTH "P5" PIN ECAD
1.016 57.89395 -74.93000 PTH "P5" PIN ECAD
1.016 76.72605 -59.69000 PTH "P6" PIN ECAD
1.016 74.93000 -61.48605 PTH "P6" PIN ECAD
1.016 73.13395 -59.69000 PTH "P6" PIN ECAD
1.016 74.93000 -57.89395 PTH "P6" PIN ECAD
3.048 52.07000 -52.07000 PTH "P7" PIN ECAD
3.048 67.31000 -52.07000 PTH "P8" PIN ECAD
3.048 52.07000 -67.31000 PTH "P9" PIN ECAD
0.635 34.71706 -85.93574 PTH "U01" PIN ECAD
0.635 33.44426 -84.66294 PTH "U01" PIN ECAD
0.635 33.44426 -80.43706 PTH "U02" PIN ECAD
0.635 34.71706 -79.16426 PTH "U02" PIN ECAD
0.635 34.71706 -70.69574 PTH "U03" PIN ECAD
0.635 33.44426 -69.42294 PTH "U03" PIN ECAD
0.635 33.44426 -65.19706 PTH "U04" PIN ECAD
0.635 34.71706 -63.92426 PTH "U04" PIN ECAD
0.635 34.71706 -55.45574 PTH "U05" PIN ECAD
0.635 33.44426 -54.18294 PTH "U05" PIN ECAD
0.635 33.44426 -49.95706 PTH "U06" PIN ECAD
0.635 34.71706 -48.68426 PTH "U06" PIN ECAD
0.635 34.71706 -40.21574 PTH "U07" PIN ECAD
0.635 33.44426 -38.94294 PTH "U07" PIN ECAD
0.635 33.44426 -34.71706 PTH "U08" PIN ECAD
0.635 34.71706 -33.44426 PTH "U08" PIN ECAD
0.635 38.94294 -33.44426 PTH "U09" PIN ECAD
0.635 40.21574 -34.71706 PTH "U09" PIN ECAD
0.635 40.21574 -38.94294 PTH "U10" PIN ECAD
0.635 38.94294 -40.21574 PTH "U10" PIN ECAD
0.635 38.94294 -48.68426 PTH "U11" PIN ECAD
0.635 40.21574 -49.95706 PTH "U11" PIN ECAD
0.635 40.21574 -54.18294 PTH "U12" PIN ECAD
0.635 38.94294 -55.45574 PTH "U12" PIN ECAD
0.635 38.94294 -63.92426 PTH "U13" PIN ECAD
0.635 40.21574 -65.19706 PTH "U13" PIN ECAD
0.635 40.21574 -69.42294 PTH "U14" PIN ECAD
0.635 38.94294 -70.69574 PTH "U14" PIN ECAD
0.635 38.94294 -79.16426 PTH "U15" PIN ECAD
0.635 40.21574 -80.43706 PTH "U15" PIN ECAD
0.635 40.21574 -84.66294 PTH "U16" PIN ECAD
0.635 38.94294 -85.93574 PTH "U16" PIN ECAD
0.635 49.95706 -85.93574 PTH "U17" PIN ECAD
0.635 48.68426 -84.66294 PTH "U17" PIN ECAD
0.635 48.68426 -80.43706 PTH "U18" PIN ECAD
0.635 49.95706 -79.16426 PTH "U18" PIN ECAD
0.635 49.95706 -70.69574 PTH "U19" PIN ECAD
0.635 48.68426 -69.42294 PTH "U19" PIN ECAD
0.635 48.68426 -65.19706 PTH "U20" PIN ECAD
0.635 49.95706 -63.92426 PTH "U20" PIN ECAD
0.635 49.95706 -55.45574 PTH "U21" PIN ECAD
0.635 48.68426 -54.18294 PTH "U21" PIN ECAD
0.635 48.68426 -49.95706 PTH "U22" PIN ECAD
0.635 49.95706 -48.68426 PTH "U22" PIN ECAD
0.635 49.95706 -40.21574 PTH "U23" PIN ECAD
0.635 48.68426 -38.94294 PTH "U23" PIN ECAD
0.635 48.68426 -34.71706 PTH "U24" PIN ECAD
0.635 49.95706 -33.44426 PTH "U24" PIN ECAD
0.635 54.18294 -33.44426 PTH "U25" PIN ECAD
0.635 55.45574 -34.71706 PTH "U25" PIN ECAD
0.635 55.45574 -38.94294 PTH "U26" PIN ECAD
0.635 54.18294 -40.21574 PTH "U26" PIN ECAD
0.635 54.18294 -48.68426 PTH "U27" PIN ECAD
0.635 55.45574 -49.95706 PTH "U27" PIN ECAD
0.635 55.45574 -54.18294 PTH "U28" PIN ECAD
0.635 54.18294 -55.45574 PTH "U28" PIN ECAD
0.635 54.18294 -63.92426 PTH "U29" PIN ECAD
0.635 55.45574 -65.19706 PTH "U29" PIN ECAD
0.635 55.45574 -69.42294 PTH "U30" PIN ECAD
0.635 54.18294 -70.69574 PTH "U30" PIN ECAD
0.635 54.18294 -79.16426 PTH "U31" PIN ECAD
0.635 55.45574 -80.43706 PTH "U31" PIN ECAD
0.635 55.45574 -84.66294 PTH "U32" PIN ECAD
0.635 54.18294 -85.93574 PTH "U32" PIN ECAD
0.635 65.19706 -85.93574 PTH "U33" PIN ECAD
0.635 63.92426 -84.66294 PTH "U33" PIN ECAD
0.635 63.92426 -80.43706 PTH "U34" PIN ECAD
0.635 65.19706 -79.16426 PTH "U34" PIN ECAD
0.635 65.19706 -70.69574 PTH "U35" PIN ECAD
0.635 63.92426 -69.42294 PTH "U35" PIN ECAD
0.635 63.92426 -65.19706 PTH "U36" PIN ECAD
0.635 65.19706 -63.92426 PTH "U36" PIN ECAD
0.635 65.19706 -55.45574 PTH "U37" PIN ECAD
0.635 63.92426 -54.18294 PTH "U37" PIN ECAD
0.635 63.92426 -49.95706 PTH "U38" PIN ECAD
0.635 65.19706 -48.68426 PTH "U38" PIN ECAD
0.635 65.19706 -40.21574 PTH "U39" PIN ECAD
0.635 63.92426 -38.94294 PTH "U39" PIN ECAD
0.635 63.92426 -34.71706 PTH "U40" PIN ECAD
0.635 65.19706 -33.44426 PTH "U40" PIN ECAD
0.635 69.42294 -33.44426 PTH "U41" PIN ECAD
0.635 70.69574 -34.71706 PTH "U41" PIN ECAD
0.635 70.69574 -38.94294 PTH "U42" PIN ECAD
0.635 69.42294 -40.21574 PTH "U42" PIN ECAD
0.635 69.42294 -48.68426 PTH "U43" PIN ECAD
0.635 70.69574 -49.95706 PTH "U43" PIN ECAD
0.635 70.69574 -54.18294 PTH "U44" PIN ECAD
0.635 69.42294 -55.45574 PTH "U44" PIN ECAD
0.635 69.42294 -63.92426 PTH "U45" PIN ECAD
0.635 70.69574 -65.19706 PTH "U45" PIN ECAD
0.635 70.69574 -69.42294 PTH "U46" PIN ECAD
0.635 69.42294 -70.69574 PTH "U46" PIN ECAD
0.635 69.42294 -79.16426 PTH "U47" PIN ECAD
0.635 70.69574 -80.43706 PTH "U47" PIN ECAD
0.635 70.69574 -84.66294 PTH "U48" PIN ECAD
0.635 69.42294 -85.93574 PTH "U48" PIN ECAD
0.635 80.43706 -85.93574 PTH "U49" PIN ECAD
0.635 79.16426 -84.66294 PTH "U49" PIN ECAD
0.635 79.16426 -80.43706 PTH "U50" PIN ECAD
0.635 80.43706 -79.16426 PTH "U50" PIN ECAD
0.635 80.43706 -70.69574 PTH "U51" PIN ECAD
0.635 79.16426 -69.42294 PTH "U51" PIN ECAD
0.635 79.16426 -65.19706 PTH "U52" PIN ECAD
0.635 80.43706 -63.92426 PTH "U52" PIN ECAD
0.635 80.43706 -55.45574 PTH "U53" PIN ECAD
0.635 79.16426 -54.18294 PTH "U53" PIN ECAD
0.635 79.16426 -49.95706 PTH "U54" PIN ECAD
0.635 80.43706 -48.68426 PTH "U54" PIN ECAD
0.635 80.43706 -40.21574 PTH "U55" PIN ECAD
0.635 79.16426 -38.94294 PTH "U55" PIN ECAD
0.635 79.16426 -34.71706 PTH "U56" PIN ECAD
0.635 80.43706 -33.44426 PTH "U56" PIN ECAD
0.635 84.66294 -33.44426 PTH "U57" PIN ECAD
0.635 85.93574 -34.71706 PTH "U57" PIN ECAD
0.635 85.93574 -38.94294 PTH "U58" PIN ECAD
0.635 84.66294 -40.21574 PTH "U58" PIN ECAD
0.635 84.66294 -48.68426 PTH "U59" PIN ECAD
0.635 85.93574 -49.95706 PTH "U59" PIN ECAD
0.635 85.93574 -54.18294 PTH "U60" PIN ECAD
0.635 84.66294 -55.45574 PTH "U60" PIN ECAD
0.635 84.66294 -63.92426 PTH "U61" PIN ECAD
0.635 85.93574 -65.19706 PTH "U61" PIN ECAD
0.635 85.93574 -69.42294 PTH "U62" PIN ECAD
0.635 84.66294 -70.69574 PTH "U62" PIN ECAD
0.635 84.66294 -79.16426 PTH "U63" PIN ECAD
0.635 85.93574 -80.43706 PTH "U63" PIN ECAD
0.635 85.93574 -84.66294 PTH "U64" PIN ECAD
0.635 84.66294 -85.93574 PTH "U64" PIN ECAD
.END_DRILLED_HOLES