This repository has been archived by the owner on Mar 30, 2021. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 5
/
Copy pathsegments.lib
66 lines (66 loc) · 1.94 KB
/
segments.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
EESchema-LIBRARY Version 2.3 Date: Mo 24 Sep 2012 20:04:27 CEST
#encoding utf-8
#
# Kingbright_16_Segments
#
DEF Kingbright_16_Segments AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C CNN
F1 "Kingbright_16_Segments" 0 -450 60 H V C CNN
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 2 0 1 0 -200 -325 150 0 N
P 2 0 1 0 -150 0 100 -325 N
P 2 0 1 0 -150 0 200 325 N
P 2 0 1 0 -100 325 150 0 N
P 2 0 1 0 50 325 -50 -325 N
P 6 0 1 0 -150 0 150 0 100 -320 -200 -320 -150 0 -75 0 N
P 6 0 1 0 -100 320 200 320 150 0 -150 0 -100 320 -100 320 N
X a 1 -600 450 300 R 50 50 1 1 I
X m 2 600 350 300 L 50 50 1 1 I
X k 3 -600 -350 300 R 50 50 1 1 I
X h 4 -600 -250 300 R 50 50 1 1 I
X u 5 600 -250 300 L 50 50 1 1 I
X s 6 600 50 300 L 50 50 1 1 I
X t 7 600 -150 300 L 50 50 1 1 I
X g 8 -600 -150 300 R 50 50 1 1 I
X f 9 -600 -50 300 R 50 50 1 1 I
X e 10 -600 50 300 R 50 50 1 1 I
X C.A. 11 600 450 300 L 50 50 1 1 I
X DP 12 600 -350 300 L 50 50 1 1 I
X d 13 -600 150 300 R 50 50 1 1 I
X r 14 600 -50 300 L 50 50 1 1 I
X p 15 600 150 300 L 50 50 1 1 I
X c 16 -600 250 300 R 50 50 1 1 I
X n 17 600 250 300 L 50 50 1 1 I
X b 18 -600 350 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Kingbright_7_Segments
#
DEF Kingbright_7_Segments AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 60 H V C CNN
F1 "Kingbright_7_Segments" 0 -450 60 H V C CNN
DRAW
C -270 -320 20 0 1 0 F
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0 -150 -20 150 -20 100 -320 -200 -320 -150 -20 -150 -20 N
P 6 0 1 0 -100 320 200 320 150 20 -150 20 -100 320 -100 320 N
X a 1 -600 400 300 R 50 50 1 1 I
X f 2 -600 -100 300 R 50 50 1 1 I
X C.A. 3 600 450 300 L 50 50 1 1 I
X e 4 -600 0 300 R 50 50 1 1 I
X C.A. 8 600 350 300 L 50 50 1 1 I
X DP2 9 600 -250 300 L 50 50 1 1 I
X d 10 -600 100 300 R 50 50 1 1 I
X C.A. 11 600 250 300 L 50 50 1 1 I
X c 12 -600 200 300 R 50 50 1 1 I
X g 13 -600 -200 300 R 50 50 1 1 I
X b 14 -600 300 300 R 50 50 1 1 I
X C.A. 16 600 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library