Obtención de series de datos discretos climatológicos satelitales y correlación con datos terrestres
Keywords: Remote-sensing
CHIRPS
Correlation
Pearson
Kendall
Spearman
Scatter-plot
pandas
rasterio
requests
tabulate
Para la validación o el contraste de información terrestre, se pueden obtener datos satelitales de precipitación diaria total, temperatura y evapotranspiración sobre las localizaciones específicas de la red climatológica utilizada. A partir de la información recopilada y validada para la red estaciones a usar en la zona de estudio y la conformación de series a partir de datos satelitales en las localizaciones específicas de la red, se correlacionan estos datos para evaluar si existe correspondencia y homogeneidad entre ellos.
CHIRPS permite descargar datos de precipitación diaria con resoluciones espaciales de 0.05 y 0.25 grados (5.5 y 27.8 km aprox.) en formatos BIL, TIDD o NetCDF y con series de 30 o más años. La banda de descarga se ubica entre las latitudes 50°S a -50°N en todas las longitudes de la superficie terrestre, iniciando su captura desde 1981 y hasta la actualidad. CHIRPS combina imágenes satelitales (NASA y NOAA) con datos registrados en estaciones terrestres y es frecuentemente utilizado para análisis de tendencias y monitoreo de sequías debidas a cambios estacionales. Esta fusión de datos permite estimar valores en zonas en las que no existen estaciones terrestres, complementando valores obtenidos por otros métodos que tienen en cuenta la relación espacial entre estaciones próximas.
Desde el año 1999, el Servicio Geológico de los Estados Unidos de América – USGS y los científicos del Grupo de Amenazas Climáticas - CHG, con el apoyo de la Agencia Internacional para el Desarrollo de los Estados Unidos – USAID, la NASA y la NOAA, han desarrollado técnicas para producir mapas de precipitación especialmente en zonas donde existen pocos datos. Estimar espacial y temporalmente las variaciones de la precipitación, es un aspecto importante para el monitoreo del medio ambiente y para mitigar las sequías.
- Descargar grillas de precipitación mensual total usando el servicio CHIRPS - Climate hazards group infrared precipitation.
- Realizar la lectura de los valores de precipitación CHIRPS, en las localizaciones de la red de estaciones terrestres utilizadas para la obtención de datos del IDEAM - Colombia.
- Realizar análisis de correlación entre datos terrestres y datos obtenidos a partir de observaciones satelitales.
- Python 3+
- Pandas para Python
- Rasterio para Python
- Requests para Python
- Tabulate para Python, requerido para impresión de tablas en formato Markdown desde pandas.
- Series de datos discretos climatológicos de estaciones terrestres del IDEAM. 🎓Aprender.
Procedimiento general - Precipitación CHIRPS 1
Convenciones generales en diagramas: clases de entidad en azul, dataset en gris oscuro, grillas en color verde, geo-procesos en rojo, procesos automáticos o semiautomáticos en guiones rojos y procesos manuales en amarillo. Líneas conectoras con guiones corresponden a procedimientos opcionales.
- Para la descarga, lectura y análisis de correlación, descargue el script ChirpsGetValue.py y guárdelo en la carpeta local
D:\R.LTWB\.src
de su equipo.
Funcionalidades del script
- Descarga directa de archivos comprimidos de grillas CHIRPS de precipitación mensual total a partir de la definición de un rango de años, p.ej., entre 1981 y 2021.
- Descompresión de grillas .tif.
- Segmentación mensual por año del archivo integrado de registros discretos obtenidos del IDEAM para la Etiqueta = "PTPM_TT_M" correspondiente a datos de precipitación mensual total.
- Lectura de valores CHIRPS por mes en cada año sobre las localizaciones específicas de la red de estaciones terrestres del IDEAM. Para cada mes en cada año, se crea un archivo .csv que contiene los valores IDEAM más los valores leídos CHIRPS, p.ej., chirps-v2.0.1981.01.csv.
- Integración de archivos .csv en un único archivo, nombrado como IDEAMJoinedChirps.csv.
- Para cada mes de cada año, se calculan correlaciones utilizando los métodos de Pearson, Kendal y Spearman y se genera el archivo IDEAMJoinedChirpsCorrelationDate.csv.
- A partir de los valores de correlación estimados en cada mes para cada año, se calculan los valores promedio de las correlaciones y se genera el archivo IDEAMJoinedChirpsCorrelationDateMean.csv que contiene 3 valores.
- A partir de los valores de correlación estimados en cada mes para cada año, se calculan los valores promedio de las correlaciones por año y se genera el archivo IDEAMJoinedChirpsCorrelationYear.csv que contiene 3 valores por cada año.
- A partir de los valores de correlación estimados en cada mes para cada año, se calculan los valores promedio de las correlaciones por mes y se genera el archivo IDEAMJoinedChirpsCorrelationMonth.csv que contiene 3 valores para los 12 meses del año.
- Generación de 6 gráficas de análisis con análisis de series de correlación y cajas de bigotes.
- Generación de reporte científico integrado en formato Markdown, nombrado como RemoteSensingRainChirps.md
Atención: tenga en cuenta que para la correcta ejecución de este script, los valores almacenados en los campos fecha - hora deben mantener consistente el formato en todos los registros. Si la fecha de una columna específica está registrada en formato aaaa//mm/dd, todos los registros deben conservar el mismo formato.
Contenido del script ChirpsGetValue.py
# -*- coding: UTF-8 -*-
# Name: ChirpsGetValue.py
# Description: this script downloads the Chirps monthly rain geogrids and identify the specific values in the IDEAM - Colombia monthly stations series for calculate their correlations.
# Requirements: Python 3+, pandas, rasterio, requests, tabulate
# Attention: do not convert the .csv file into an Excel file because you would need process more than 1048576 records.
# Libraries
import os.path
import sys
import requests
import rasterio
from rasterio.plot import show
import pandas as pd
import gzip
import shutil
import glob
import matplotlib
import matplotlib.pyplot as plt
import tabulate # required for print tables in Markdown using pandas
from datetime import datetime
# Function for get the raster value in a specific coordinate
def chirps_value(raster_file, longitude, latitude):
raster = rasterio.open(path + raster_file)
row, col = raster.index(longitude, latitude)
return raster.read(1)[row, col]
# Function for print and show results in a file
def print_log(txt_print, on_screen=True, center_div=False):
if on_screen:
print(txt_print)
if center_div:
file_log.write('\n<div align="center">\n' + '\n')
file_log.write(txt_print + '\n')
if center_div:
file_log.write('\n</div>\n' + '\n')
# General variables
station_file = 'D:/R.LTWB/.datasets/IDEAM/IDEAMJoined.csv' # Current IDEAM records file
path = 'D:/R.LTWB/.datasets/CHIRPS/' # Your local output path, use ../.datasets/CHIRPS/ for relative path
station_file_chirps = 'IDEAMJoinedChirps.csv' # Output IDEAM records with the Chirps values
station_file_corr_date = 'IDEAMJoinedChirpsCorrelationDate.csv' # Output IDEAM correlations with Chirps for each date
station_file_corr_date_mean = 'IDEAMJoinedChirpsCorrelationDateMean.csv' # Output IDEAM correlations with Chirps - mean
station_file_corr_year = 'IDEAMJoinedChirpsCorrelationYear.csv' # Output IDEAM correlations with Chirps for each year
station_file_corr_month = 'IDEAMJoinedChirpsCorrelationMonth.csv' # Output IDEAM correlations with Chirps for each month
file_log_name = path + 'RemoteSensingRainChirps.md'
file_log = open(file_log_name, 'w+') # w+ create the file if it doesn't exist
url_server = 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/global_monthly/tifs/'
plot_raster = False # Plot every geogrid
remove_temp_file_comp = True # Remove all the compressed Chirps files downloaded after processing
remove_temp_file_geogrid = True # Remove all the Chirps geogrid files after processing
remove_temp_file_csv = False # Remove all .csv sliced files after processing
date_install = 'FechaInstalacion' # IDEAM installation date field name
date_suspend = 'FechaSuspension' # IDEAM suspension date field name
date_record = 'Fecha' # IDEAM date field name for the record values
parameter_name = 'Etiqueta == "PTPM_TT_M"' # IDEAM field name and specific monthly rain tag
latitude_name = 'Latitud' # IDEAM latitude name
longitude_name = 'Longitud' # IDEAM longitude name
value_name = 'Valor' # IDEAM value field name
geogrid_extension = '.tif'
compress_format = '.gz'
plot_colormap = 'tab20b' # Color theme for plot graphics, https://matplotlib.org/stable/tutorials/colors/colormaps.html
year_start = 1981 # Chirps values starts at 1981
year_end = 2021 # This value have to correspond with the end of the IDEAM series
# Header
print_log('## Obtención de series de datos discretos climatológicos satelitales y correlación con datos terrestres, IDEAM vs. CHIRPS')
print_log('\n* Archivo de resultados: ' + file_log_name +
'\n* Fecha y hora de inicio de ejecución: ' + str(datetime.now()) +
'\n* Python versión: ' + str(sys.version) +
'\n* Python rutas: ' + str(sys.path[0:5]) +
'\n* matplotlib versión: ' + str(matplotlib.__version__) +
'\n* Encuentra este script en https://github.com/rcfdtools/R.LTWB/tree/main/Section03/RemoteSensing'
'\n* Cláusulas y condiciones de uso en https://github.com/rcfdtools/R.LTWB/blob/main/LICENSE.md'
'\n* Créditos: [email protected]\n')
# Open the IDEAM station dataframe and show general information
# Learn more about the IDEAM file in https://github.com/rcfdtools/R.LTWB/tree/main/Section03/CNEStationDatasetDownload
station_df = pd.read_csv(station_file, low_memory=False, parse_dates=[date_install, date_suspend, date_record]) # , infer_datetime_format=True
station_df[date_install] = pd.to_datetime(station_df[date_install], dayfirst=True, infer_datetime_format=True) #, format='%d/%m/%Y'
station_df[date_suspend] = pd.to_datetime(station_df[date_suspend], dayfirst=True, infer_datetime_format=True)
station_df[date_record] = pd.to_datetime(station_df[date_record], dayfirst=False, infer_datetime_format=True)
print_log('\n### General dataframe information\n')
print(station_df.info())
print('\nStation records sample\n')
print(station_df)
ideam_regs = station_df.shape[0]
print_log('* IDEAM records: %s' % (str(ideam_regs)))
station_df = station_df.query(parameter_name) # Filter for the monthly rain values
ideam_regs_query = station_df.shape[0]
print_log('* Filtered records for %s: %i (%s%%)' % (parameter_name, ideam_regs_query, str(round((ideam_regs_query/ideam_regs)*100, 2))))
# Processing Chrips values per month in each year (displayed only in Python console)
print('\n\n### Processing Chrips values per month in each year\n')
cols = ['Date', 'Year', 'Month', 'Pearson', 'Kendall', 'Spearman']
correlation_df = pd.DataFrame(columns=cols)
for year in range(year_start, year_end+1, 1):
for month in range(12):
year_month = str(year).zfill(4) + '-' + str(month+1).zfill(2)
date = year_month + '-01'
chirps_file = 'chirps-v2.0.' + str(year).zfill(4) + '.' + str(month+1).zfill(2)
url_file = url_server + chirps_file + geogrid_extension + compress_format
compress_file = path + chirps_file + geogrid_extension + compress_format
print('\nProcessing geogrid %s from %s' % (year_month, url_file))
# Request the compress geogrid Chirps file if the processed sliced .csv doesn't exist
if os.path.isfile(compress_file) is False and os.path.isfile(path + chirps_file + '.csv') is False:
print('Saving compressed file as %s' % compress_file)
file_request = requests.get(url_file)
if file_request:
open(compress_file, 'wb').write(file_request.content)
else:
print('Compressed file %s is already in the directory.' % compress_file)
# Uncompress the Chirps file if the geodrid and the processed sliced .csv doesn't exist
if os.path.isfile(path + chirps_file + geogrid_extension) is False and os.path.isfile(path + chirps_file + '.csv') is False:
with gzip.open(compress_file, 'rb') as f_in:
with open(path + chirps_file + geogrid_extension, 'wb') as f_out:
shutil.copyfileobj(f_in, f_out)
print('Uncompressing geogrid as %s' % (path + chirps_file + geogrid_extension))
else:
print('Geogrid %s is already in the directory.' % (path + chirps_file + geogrid_extension))
# Plot raster in screen if the geogrid file still
if plot_raster and remove_temp_file_geogrid is False:
raster = rasterio.open(path + chirps_file + geogrid_extension)
# print(raster.crs) # Print coordinate reference system - CRS
# print(raster.count) # Print number of bands
show(raster) # Plot the raster file
# Slice the IDEAM file per year and month and get the Chirps values
if os.path.isfile(path + chirps_file + '.csv') is False:
#station_df_filter = station_df[station_df[date_record].dt.strftime('%Y-%m') == year_month]
station_df_filter = station_df[station_df[date_record].dt.strftime('%Y-%m') == year_month]
stations = station_df_filter.shape[0]
print('Slicing .csv serie for %s with %d records' % (year_month, stations))
station_df_filter['SatValue'] = chirps_value(chirps_file + geogrid_extension, station_df_filter[longitude_name], station_df_filter[latitude_name])
station_df_filter['SatDesc'] = chirps_file + geogrid_extension
station_df_filter.to_csv(path + chirps_file + '.csv')
else:
print('Sliced .csv serie %s with Chirps values is already in the directory.' % (path + chirps_file + '.csv'))
# Correlation analysis
df = pd.read_csv(path + chirps_file + '.csv', low_memory=False)
correlation_pearson = df[value_name].corr(df['SatValue'], method='pearson')
correlation_kendall = df[value_name].corr(df['SatValue'], method='kendall')
correlation_spearman = df[value_name].corr(df['SatValue'], method='spearman')
print('Correlation analysis. Pearson = %f, Kendall = %f, Spearman = %f' % (correlation_pearson, correlation_kendall, correlation_spearman))
#df2 = pd.DataFrame([[pd.to_datetime(date, format='%Y/%m/%d'), year, month + 1, correlation_pearson, correlation_kendall, correlation_spearman]], columns=cols)
df2 = pd.DataFrame([[pd.to_datetime(date, format='%Y-%m-%d'), year, month + 1, correlation_pearson, correlation_kendall, correlation_spearman]], columns=cols)
# correlation_df = pd.concat([correlation_df, df2], ignore_index = True)
correlation_df = pd.concat([correlation_df, df2])
# Join .csv files and plot
print_log('\n\n### General IDEAM vs. CHIRPS - Plots\n')
csv_files = glob.glob(path + 'chirps-v2.0.*.csv')
df = pd.concat(map(pd.read_csv, csv_files), ignore_index=True)
df.to_csv(path + station_file_chirps, encoding='utf-8', index=False)
df = pd.read_csv(path + station_file_chirps, low_memory=False)
print_log('\nProcessed .csv file [%s](%s)\n' % (station_file_chirps, station_file_chirps))
fig = df.plot.scatter(x=value_name, y='SatValue', alpha=0.75, figsize=(6, 6), c='black', cmap=None)
plt.title('IDEAM vs. CHIRPS - Scatter plot')
fig.figure.savefig(path + 'PlotDateScatterIdeamChirps.png')
plt.show()
print_log('![R.LTWB](PlotDateScatterIdeamChirps.png)', center_div=True)
fig = df.boxplot(column=[value_name, 'SatValue'], figsize=(6, 6), grid=False)
plt.title('IDEAM & CHIRPS - Boxplot')
fig.figure.savefig(path + 'PlotDateIdeamChirpsBoxplot.png')
print_log('![R.LTWB](PlotDateIdeamChirpsBoxplot.png)', center_div=True)
plt.show()
# Correlation save & plot
print_log('\n\n### Correlation Analysis\n\nThe correlation methods used for the analysis are:\n')
print_log('* [Pearson correlation coefficient](https://en.wikipedia.org/wiki/Pearson_correlation_coefficient) ')
print_log('* [Kendall rank correlation coefficient](https://en.wikipedia.org/wiki/Kendall_rank_correlation_coefficient) ')
print_log('* [Spearman’s rank correlation coefficient](https://en.wikipedia.org/wiki/Spearman%27s_rank_correlation_coefficient) ')
correlation_df.to_csv(path + station_file_corr_date, encoding='utf-8', index=False)
correlation_df.set_index('Date', inplace=True)
print_log('\n\n#### Correlation values for the date records\n\nThe following table, shows the monthly average correlation values obtained from the IDEAM records and the correspondent Chirps values.\nGet the table [%s](%s) \n' % (station_file_corr_date, station_file_corr_date))
print_log(correlation_df.to_markdown(), center_div=True)
df = correlation_df.iloc[:, [2, 3, 4]].mean(axis=0) # iloc for get only the required attributes
df.to_csv(path + station_file_corr_date_mean, encoding='utf-8', index=True)
fig = correlation_df.iloc[:, [2, 3, 4]].plot(figsize=(10, 6), rot=90, colormap=plot_colormap)
plt.title('IDEAM vs. CHIRPS - Correlations per date')
fig.figure.savefig(path + 'PlotDateCorrelationTimeSerie.png')
print_log('\n![R.LTWB](PlotDateCorrelationTimeSerie.png)')
print_log('\n\n#### Average correlations per method\n\nThe values shown below, correspond to the average correlation values in each date processed.\nGet the table [%s](%s) \n' % (station_file_corr_date_mean, station_file_corr_date_mean))
print_log(df.to_markdown(), center_div=True)
correlation_df.iloc[:, [2, 3, 4]].plot.box(figsize=(6, 6))
fig = plt.title('IDEAM vs. CHIRPS - Correlations boxplot')
fig.figure.savefig(path + 'PlotDateCorrelationBoxplot.png')
print_log('\n![R.LTWB](PlotDateCorrelationBoxplot.png)', center_div=True)
df = correlation_df.groupby('Year').mean()
df.to_csv(path + station_file_corr_year, encoding='utf-8', index=True)
print_log('\n\n#### Average yearly correlation and method\n\nThis table shows the average correlation values obtained for each method in every year in the record set.\nGet the table [%s](%s) \n' % (station_file_corr_year, station_file_corr_year))
print_log(df.to_markdown(), center_div=True)
fig = df.plot(figsize=(10, 6), rot=90, colormap=plot_colormap)
plt.title('IDEAM vs. CHIRPS - Correlations per year')
fig.figure.savefig(path + 'PlotYearCorrelationTimeSerie.png')
print_log('\n![R.LTWB](PlotYearCorrelationTimeSerie.png)')
df = correlation_df.groupby('Month').mean()
df.to_csv(path + station_file_corr_month, encoding='utf-8', index=True)
print_log('\n#### Average monthly correlation and method\n\nThis table shows the average correlation values obtained in every month in the record set.\nGet the table [%s](%s) \n' % (station_file_corr_month, station_file_corr_month))
print_log(df.to_markdown(), center_div=True)
fig = df.plot(figsize=(10, 6), rot=0, colormap=plot_colormap)
plt.title('IDEAM vs. CHIRPS - Correlations per month')
plt.xticks(range(1, 13, 1))
fig.figure.savefig(path + 'PlotMonthCorrelationTimeSerie.png')
print_log('\n![R.LTWB](PlotMonthCorrelationTimeSerie.png)')
plt.show()
# Remove temporal files
if remove_temp_file_comp:
chirps_files = glob.glob(path + 'chirps-v2.0.*.gz')
for chirps_file in chirps_files:
os.remove(chirps_file)
if remove_temp_file_geogrid:
geogrid_files = glob.glob(path + 'chirps-v2.0.*.tif')
for geogrid_file in geogrid_files:
os.remove(geogrid_file)
if remove_temp_file_csv: # csv glob.glob created before
for csv_file in csv_files:
os.remove(csv_file)
print('\nProcess accomplished, check the results files like: %s' % (path + station_file_chirps))
-
Cree una nueva carpeta en blanco con el nombre
CHIRPS
en su directorio de proyecto localD:\R.LTWB\.datasets
. Dentro de la carpetaD:\R.LTWB\Section03\RemoteSensing\
, cree una subcarpeta con el nombre Graph. Verifique que la carpetaD:\R.LTWB\.datasets\IDEAM
, contenga el archivo IDEAMJoined.csv que fue procesado en la actividad denominada CNEStationDatasetDownload. -
En Microsoft Windows, ejecute el Command Prompt o CMD, ingrese
D:
y de Enter para cambiar a la unidad D:\ donde se encuentra el repositorio R.LTWB. Utilizando el comandoCD D:\R.LTWB\.datasets\CHIRPS
ubíquese dentro de la carpeta CHIRPS.
- En él
CMD
, ejecute la instrucciónC:\Python3.10.5\python.exe "D:\R.LTWB\.src\ChirpsGetValue.py"
que realizará la descarga y procesamiento de los datos de precipitación de CHIRPS. Durante la ejecución, podrá observar que en la consola se presenta el detalle de los procesos ejecutados para los registros de estaciones de cada mes en cada año y la previsualización de las diferentes tablas y gráficas de análisis.
Durante el proceso de ejecución del script, se genera automáticamente un reporte científico integrado de resultados en formato Markdown con el nombre D:\R.LTWB.datasets\CHIRPS\RemoteSensingRainChirps.md que contiene los siguientes resultados:
- Archivo de resultados: D:/R.LTWB/.datasets/CHIRPS/RemoteSensingRainChirps.md
- Fecha y hora de inicio de ejecución: 2022-10-23 08:19:23.420585
- Python versión: 3.10.5 (tags/v3.10.5:f377153, Jun 6 2022, 16:14:13) [MSC v.1929 64 bit (AMD64)]
- Python rutas: ['D:\R.LTWB\.src', 'C:\Python3.10.5\python310.zip', 'C:\Python3.10.5\DLLs', 'C:\Python3.10.5\lib', 'C:\Python3.10.5']
- matplotlib versión: 3.6.0
- IDEAM records: 514927
- Filtered records for Etiqueta == "PTPM_TT_M": 69603 (13.52%)
Processed .csv file IDEAMJoinedChirps.csv
The correlation methods used for the analysis are:
- Pearson correlation coefficient
- Kendall rank correlation coefficient
- Spearman’s rank correlation coefficient
The following table, shows the monthly average correlation values obtained from the IDEAM records and the correspondent CHIRPS values. Get the table IDEAMJoinedChirpsCorrelationDate.csv
Date | Year | Month | Pearson | Kendall | Spearman |
---|---|---|---|---|---|
1981-01-01 00:00:00 | 1981 | 1 | 0.612058 | 0.282219 | 0.383146 |
1981-02-01 00:00:00 | 1981 | 2 | 0.808769 | 0.378524 | 0.522209 |
1981-03-01 00:00:00 | 1981 | 3 | 0.539775 | 0.400649 | 0.569205 |
1981-04-01 00:00:00 | 1981 | 4 | 0.808314 | 0.377949 | 0.531696 |
1981-05-01 00:00:00 | 1981 | 5 | 0.643781 | 0.45438 | 0.627324 |
1981-06-01 00:00:00 | 1981 | 6 | 0.688421 | 0.552399 | 0.734658 |
1981-07-01 00:00:00 | 1981 | 7 | 0.495693 | 0.518113 | 0.703578 |
1981-08-01 00:00:00 | 1981 | 8 | 0.671228 | 0.431941 | 0.590448 |
1981-09-01 00:00:00 | 1981 | 9 | 0.609723 | 0.389817 | 0.537805 |
1981-10-01 00:00:00 | 1981 | 10 | 0.586131 | 0.423803 | 0.596277 |
1981-11-01 00:00:00 | 1981 | 11 | 0.641861 | 0.476287 | 0.671685 |
1981-12-01 00:00:00 | 1981 | 12 | 0.647182 | 0.489283 | 0.65906 |
1982-01-01 00:00:00 | 1982 | 1 | 0.774137 | 0.570714 | 0.754119 |
1982-02-01 00:00:00 | 1982 | 2 | 0.644174 | 0.458109 | 0.640362 |
1982-03-01 00:00:00 | 1982 | 3 | 0.71613 | 0.572578 | 0.749782 |
1982-04-01 00:00:00 | 1982 | 4 | 0.70992 | 0.538742 | 0.716901 |
1982-05-01 00:00:00 | 1982 | 5 | 0.630528 | 0.426531 | 0.602797 |
1982-06-01 00:00:00 | 1982 | 6 | 0.508836 | 0.408061 | 0.590496 |
1982-07-01 00:00:00 | 1982 | 7 | 0.68605 | 0.457934 | 0.637591 |
1982-08-01 00:00:00 | 1982 | 8 | 0.649016 | 0.470221 | 0.641039 |
1982-09-01 00:00:00 | 1982 | 9 | 0.612098 | 0.356416 | 0.490405 |
1982-10-01 00:00:00 | 1982 | 10 | 0.774179 | 0.417979 | 0.581164 |
1982-11-01 00:00:00 | 1982 | 11 | 0.795591 | 0.483623 | 0.665238 |
1982-12-01 00:00:00 | 1982 | 12 | 0.935416 | 0.382682 | 0.503019 |
1983-01-01 00:00:00 | 1983 | 1 | 0.665475 | 0.24156 | 0.322341 |
1983-02-01 00:00:00 | 1983 | 2 | 0.527949 | 0.456305 | 0.592618 |
1983-03-01 00:00:00 | 1983 | 3 | 0.603798 | 0.489475 | 0.675917 |
1983-04-01 00:00:00 | 1983 | 4 | 0.694043 | 0.529692 | 0.712004 |
1983-05-01 00:00:00 | 1983 | 5 | 0.72913 | 0.604743 | 0.776147 |
1983-06-01 00:00:00 | 1983 | 6 | 0.72672 | 0.481779 | 0.661273 |
1983-07-01 00:00:00 | 1983 | 7 | 0.684421 | 0.365716 | 0.510268 |
1983-08-01 00:00:00 | 1983 | 8 | 0.754224 | 0.554741 | 0.732593 |
1983-09-01 00:00:00 | 1983 | 9 | 0.805387 | 0.592026 | 0.77741 |
1983-10-01 00:00:00 | 1983 | 10 | 0.630253 | 0.492188 | 0.676457 |
1983-11-01 00:00:00 | 1983 | 11 | 0.550808 | 0.411868 | 0.569796 |
1983-12-01 00:00:00 | 1983 | 12 | 0.60451 | 0.442048 | 0.6168 |
1984-01-01 00:00:00 | 1984 | 1 | 0.703276 | 0.467201 | 0.619773 |
1984-02-01 00:00:00 | 1984 | 2 | 0.346839 | 0.330128 | 0.4867 |
1984-03-01 00:00:00 | 1984 | 3 | 0.599954 | 0.48701 | 0.660373 |
1984-04-01 00:00:00 | 1984 | 4 | 0.773793 | 0.647765 | 0.831608 |
1984-05-01 00:00:00 | 1984 | 5 | 0.795266 | 0.538248 | 0.720341 |
1984-06-01 00:00:00 | 1984 | 6 | 0.699226 | 0.452794 | 0.620636 |
1984-07-01 00:00:00 | 1984 | 7 | 0.700787 | 0.463871 | 0.65488 |
1984-08-01 00:00:00 | 1984 | 8 | 0.794719 | 0.559449 | 0.758433 |
1984-09-01 00:00:00 | 1984 | 9 | 0.623824 | 0.430889 | 0.594237 |
1984-10-01 00:00:00 | 1984 | 10 | 0.693342 | 0.477892 | 0.642265 |
1984-11-01 00:00:00 | 1984 | 11 | 0.578909 | 0.48281 | 0.660115 |
1984-12-01 00:00:00 | 1984 | 12 | 0.651398 | 0.302424 | 0.385755 |
1985-01-01 00:00:00 | 1985 | 1 | 0.488746 | 0.405176 | 0.522471 |
1985-02-01 00:00:00 | 1985 | 2 | 0.635806 | 0.321056 | 0.416477 |
1985-03-01 00:00:00 | 1985 | 3 | 0.692804 | 0.534202 | 0.711781 |
1985-04-01 00:00:00 | 1985 | 4 | 0.594484 | 0.559128 | 0.739981 |
1985-05-01 00:00:00 | 1985 | 5 | 0.739281 | 0.492348 | 0.669182 |
1985-06-01 00:00:00 | 1985 | 6 | 0.625975 | 0.460868 | 0.645639 |
1985-07-01 00:00:00 | 1985 | 7 | 0.597452 | 0.358122 | 0.498039 |
1985-08-01 00:00:00 | 1985 | 8 | 0.776426 | 0.467046 | 0.638565 |
1985-09-01 00:00:00 | 1985 | 9 | 0.699464 | 0.417397 | 0.592547 |
1985-10-01 00:00:00 | 1985 | 10 | 0.717803 | 0.456283 | 0.627897 |
1985-11-01 00:00:00 | 1985 | 11 | 0.83466 | 0.468738 | 0.642226 |
1985-12-01 00:00:00 | 1985 | 12 | 0.833099 | 0.43697 | 0.605685 |
1986-01-01 00:00:00 | 1986 | 1 | 0.733781 | 0.329713 | 0.425532 |
1986-02-01 00:00:00 | 1986 | 2 | 0.417436 | 0.336475 | 0.487919 |
1986-03-01 00:00:00 | 1986 | 3 | 0.632095 | 0.507068 | 0.694976 |
1986-04-01 00:00:00 | 1986 | 4 | 0.799844 | 0.501621 | 0.672769 |
1986-05-01 00:00:00 | 1986 | 5 | 0.802564 | 0.614403 | 0.810932 |
1986-06-01 00:00:00 | 1986 | 6 | 0.615454 | 0.351303 | 0.502667 |
1986-07-01 00:00:00 | 1986 | 7 | 0.728537 | 0.464694 | 0.637048 |
1986-08-01 00:00:00 | 1986 | 8 | 0.687403 | 0.354998 | 0.488718 |
1986-09-01 00:00:00 | 1986 | 9 | 0.821828 | 0.509026 | 0.696896 |
1986-10-01 00:00:00 | 1986 | 10 | 0.720635 | 0.43199 | 0.605987 |
1986-11-01 00:00:00 | 1986 | 11 | 0.674264 | 0.356495 | 0.506092 |
1986-12-01 00:00:00 | 1986 | 12 | 0.729148 | 0.321366 | 0.446529 |
1987-01-01 00:00:00 | 1987 | 1 | 0.518886 | 0.305535 | 0.426745 |
1987-02-01 00:00:00 | 1987 | 2 | 0.305346 | 0.311934 | 0.442172 |
1987-03-01 00:00:00 | 1987 | 3 | 0.487254 | 0.442464 | 0.598201 |
1987-04-01 00:00:00 | 1987 | 4 | 0.656947 | 0.462388 | 0.634917 |
1987-05-01 00:00:00 | 1987 | 5 | 0.611737 | 0.416172 | 0.579122 |
1987-06-01 00:00:00 | 1987 | 6 | 0.718846 | 0.457015 | 0.629619 |
1987-07-01 00:00:00 | 1987 | 7 | 0.742986 | 0.392704 | 0.559629 |
1987-08-01 00:00:00 | 1987 | 8 | 0.837654 | 0.454 | 0.620948 |
1987-09-01 00:00:00 | 1987 | 9 | 0.685293 | 0.441497 | 0.599652 |
1987-10-01 00:00:00 | 1987 | 10 | 0.662518 | 0.457267 | 0.633838 |
