Skip to content

Releases: mikel-brostrom/boxmot

v8.0 - Tracking experiment platform, MOT17 & MOT20 evaluation

30 Nov 11:42
78968a0
Compare
Choose a tag to compare

The goal of this release is to transform the repo into a user-friendly tracking experiment platform by adding different tracking methods and evaluation support for different MOT datasets. I will continue adding SOTA tracking methods as they come out.

Important updates

  • Tracking method selection
    • OCSORT added as a tracking option
    • ByteTrack added as a tracking option
  • Added evaluation support for MOT17 & MOT20
  • Added custom tracking dataset evaluation tutorial
  • Added to CI:
    • Model export testing
    • Tracking with exported model testing
    • Tracking with OCSORT testing
    • Tracking with ByteTrack testing
  • Less bloated README
  • Evaluation on specific GPUs and CPU
  • Update to Yolov5 release v7
  • --vid-stride to process every nth frame now available
  • Experiment results:

MOT17-train evaluation results

The hyperparameters used for evaluation can be found under val.py. Notice that
none of the models used during the evaluation has ever seen any of the MOT17 data and that our object detection model is a modest Yolov5m.

HOTA: exp105-pedestrian            HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-04-ss                        60.908    59        63.405    64.121    76.02     68.898    78.923    80.981    63.714    81.25     75.158    61.066    
MOT17-05-ss                        40.252    39.213    41.436    42.163    74.171    52.461    63.544    81.546    41.789    51.945    76.574    39.777    
MOT17-09-ss                        56.907    60.309    53.739    65.712    80.477    59.512    79.408    85.724    59.415    70.643    81.881    57.843    
MOT17-10-ss                        50.853    50.201    51.696    54.009    74.875    56.683    76.058    80.464    52.834    67.831    75.599    51.28     
MOT17-11-ss                        62.797    58.699    67.396    70.483    72.798    74.55     82.031    86.688    68.912    75.266    83.145    62.58     
MOT17-13-ss                        46.722    43.064    51.08     46.897    72.133    56.866    74.246    80.146    48.893    61.802    74.62     46.116    
COMBINED                           56.852    54.364    60.008    59.706    75.249    66.14     78.487    81.823    59.774    74.144    76.496    56.717    

CLEAR: exp105-pedestrian           MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-04-ss                        69.718    78.487    69.847    77.097    91.404    50.602    33.735    15.663    53.133    36665     10892     3448      61        42        28        13        549       
MOT17-05-ss                        45.757    78.793    46.668    51.757    91.048    19.549    63.158    17.293    34.781    3580      3337      352       63        26        84        23        249       
MOT17-09-ss                        67.925    84.484    68.732    75.192    92.088    50        50        0         56.258    4004      1321      344       43        13        13        0         141       
MOT17-10-ss                        62.575    77.025    63.206    67.669    93.813    28.07     61.404    10.526    47.028    8688      4151      573       81        16        35        6         663       
MOT17-11-ss                        61.753    85.318    62.081    79.451    82.06     46.667    40        13.333    50.088    7497      1939      1639      31        35        30        10        200       
MOT17-13-ss                        52.534    76.716    53.247    59.131    90.95     30        41.818    28.182    38.766    6884      4758      685       83        33        46        31        321       
COMBINED                           63.933    79.251    64.319    71.832    90.531    34.091    48.76     17.149    49.028    67318     26398     7041      362       165       236       83        2123      

Identity: exp105-pedestrian        IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-04-ss                        77.326    71.274    84.501    33896     13661     6217      
MOT17-05-ss                        54.125    42.446    74.669    2936      3981      996       
MOT17-09-ss                        70.485    64.019    78.404    3409      1916      939       
MOT17-10-ss                        69.701    59.989    83.166    7702      5137      1559      
MOT17-11-ss                        74.445    73.262    75.668    6913      2523      2223      
MOT17-13-ss                        63.099    52.062    80.077    6061      5581      1508      
COMBINED                           72.488    65.002    81.923    60917     32799     13442     

Count: exp105-pedestrian           Dets      GT_Dets   IDs       GT_IDs    
MOT17-04-ss                        40113     47557     131       83        
MOT17-05-ss                        3932      6917      103       133       
MOT17-09-ss                        4348      5325      52        26        
MOT17-10-ss                        9261      12839     96        57        
MOT17-11-ss                        9136      9436      152       75        
MOT17-13-ss                        7569      11642     133       110       
COMBINED                           74359     93716     667       484

No performance boost this time, only that we started evaluating on MOT17

v7.0 - ReID export and optimization

17 Sep 15:33
3a9b5fe
Compare
Choose a tag to compare

The goal of this release is to increase the deployment possibilities by enabling ReID model export to different frameworks. The ReID part of the project was enhanced by batched inferences for all the supported export frameworks. This results in big speedups, specially when the number of detected objects are large. I also started looking into more tracking methods with the idea of transforming the repo into a tracking experiment platform.

Important updates

  • Added Windows testing to CI
  • Added Python eval script/deleted Bash eval script
  • Increased StrongSORT inference speed by batchifying the visual appearance inferences in the ReID multi-backend engine
  • Warmup added to ReID models
  • Publish StrongSORT vs BoTSORT vs OCSORT comparison
  • New best MOT16 performing ReID model in val.py (osnet_x1_0_dukemtmcreid.pt)
  • ReID model exports and batched inference support for the following frameworks:
  • ONNX
  • TensorRT
  • TorchScript
  • OpenVINO

MOT16 Train evaluation results

Relevant changed/used hparams: imgz 1280, crowdhuman_yolov5m, osnet_x1_0_dukemtmcreid, StrongSORT. Notice that
none of the models used during the evaluation has ever seen any of the MOT16 data and that our object detection model is a modest Yolov5m.

HOTA: StrongSORT                   HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT16-02                           38.665    36.637    40.944    38.537    76.614    44.547    74.684    81.639    39.705    49.256    77.503    38.175    
MOT16-04                           60.283    58.906    62.211    63.644    76.869    66.581    80.092    81.303    62.872    79.943    75.772    60.574    
MOT16-05                           38.966    39.128    38.924    42.247    74.007    50.935    61.954    82.021    40.537    50.046    77.021    38.546    
MOT16-09                           54.379    57.758    51.227    67.172    73.999    62.039    71.768    85.541    58.648    67.299    81.843    55.08     
MOT16-10                           51.081    51.565    50.736    55.758    74.916    56.163    74.611    80.794    53.183    68.005    76.058    51.723    
MOT16-11                           63.351    60.472    66.585    72.742    73.149    74.295    79.782    86.921    69.584    75.419    83.756    63.169    
MOT16-13                           47.139    43.125    51.925    46.561    73.727    58.249    74.375    80.826    49.113    60.92     76.073    46.343    
COMBINED                           54.087    51.797    56.978    56.54     75.637    62.799    77.756    82.107    56.675    69.878    77.185    53.935    

CLEAR: exp306-pedestrian           MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT16-02                           44.569    78.978    45.006    47.653    94.738    14.815    55.556    29.63     34.551    8498      9335      472       78        8         30        16        366       
MOT16-04                           70.316    78.861    70.478    76.636    92.561    48.193    37.349    14.458    54.115    36446     11111     2929      77        40        31        12        485       
MOT16-05                           45.321    79.635    46.436    51.76     90.673    27.2      54.4      18.4      34.78     3529      3289      363       76        34        68        23        205       
MOT16-09                           62.792    84.37     63.192    76.983    84.807    52        48        0         50.76     4047      1210      725       21        13        12        0         72        
MOT16-10                           63.817    77.592    64.377    69.403    93.248    37.037    57.407    5.5556    48.265    8549      3769      619       69        20        31        3         588       
MOT16-11                           64.672    85.465    64.89     82.167    82.626    52.174    37.681    10.145    52.729    7538      1636      1585      20        36        26        7         109       
MOT16-13                           53.022    77.397    53.528    58.341    92.38     28.972    43.925    27.103    39.835    6680      4770      551       58        31        47        29        305       
COMBINED                           61.268    79.594    61.629    68.19     91.223    35.203    47.389    17.408    47.353    75287     35120     7244      399       182       245       90        2130      

Identity: exp306-pedestrian        IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT16-02                           50.77     38.154    75.853    6804      11029     2166      
MOT16-04                           76.092    69.546    83.997    33074     14483     6301      
MOT16-05                           51.055    40.1      70.247    2734      4084      1158      
MOT16-09                           66.946    63.858    70.348    3357      1900      1415      
MOT16-10                           68.361    59.62     80.105    7344      4974      1824      
MOT16-11                           74.887    74.678    75.096    6851      2323      2272      
MOT16-13                           64.001    52.21     82.672    5978      5472      1253      
COMBINED                           68.563    59.907    80.142    66142     44265     16389

Performance boost coming from new ReID model

v6.0 - Upgrade to StrongSORT

09 Jun 17:36
7b99e99
Compare
Choose a tag to compare

Important updates

StrongSORT implemented (https://arxiv.org/pdf/2202.13514.pdf)

  • stronger appearance descriptor (OSNet)
  • camera motion compensation (ECC)
  • NSA Kalman filter (NSA)
  • EMA feature updating mechanism (EMA)
  • matching with motion cost (MC)
  • abandone matching cascade in favor of a vanilla global linear matching (woC)

Distance metric changed to cosine according to KaiyangZhou/deep-person-reid#502
Complete track.py arguments refactor

MOT16 Train evaluation results

Relevant changed/used hparams: imgz 1280, crowdhuman_yolov5m, OSNet_x0_25_msmt17, StrongSORT. Notice that
none of the models used during the evaluation has ever seen any of the MOT16 data and that our object detection model is a modest Yolov5m.

HOTA: kf-pedestrian                HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT16-02                           36.417    36.273    36.741    38.196    76.251    39.184    77.59     81.577    37.433    46.154    77.361    35.705    
MOT16-04                           59.324    58.508    60.726    63.282    76.509    64.924    79.5      81.075    61.927    78.835    75.37     59.418    
MOT16-05                           40.098    37.281    43.23     39.956    74.391    51.86     69.098    81.876    41.554    51.282    77.049    39.512    
MOT16-09                           53.181    57.122    49.57     65.872    74.664    54.868    78.804    85.721    57.137    65.772    82.193    54.06     
MOT16-10                           49.705    49.813    49.762    53.696    74.831    53.942    77.666    80.652    51.686    65.955    75.773    49.976    
MOT16-11                           62.896    59.81     66.362    71.318    73.696    72.965    82.899    86.879    68.784    74.954    83.531    62.61     
MOT16-13                           45.203    41.504    49.567    44.959    72.74     54.969    74.378    80.493    47.163    59.49     75.279    44.784    
COMBINED                           53.005    50.992    55.641    55.611    75.463    60.424    79.256    81.937    55.531    68.581    76.857    52.709    

CLEAR: kf-pedestrian               MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT16-02                           43.56     78.641    44.451    47.272    94.369    16.667    53.704    29.63     33.463    8430      9403      503       159       9         29        16        377       
MOT16-04                           69.786    78.669    69.956    76.334    92.289    49.398    34.94     15.663    53.503    36302     11255     3033      81        41        29        13        582       
MOT16-05                           43.018    79.285    43.825    48.768    90.797    17.6      62.4      20        32.916    3325      3493      337       55        22        78        25        210       
MOT16-09                           61.29     84.193    62.165    75.195    85.231    52        48        0         49.404    3953      1304      685       46        13        12        0         108       
MOT16-10                           61.154    77.435    61.788    66.772    93.054    29.63     55.556    14.815    46.087    8225      4093      614       78        16        30        8         558       
MOT16-11                           63.56     85.508    63.942    80.358    83.037    53.623    36.232    10.145    51.915    7372      1802      1506      35        37        25        7         145       
MOT16-13                           50.629    77.098    51.397    56.603    91.578    26.168    44.86     28.972    37.666    6481      4969      596       88        28        48        31        291       
COMBINED                           60.025    79.394    60.516    67.104    91.06     32.108    48.549    19.342    46.198    74088     36319     7274      542       166       251       100       2271      

Identity: kf-pedestrian            IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT16-02                           47.717    35.81     71.488    6386      11447     2547      
MOT16-04                           75.047    68.56     82.891    32605     14952     6730      
MOT16-05                           54.752    42.08     78.345    2869      3949      793       
MOT16-09                           65.124    61.29     69.47     3222      2035      1416      
MOT16-10                           66.758    57.331    79.896    7062      5256      1777      
MOT16-11                           74.053    72.858    75.287    6684      2490      2194      
MOT16-13                           60.474    48.926    79.158    5602      5848      1475      
COMBINED                           67.195    58.357    79.189    64430     45977     16932     

Count: kf-pedestrian               Dets      GT_Dets   IDs       GT_IDs    
MOT16-02                           8933      17833     146       54        
MOT16-04                           39335     47557     139       83        
MOT16-05                           3662      6818      136       125       
MOT16-09                           4638      5257      57        25        
MOT16-10                           8839      12318     122       54        
MOT16-11                           8878      9174      164       69        
MOT16-13                           7077      11450     135       107       
COMBINED                           81362     110407    899       517

Performance boosts from updating DeepSORT to StrongSORT

Bug fixes

Confidences are now extracted correctly: #375

v5.0 - ReID model handling automation, multi-cam tracking

06 Apr 19:22
bd27fad
Compare
Choose a tag to compare

The goal with this release is to automatize the whole process of fetching and loading ReID models. Multi-cam tracking possibility was added by @hdnh2006 in #284

Important updates

Multiple object-tracking on multiple simultaneous streams
Tracking with the --save-vid flag on folders containing images now generate an .mp4
Automatic download of ReID models trained on different datasets
Easier experimentation by setting the result folder name to the yolo and deep sort models used. The following can now be saved under this folder:

  • Tracking with --save-crop flag saves crops associated to each class and ID for each stream
  • Tracking with the --save-vid generates an .mp4 for each stream
  • Tracking with the --save-txt saves a txt files for each stream

Bug fixes

Loading of custom ReID model by specifying the path to it

MOT16 Train evaluation results

Relevant changed/used hparams: imgz 1280, crowdhuman_yolov5m, OSNet_x0_25_msmt17, alpha=0. Notice that
none of the models used during the evaluation has ever seen any of the MOT16 data.

HOTA: rep_1280-pedestrian          HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT16-02                           33.472    36.215    31.143    38.083    76.454    33.609    74.943    81.576    34.395    42.156    77.46     32.654    
MOT16-04                           58.508    58.422    59.167    63.228    76.489    63.097    79.334    81.143    61.096    77.915    75.329    58.693    
MOT16-05                           39.479    36.937    42.304    39.621    73.848    49.756    70.33     81.457    40.932    51.081    76.254    38.952    
MOT16-09                           51.897    56.914    47.372    65.839    74.434    51.6      79.236    85.818    55.841    64.133    82.232    52.737    
MOT16-10                           46.407    49.419    43.764    53.425    74.242    48.223    74.634    80.347    48.344    62.128    75.134    46.679    
MOT16-11                           58.33     59.366    57.502    70.96     73.111    65.957    77.009    86.464    63.869    69.923    82.949    58        
MOT16-13                           44.229    41.439    47.558    44.837    72.748    51.187    77.022    80.409    46.127    57.94     75.221    43.583    
COMBINED                           51.286    50.839    52.219    55.475    75.31     56.777    78.178    81.874    53.742    66.59     76.683    51.063    

CLEAR: rep_1280-pedestrian         MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT16-02                           43.773    78.642    44.44     47.126    94.608    16.667    51.852    31.481    33.707    8404      9429      479       119       9         28        17        366       
MOT16-04                           69.634    78.654    69.803    76.233    92.221    48.193    36.145    15.663    53.362    36254     11303     3058      80        40        30        13        536       
MOT16-05                           42.754    78.816    43.532    48.592    90.569    17.6      58.4      24        32.461    3313      3505      345       53        22        73        30        229       
MOT16-09                           61.119    84.468    61.746    75.1      84.903    52        48        0         49.454    3948      1309      702       33        13        12        0         107       
MOT16-10                           60.643    77.175    61.244    66.602    92.554    31.481    55.556    12.963    45.441    8204      4114      660       74        17        30        7         580       
MOT16-11                           63.571    84.937    63.898    80.477    82.918    53.623    36.232    10.145    51.449    7383      1791      1521      30        37        25        7         148       
MOT16-13                           51.022    76.912    51.572    56.603    91.838    28.037    42.056    29.907    37.954    6481      4969      576       63        30        45        32        277       
COMBINED                           59.955    79.281    60.364    67.013    90.974    32.495    47.002    20.503    46.07     73987     36420     7341      452       168       243       106       2243      

Identity: rep_1280-pedestrian      IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT16-02                           43.742    32.765    65.777    5843      11990     3040      
MOT16-04                           73.02     66.69     80.678    31716     15841     7596      
MOT16-05                           55.116    42.344    78.923    2887      3931      771       
MOT16-09                           62.764    59.14     66.86     3109      2148      1541      
MOT16-10                           61.175    52.598    73.093    6479      5839      2385      
MOT16-11                           66.777    65.795    67.79     6036      3138      2868      
MOT16-13                           60.323    48.751    79.099    5582      5868      1475      
COMBINED                           64.31     55.841    75.807    61652     48755     19676     

Count: rep_1280-pedestrian         Dets      GT_Dets   IDs       GT_IDs    
MOT16-02                           8883      17833     142       54        
MOT16-04                           39312     47557     138       83        
MOT16-05                           3658      6818      134       125       
MOT16-09                           4650      5257      57        25        
MOT16-10                           8864      12318     118       54        
MOT16-11                           8904      9174      157       69        
MOT16-13                           7057      11450     131       107       
COMBINED                           81328     110407    877       517

Performance boost coming from evaluating on 1280 image size

v4.0 - Mutiple ReID model options

22 Dec 16:05
e435885
Compare
Choose a tag to compare

The goal with this release is to add different possibilities for ReID models. A lot has happened in the field since DeepSORT was first release, this is an attempt to keep up with the latest advancements in ReID methods.

Important updates

Bug fixes

  • Limit high performance libraries threads to 1 to avoid that the tracker uses all the CPUs (#48)
  • Default half precision inference to false for visualization on windows (#206)
  • Fix MOT index off by one in txt files (#217)

MOT16 Train evaluation results

Relevant changed/used hparams: imgz 640, standard DeepSORT ReIDmodel. Notice that
none of the models used during the evaluation has ever seen any of the MOT16 data.

CLEAR: osnet_ain_x1_0_yolov5_lambda02-pedestrianMOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT16-02                           33.472    78.434    33.943    36.191    94.15     16.667    37.037    46.296    25.666    6454      11379     401       84        9         20        25        265       
MOT16-04                           63.852    76.516    64.054    71.359    90.714    40.964    42.169    16.867    47.094    33936     13621     3474      96        34        35        14        534       
MOT16-05                           58.199    78.433    59.226    68.568    88.008    27.2      57.6      15.2      43.411    4675      2143      637       70        34        72        19        182       
MOT16-09                           62.203    83.786    63.002    74.986    86.22     48        48        4         50.045    3942      1315      630       42        12        12        1         115       
MOT16-10                           53.613    77.071    54.092    57.761    94.027    25.926    48.148    25.926    40.369    7115      5203      452       59        14        26        14        386       
MOT16-11                           66.045    85.201    66.318    77.556    87.343    50.725    36.232    13.043    54.568    7115      2059      1031      25        35        25        9         126       
MOT16-13                           40.367    75.18     40.795    44.734    91.907    16.822    45.794    37.383    29.264    5122      6328      451       49        18        49        40        282       
COMBINED                           55.122    78.109    55.506    61.915    90.62     30.174    46.228    23.598    41.567    68359     42048     7076      425       156       239       122       1890      

Identity: osnet_ain_x1_0_yolov5_lambda02-pedestrianIDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT16-02                           39.015    27.006    70.255    4816      13017     2039      
MOT16-04                           65.92     58.887    74.86     28005     19552     9405      
MOT16-05                           68.887    61.279    78.652    4178      2640      1134      
MOT16-09                           57.422    53.681    61.724    2822      2435      1750      
MOT16-10                           58.597    47.297    76.992    5826      6492      1741      
MOT16-11                           62.009    58.535    65.922    5370      3804      2776      
MOT16-13                           52.611    39.109    80.352    4478      6972      1095      
COMBINED                           59.723    50.264    73.567    55495     54912     19940     

Count: osnet_ain_x1_0_yolov5_lambda02-pedestrianDets      GT_Dets   IDs       GT_IDs    
MOT16-02                           6855      17833     110       54        
MOT16-04                           37410     47557     155       83        
MOT16-05                           5312      6818      158       125       
MOT16-09                           4572      5257      50        25        
MOT16-10                           7567      12318     93        54        
MOT16-11                           8146      9174      125       69        
MOT16-13                           5573      11450     98        107       
COMBINED                           75435     110407    789       517

v3.0 - Evaluation automation, added colab notebook

15 Sep 13:57
842959f
Compare
Choose a tag to compare

The goal with this release is to automate the whole evaluation process using the official MOTXX evaluation data and tools.

Major changes

  • Added colab notebook
  • Added bash script for automatically handling all the MOT16 evaluation process (data download, wights download, video generation and placing in right folder...)
  • Update track.py to comply with the new yolov5 standards
  • Added id, class and confidence to plotted bboxes
  • Added LICENSE

Bug fix

  • Fix bad initial kf predictions for new objects in the field of view according to #166
  • Fix img input sizes bug according to #174
  • Class updated for each track after each detection instead of only in the initialization phase. This led to wrong class ID being displayed for each bbox

MOT16 train evaluation

CLEAR: ch_yolov5m_deep_sort-pedestrianMOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT16-02                           33.887    77.114    34.397    38.109    91.124    16.667    38.889    44.444    25.165    6796      11037     662       91        9         21        24        198       
MOT16-04                           63.831    76.326    63.997    72.149    89.848    40.964    39.759    19.277    46.75     34312     13245     3877      79        34        33        16        369       
MOT16-05                           56.307    76.523    57.334    71.414    83.531    40        49.6      10.4      39.541    4869      1949      960       70        50        62        13        150       
MOT16-09                           62.507    81.999    63.401    77.268    84.784    52        40        8         48.598    4062      1195      729       47        13        10        2         70        
MOT16-10                           52.703    75.324    53.239    59.685    90.253    27.778    46.296    25.926    37.975    7352      4966      794       66        15        25        14        272       
MOT16-11                           64.138    84.251    64.465    79.191    84.32     50.725    34.783    14.493    51.666    7265      1909      1351      30        35        24        10        83        
MOT16-13                           30.332    68.89     30.847    41.956    79.065    9.3458    52.336    38.318    17.279    4804      6646      1272      59        10        56        41        281       
COMBINED                           53.776    76.957    54.177    62.913    87.807    32.108    44.681    23.211    39.28     69460     40947     9645      442       166       231       120       1423      

Identity: ch_yolov5m_deep_sort-pedestrianIDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT16-02                           36.361    25.784    61.652    4598      13235     2860      
MOT16-04                           67.341    60.708    75.6      28871     18686     9318      
MOT16-05                           39.583    36.712    42.94     2503      4315      3326      
MOT16-09                           50.378    48.145    52.828    2531      2726      2260      
MOT16-10                           54.251    45.064    68.144    5551      6767      2595      
MOT16-11                           47.768    46.316    49.315    4249      4925      4367      
MOT16-13                           39.393    30.148    56.814    3452      7998      2624      
COMBINED                           54.619    46.877    65.426    51755     58652     27350     

Count: ch_yolov5m_deep_sort-pedestrianDets      GT_Dets   IDs       GT_IDs    
MOT16-02                           7458      17833     50        54        
MOT16-04                           38189     47557     99        83        
MOT16-05                           5829      6818      42        125       
MOT16-09                           4791      5257      21        25        
MOT16-10                           8146      12318     46        54        
MOT16-11                           8616      9174      49        69        
MOT16-13                           6076      11450     54        107       
COMBINED                           79105     110407    361       517


v2.0 - CI pipeline, automatic DeepSORT weight download

17 Jun 07:30
60d0a40
Compare
Choose a tag to compare

The goal with this release is to create a CI pipeline for track.py. Automatic weight download for DeepSORT.

Important updates

  • MOT16 Evaluation based on #73
  • Adapted track script to new yolov5 v5.0 standards
  • README update explaining how to track different classes
  • CI pipeline for testing CPU inference added
  • Automatic weight downloading

Yolov5 DeepSORT creation

04 Dec 11:52
Compare
Choose a tag to compare

The goal with this release is to make a 2 stage tracker based on Yolov5 publicly available for the first time ever (according to my personal search done on github 😅)

Major updates

  • Basic tracking working: Yolov5 passes detections to DeepSORT which handles the tracking .
  • Updated tracker when no detections. Based on #21
  • Adapted track script to new yolov5 v4.0 standards

Bug fixes

  • PyTorch 1.7 compatibility update

Models