forked from AnaviTechnology/anavi-light
-
Notifications
You must be signed in to change notification settings - Fork 0
/
mylibrary.lib
257 lines (257 loc) · 7.29 KB
/
mylibrary.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CAT24C32WI-GT3
#
DEF CAT24C32WI-GT3 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "CAT24C32WI-GT3" 0 -650 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 -100 350 -600 0 1 0 N
X A0 1 -550 -200 200 R 50 50 1 1 I
X A1 2 -550 -300 200 R 50 50 1 1 I
X A2 3 -550 -400 200 R 50 50 1 1 I
X VSS 4 -550 -500 200 R 50 50 1 1 I
X SDA 5 550 -500 200 L 50 50 1 1 I
X SCL 6 550 -400 200 L 50 50 1 1 I
X WP 7 550 -300 200 L 50 50 1 1 I
X VCC 8 550 -200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CFAST_CONN
#
DEF CFAST_CONN U 0 40 Y Y 1 F N
F0 "U" 50 1700 60 H V C CNN
F1 "CFAST_CONN" 150 -1100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 1600 400 -1000 0 1 0 N
X S1 S1 -200 -900 200 R 50 50 1 1 I
X S2 S2 -200 -800 200 R 50 50 1 1 I
X S3 S3 -200 -700 200 R 50 50 1 1 I
X S4 S4 -200 -600 200 R 50 50 1 1 I
X S5 S5 -200 -500 200 R 50 50 1 1 I
X S6 S6 -200 -400 200 R 50 50 1 1 I
X S7 S7 -200 -300 200 R 50 50 1 1 I
X PC1 PC1 -200 -100 200 R 50 50 1 1 I
X PC2 PC2 -200 0 200 R 50 50 1 1 I
X PC3 PC3 -200 100 200 R 50 50 1 1 I
X PC4 PC4 -200 200 200 R 50 50 1 1 I
X PC5 PC5 -200 300 200 R 50 50 1 1 I
X PC6 PC6 -200 400 200 R 50 50 1 1 I
X PC7 PC7 -200 500 200 R 50 50 1 1 I
X PC8 PC8 -200 600 200 R 50 50 1 1 I
X PC9 PC9 -200 700 200 R 50 50 1 1 I
X PC10 PC10 -200 800 200 R 50 50 1 1 I
X PC11 PC11 -200 900 200 R 50 50 1 1 I
X PC12 PC12 -200 1000 200 R 50 50 1 1 I
X PC13 PC13 -200 1100 200 R 50 50 1 1 I
X PC14 PC14 -200 1200 200 R 50 50 1 1 I
X PC15 PC15 -200 1300 200 R 50 50 1 1 I
X PC16 PC16 -200 1400 200 R 50 50 1 1 I
X PC17 PC17 -200 1500 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ESATA
#
DEF ESATA U 0 40 Y Y 1 F N
F0 "U" 50 1000 60 H V C CNN
F1 "ESATA" 150 -550 60 H V C CNN
F2 "" 150 -50 60 H V C CNN
F3 "" 150 -50 60 H V C CNN
DRAW
S 0 900 300 -500 0 1 0 N
X P1 P1 -200 850 200 R 50 50 1 1 I
X P2 P2 -200 750 200 R 50 50 1 1 I
X P3 P3 -200 650 200 R 50 50 1 1 I
X P4 P4 -200 550 200 R 50 50 1 1 I
X P5 P5 -200 400 200 R 50 50 1 1 I
X P6 P6 -200 300 200 R 50 50 1 1 I
X P7 P7 -200 200 200 R 50 50 1 1 I
X P8 P8 -200 100 200 R 50 50 1 1 I
X P9 P9 -200 0 200 R 50 50 1 1 I
X P10 P10 -200 -100 200 R 50 50 1 1 I
X P11 P11 -200 -200 200 R 50 50 1 1 I
X P12 P12 -200 -350 200 R 50 50 1 1 I
X P13 P13 -200 -450 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# I2C_SENS_1
#
DEF I2C_SENS_1 U 0 40 Y Y 1 F N
F0 "U" 50 100 60 H V C CNN
F1 "I2C_SENS_1" 250 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 -50 500 -250 0 1 0 N
X VIN 1 700 -100 200 L 50 50 1 1 I
X GND 2 700 -200 200 L 50 50 1 1 I
X SCL 3 -200 -200 200 R 50 50 1 1 I
X SDA 4 -200 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LCD_16x2
#
DEF LCD_16x2 U 0 40 Y Y 1 F N
F0 "U" 50 -100 60 H V C CNN
F1 "LCD_16x2" 200 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 -250 550 -2050 0 1 0 N
X GND 1 -200 -300 200 R 50 50 1 1 I
X 5V 2 -200 -400 200 R 50 50 1 1 I
X VO 3 -200 -600 200 R 50 50 1 1 I
X RS 4 -200 -700 200 R 50 50 1 1 I
X R/W 5 -200 -800 200 R 50 50 1 1 I
X Enable 6 -200 -900 200 R 50 50 1 1 I
X Bit_0 7 -200 -1000 200 R 50 50 1 1 I
X Bit_1 8 -200 -1100 200 R 50 50 1 1 I
X Bit_2 9 -200 -1200 200 R 50 50 1 1 I
X Bit_3 10 -200 -1300 200 R 50 50 1 1 I
X Bit_4 11 -200 -1400 200 R 50 50 1 1 I
X Bit_5 12 -200 -1500 200 R 50 50 1 1 I
X Bit_6 13 -200 -1600 200 R 50 50 1 1 I
X Bit_7 14 -200 -1700 200 R 50 50 1 1 I
X LEDA 15 -200 -1900 200 R 50 50 1 1 I
X LEDK 16 -200 -2000 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PIEZO
#
DEF PIEZO SP 0 0 N Y 1 F N
F0 "SP" -100 250 50 H V C CNN
F1 "PIEZO" -100 -250 50 H V C CNN
F2 "" -100 100 50 H V C CNN
F3 "" -100 100 50 H V C CNN
DRAW
P 4 0 0 0 100 150 250 300 250 -300 100 -150 N
S -50 50 -50 -50 0 1 0 N
S -50 50 50 50 0 1 0 N
S 50 -50 -50 -50 0 1 0 N
S 50 -50 50 50 0 1 0 N
P 2 0 1 0 -50 -100 50 -100 N
P 2 0 1 0 -50 100 50 100 N
P 5 0 1 0 -100 150 100 150 100 -150 -100 -150 -100 150 N
X 1 1 -300 100 200 R 40 40 1 1 I
X 2 2 -300 -100 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# RAS-05-15
#
DEF RAS-05-15 P 0 40 Y Y 1 F N
F0 "P" -150 100 60 H V C CNN
F1 "RAS-05-15" 50 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 -100 350 -700 0 1 0 N
X C1 1 -200 -150 200 R 50 50 1 1 I
X L1 2 -200 -550 200 R 50 50 1 1 I
X C2 3 -200 -250 200 R 50 50 1 1 I
X L2 4 -200 -650 200 R 50 50 1 1 I
X COM 5 -200 -400 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Raspberry_PI
#
DEF Raspberry_PI P 0 40 Y Y 1 F N
F0 "P" -600 100 60 H V C CNN
F1 "Raspberry_PI" 350 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 750 -3450 -750 0 0 1 0 N
X VDD(3.3V) 1 -950 -450 200 R 50 50 1 1 I
X VPP(5V) 2 -950 -100 200 R 50 50 1 1 I
X GPIO2/I2C1_SDA 3 950 -100 200 L 50 50 1 1 I
X Vpp(5V) 4 -950 -200 200 R 50 50 1 1 I
X GPIO3/I2C1_SCL 5 950 -200 200 L 50 50 1 1 I
X GND 6 -950 -950 200 R 50 50 1 1 I
X GPIO4/GPCLK0 7 950 -1750 200 L 50 50 1 1 I
X GPIO14/UART_TXD 8 950 -500 200 L 50 50 1 1 I
X GND 9 -950 -1050 200 R 50 50 1 1 I
X GPIO15/UART_RXD 10 950 -600 200 L 50 50 1 1 I
X GND 20 -950 -1250 200 R 50 50 1 1 I
X GND 30 -950 -1450 200 R 50 50 1 1 I
X GPIO21/PCM_DOUT 40 950 -2750 200 L 50 50 1 1 I
X GPIO17 11 950 -2350 200 L 50 50 1 1 I
X GPIO9/SPI_MISO 21 950 -1000 200 L 50 50 1 1 I
X GPIO6/GPCLK2 31 950 -1950 200 L 50 50 1 1 I
X GPIO18/PCM_CLK 12 950 -2450 200 L 50 50 1 1 I
X GPIO25 22 950 -3150 200 L 50 50 1 1 I
X GPIO12/PWM0 32 950 -2050 200 L 50 50 1 1 I
X GPIO27 13 950 -3350 200 L 50 50 1 1 I
X GPIO11/SPI_SCLK 23 950 -1100 200 L 50 50 1 1 I
X GPIO13/PWM1 33 950 -2150 200 L 50 50 1 1 I
X GND 14 -950 -1150 200 R 50 50 1 1 I
X GPIO8/SPI_CE0 24 950 -1200 200 L 50 50 1 1 I
X GND 34 -950 -1550 200 R 50 50 1 1 I
X GPIO22 15 950 -2850 200 L 50 50 1 1 I
X GND 25 -950 -1350 200 R 50 50 1 1 I
X GPIO19/PCM_FS 35 950 -2550 200 L 50 50 1 1 I
X GPIO23 16 950 -2950 200 L 50 50 1 1 I
X GPIO7/SPI_CE1 26 950 -1300 200 L 50 50 1 1 I
X GPIO16 36 950 -2250 200 L 50 50 1 1 I
X VDD(3.3V) 17 -950 -550 200 R 50 50 1 1 I
X ID_SD 27 -950 -2100 200 R 50 50 1 1 I
X GPIO26 37 950 -2650 200 L 50 50 1 1 I
X GPIO24 18 950 -3050 200 L 50 50 1 1 I
X ID_SC 28 -950 -2000 200 R 50 50 1 1 I
X GPIO20/PCM_DIN 38 950 -3250 200 L 50 50 1 1 I
X GPIO10/SPI_MOSI 19 950 -900 200 L 50 50 1 1 I
X GPIO5/GPCLK1 29 950 -1850 200 L 50 50 1 1 I
X GND 39 -950 -1650 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TSOP382
#
DEF TSOP382 IRR 0 40 Y Y 1 F N
F0 "IRR" 150 -50 60 H V C CNN
F1 "TSOP382" 100 -450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 250 -250 100 -899 899 0 1 0 N 250 -350 250 -150
S 0 -100 250 -400 0 1 0 N
X Out 1 -200 -150 200 R 50 50 1 1 I
X GND 2 -200 -350 200 R 50 50 1 1 I
X Vss 3 -200 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# UEXT
#
DEF UEXT P 0 40 Y Y 1 F N
F0 "P" 50 150 60 H V C CNN
F1 "UEXT" 100 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 0 600 -1400 0 1 0 N
X 3.3V 1 800 -50 200 L 50 50 1 1 I
X GND 2 800 -150 200 L 50 50 1 1 I
X TxD 3 -200 -650 200 R 50 50 1 1 I
X RxD 4 -200 -750 200 R 50 50 1 1 I
X SCL 5 -200 -150 200 R 50 50 1 1 I
X SDA 6 -200 -50 200 R 50 50 1 1 I
X MISO 7 -200 -1150 200 R 50 50 1 1 I
X MOSI 8 -200 -1050 200 R 50 50 1 1 I
X SCK 9 -200 -1250 200 R 50 50 1 1 I
X SSEL 10 -200 -1350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library