Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Low initial gain in transmitted data, then recovers to normal - USRP B210 #14

Open
piaooo opened this issue Aug 30, 2024 · 0 comments
Open

Comments

@piaooo
Copy link

piaooo commented Aug 30, 2024

I've noticed that the gain of the transmitted data is initially low and then later recovers to normal. I'm using a USRP B210. Has anyone else experienced this issue?

Below is a segment of the received data:

***** rssi= -44.95dB evm= -15.25dB, header:pass, payload[   956,    79 bytes]:pass
***** rssi= -45.93dB evm= -16.13dB, header:pass, payload[   957,  1065 bytes]:pass
***** rssi= -44.43dB evm= -16.61dB, header:pass, payload[   958,  1123 bytes]:FAIL
***** rssi= -46.04dB evm= -14.70dB, header:pass, payload[   959,   769 bytes]:FAIL
***** rssi= -54.57dB evm=  -4.21dB, header:pass, payload[   962,   237 bytes]:FAIL
***** rssi= -53.71dB evm=  -3.58dB, header:pass, payload[   963,   250 bytes]:FAIL
***** rssi= -55.24dB evm=  -2.03dB, header:pass, payload[   964,   614 bytes]:FAIL
***** rssi= -54.78dB evm=  -0.18dB, header:FAIL, payload[    -1,    -1 bytes]:FAIL
***** rssi= -53.35dB evm=  -5.38dB, header:pass, payload[   965,   858 bytes]:FAIL
***** rssi= -53.38dB evm=  -4.92dB, header:pass, payload[   967,   333 bytes]:FAIL
***** rssi= -50.24dB evm=  -7.20dB, header:pass, payload[   968,   460 bytes]:FAIL
***** rssi= -53.20dB evm=  -6.70dB, header:pass, payload[   969,   956 bytes]:FAIL
***** rssi= -49.93dB evm= -10.05dB, header:pass, payload[   970,   789 bytes]:FAIL
***** rssi= -44.06dB evm= -15.69dB, header:pass, payload[   972,    26 bytes]:pass
***** rssi= -43.75dB evm= -15.71dB, header:pass, payload[   971,   666 bytes]:pass
***** rssi= -41.70dB evm= -17.82dB, header:pass, payload[   973,   427 bytes]:pass
***** rssi= -44.17dB evm= -15.89dB, header:pass, payload[   974,  1047 bytes]:FAIL
***** rssi= -37.84dB evm= -20.00dB, header:pass, payload[   976,   182 bytes]:pass
***** rssi= -42.05dB evm= -20.06dB, header:pass, payload[   975,  1030 bytes]:pass
***** rssi= -39.65dB evm= -22.63dB, header:pass, payload[   978,   330 bytes]:pass
***** rssi= -35.11dB evm= -22.71dB, header:pass, payload[   977,   867 bytes]:pass

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant