-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path10-lydian-scale-patterns-and-intervals-on-different-string-sets.html
174 lines (164 loc) · 9.35 KB
/
10-lydian-scale-patterns-and-intervals-on-different-string-sets.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
<!doctype html>
<html lang="en">
<head>
<meta charset="UTF-8">
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<title>Unpacked - 10 - Lydian scale patterns and intervals on different string sets</title>
</head>
<body>
<h2>10 - Lydian scale patterns and intervals on different string sets</h2>
<h4>Simplified harmony</h4>
<p>In the classical western music, the relationship between the first and fifth tone (also called a degree) in a scale is important. If we build chords from scale degrees, we get a key, creating a chord called tonic at the first degree and a dominant on the fifth degree. These two create the greatest harmonic tension, the farther we go from the tonic, greater the tension and greater the release if we go from the dominant straight back to the tonic. It could be said that the western music is myriads of strategies of how to move between these two harmonic functions.</p>
<p>The characteristic pf the lydian mode is that it has sharp fourth or flat fifth in it, depending on how we look at it. This creates interesting sounds based on tritone displaced in different octaves.</p>
<p>Here's a lydian mode in the key of C.</p>
<pre>
Harmonic function: Tonic Supertonic Mediant Subdominant Dominant Submediant Leading
Scale degree: I II iii iv V vi vii
Chord quality: Major Dominant minor half-diminished Major minor minor
Lydian mode chords: C D Emin F# G Amin Bmin
Lydian mode triads: ceg df#a egb f#ac gbd ace bdf#
Lydian mode 7th chords: Cmaj7 Dom7 Emin7 F#hdim7 Gmaj7 Amin7 Bmin7
Lydian mode 7th arpeggios: cegb df#ac egbd f#ace gbdf# aceg bdf#a
</pre>
<p>Notice that there're only four types of chords in the ionian mode - major, minor, dominant and half-diminished. These are also probably the most used chords, definitely in the case of major, minor and dominant. Knowing this, we'll go over the modes that are related can be applied to these chords.</p>
<h4>Lydian mode</h4>
<p>This scale has the following structure:<p>
<pre>
semitones (1 semitone is 1 fret on the fret board)
2-2-2-1-2-2-1
</pre>
<p>Let's take a specific scale, C lydian scale as an application:</p>
<pre>
C lydian mode:
2 2 2 1 2 2 1
c-d-e-f#g-a-bc
</pre>
<p>As you can see, the distance between c and d is two semitones, between d and e it's also two semitones, between e and f# it's again two semitones, between f# and g it's one semitone, between g and a it's two semitones as well as between a and b and b anc are one semitone apart. Here's where you can find all the notes of C lydian mode on each string:</p>
<pre>
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
e|----f#-g-----a-----b--c-----d-----e-----f#-g-----a-----b--c-----d-----e-| high e
b|-c-----d-----e-----f#-g-----a-----b--c-----d-----e-----f#-g-----a-----b-|
g|----a-----b--c-----d-----e-----f#-g-----a-----b--c-----d-----e-----f#-g-|
D|----e-----f#-g-----a-----b--c-----d-----e-----f#-g-----a-----b--c-----d-|
A|----b--c-----d-----e-----f#-g-----a-----b--c-----d-----e-----f#-g-----a-|
E|----f#-g-----a-----b--c-----d-----e-----f#-g-----a-----b--c-----d-----e-| low E
</pre>
<p>Let's find the patterns on each string set.</p>
<h4>Lydian pattern 1</h4>
<pre>
Pattern 1, string set EAD
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
D|-------------------------b--c--------------------------------b--c-------|
A|-------------------------f#-g-----a--------------------------f#-g-----a-|
E|----------------------c-----d-----e-----------------------c-----d-----e-|
Pattern 1, string set ADg
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
g|----------b--c--------------------------------b--c----------------------|
D|----------f#-g-----a--------------------------f#-g-----a----------------|
A|-------c-----d-----e-----------------------c-----d-----e----------------|
Pattern 1, string set Dgb
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
b|----------------------------------b--c----------------------------------|
g|-------------------------------f#-g-----a-------------------------------|
D|----------------------------c-----d-----e-------------------------------|
Pattern 1, string set gbe
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
e|-------------------b--c--------------------------------b--c-------------|
b|-------------------f#-g-----a--------------------------f#-g-----a-------|
g|-------------c-----d-----e-----------------------c-----d-----e----------|
</pre>
<h4>Lydian pattern 2</h4>
<pre>
Pattern 2, string set EAD
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
D|-------------------a-----b--c--------------------------a-----b--c-------|
A|-------------------e-----f#-g--------------------------e-----f#-g-------|
E|----------------------c-----d-----------------------------c-----d-------|
Pattern 2, string set ADg
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
g|----a-----b--c--------------------------a-----b--c----------------------|
D|----e-----f#-g--------------------------e-----f#-g----------------------|
A|-------c-----d-----------------------------c-----d----------------------|
Pattern 2, string set Dgb
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
b|----------------------------a-----b--c----------------------------------|
g|-------------------------e-----f#-g-------------------------------------|
D|----------------------------c-----d-------------------------------------|
Pattern 2, string set gbe
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
e|-------------a-----b--c--------------------------a-----b--c-------------|
b|-------------e-----f#-g--------------------------e-----f#-g-------------|
g|-------------c-----d-----------------------------c-----d----------------|
</pre>
<h4>Lydian pattern 3</h4>
<pre>
Pattern 3, string set EAD
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
D|-------------g-----a-----b--c--------------------g-----a-----b--c-------|
A|-------------d-----e-----f#----------------------d-----e-----f#---------|
E|----------------------c-----------------------------------c-------------|
Pattern 3, string set ADg
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
g|----a-----b--c--------------------g-----a-----b--c----------------------|
D|----e-----f#-g--------------------d-----e-----f#-g----------------------|
A|-------c-----------------------------------c----------------------------|
Pattern 3, string set Dgb
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
b|----------------------g-----a-----b--c----------------------------------|
g|-------------------d-----e-----f#-g-------------------------------------|
D|----------------------------c-------------------------------------------|
Pattern 3, string set gbe
0|-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24|
e|-------g-----a-----b--c--------------------g-----a-----b--c-------------|
b|-------d-----e-----f#-g--------------------d-----e-----f#-g-------------|
g|-------------c-----------------------------------c----------------------|
</pre>
<p>Let's put the theory into practice and work through the scale in thirds, fourths, fifths, sixths and sevenths.</p>
<h4>C lydian in thirds</h4>
<p>Let's take a look at the mode again, focusing on the interval of a third this time.</p>
<pre>
C lydian : c d e f# g a b c d
major third : 1 3 c-e
major third : 1 3 d-f#
minor third : 1 3 e-g
minor third : 1 3 f#-a
major third : 1 3 g-b
minor third : 1 3 a-c
minor third : 1 3 b-d
</pre>
<p>Now, let's find these on the fretboard and make sure you play all patterns ascending and descending and in all positions.</p>
<p><b>C lydian in thirds, pattern 1</b></p>
<pre>
C lydian in thirds, pattern 1
</pre>
<h4>212121 patterns</h4>
<p>These patterns are in A lydian key.</p>
<pre>
212121 pattern 1
e|------------------------------4g#-----------------------------|
b|----------------------4d#-7f#-----7f#-4d#---------------------|
g|------------------6c#---------------------6c#-----------------|
D|-----------4f#-7a-----------------------------7a-4f#----------|
A|-------6d#-------------------------------------------6d#------|
E|-5a-7c---------------------------------------------------7c-5a|
</pre>
<pre>
212121 pattern 2
e|------------------------------7b-----------------------------|
b|----------------------4d#-7f#----7f#-4d#---------------------|
g|------------------6c#--------------------6c#-----------------|
D|----------4f#-6g#----------------------------6g#-4f#---------|
A|-------7e--------------------------------------------7e------|
E|-5a-7c--------------------------------------------------7c-5a|
</pre>
<pre>
212121 pattern 3
e|----------------------------9c#---------------------------|
b|---------------------5e-7f#-----7f#-5e--------------------|
g|------------------9e-------------------9e-----------------|
D|-----------6g#-7a-------------------------7a-6g#----------|
A|-------9f#---------------------------------------9f#------|
E|-5a-7c-----------------------------------------------7c-5a|
</pre>
</body>
</html