diff --git a/.github/workflows/tests.yml b/.github/workflows/tests.yml
index c1248f09..f34f4bba 100644
--- a/.github/workflows/tests.yml
+++ b/.github/workflows/tests.yml
@@ -129,14 +129,18 @@ jobs:
rustup default ${{ matrix.rust }}
rustup target add wasm32-unknown-unknown
- name: Install DFX
+ env:
+ DFXVM_INIT_YES: true
run: |
- wget --output-document install-dfx.sh "https://internetcomputer.org/install.sh"
- bash install-dfx.sh < <(yes Y)
+ wget --output-document install-dfx.sh "https://sdk.dfinity.org/install.sh"
+ bash install-dfx.sh
rm install-dfx.sh
+ source "$HOME/.local/share/dfx/env"
dfx cache install
echo "$HOME/bin" >> $GITHUB_PATH
- name: Run e2e tests
run: |
+ source "$HOME/.local/share/dfx/env"
./scripts/e2e-tests
# Lints all of the shell scripts.
diff --git a/Dockerfile b/Dockerfile
index e2623d7b..be1ad0ab 100644
--- a/Dockerfile
+++ b/Dockerfile
@@ -59,7 +59,9 @@ RUN mkdir -p src/xrc-tests/src && \
# Install dfx
COPY dfx.json dfx.json
-RUN DFX_VERSION="$(jq -cr .dfx dfx.json)" sh -ci "$(curl -fsSL https://sdk.dfinity.org/install.sh)"
+
+ENV PATH="/root/.local/share/dfx/bin:${PATH}"
+RUN DFXVM_INIT_YES=true DFX_VERSION="$(jq -cr .dfx dfx.json)" sh -c "$(curl -fsSL https://sdk.dfinity.org/install.sh)" && dfx --version
# Start the second container
FROM builder AS build
diff --git a/src/xrc-tests/docker/base.Dockerfile b/src/xrc-tests/docker/base.Dockerfile
index a57ab060..0b96d6ec 100644
--- a/src/xrc-tests/docker/base.Dockerfile
+++ b/src/xrc-tests/docker/base.Dockerfile
@@ -25,7 +25,9 @@ RUN apt-get update && apt-get install -y \
WORKDIR /work
ADD /src/xrc/xrc.did /work/src/xrc/xrc.did
ADD /dfx.json /work/dfx.json
-RUN DFX_VERSION="$(jq -cr .dfx dfx.json)" sh -ci "$(curl -fsSL https://sdk.dfinity.org/install.sh)"
+
+ENV PATH="/root/.local/share/dfx/bin:${PATH}"
+RUN DFXVM_INIT_YES=true DFX_VERSION="$(jq -cr .dfx dfx.json)" sh -c "$(curl -fsSL https://sdk.dfinity.org/install.sh)" && dfx --version
# Make a default identity
RUN dfx identity get-principal
diff --git a/src/xrc-tests/src/mock_responses/forex.rs b/src/xrc-tests/src/mock_responses/forex.rs
index a0a96bed..42d359e4 100644
--- a/src/xrc-tests/src/mock_responses/forex.rs
+++ b/src/xrc-tests/src/mock_responses/forex.rs
@@ -13,6 +13,7 @@ mod italy;
mod myanmar;
mod nepal;
mod switzerland;
+mod turkey;
mod uzbekistan;
pub fn build_common_responses(
@@ -63,6 +64,9 @@ where
Forex::SwissFederalOfficeForCustoms(_) => {
switzerland::build_response_body(yesterday_timestamp, rates)
}
+ Forex::CentralBankOfTurkey(_) => {
+ turkey::build_response_body(yesterday_timestamp, rates)
+ }
})
.unwrap_or_default();
ExchangeResponse::builder()
diff --git a/src/xrc-tests/src/mock_responses/forex/turkey.rs b/src/xrc-tests/src/mock_responses/forex/turkey.rs
new file mode 100644
index 00000000..c3849f3e
--- /dev/null
+++ b/src/xrc-tests/src/mock_responses/forex/turkey.rs
@@ -0,0 +1,101 @@
+use std::collections::HashMap;
+
+use crate::container::ResponseBody;
+
+const TEMPLATE: &str = r#"
+
+
+
+ 1
+ ABD DOLARI
+ US DOLLAR
+ [USD_BUY]
+ [USD_SELL]
+ 30.2740
+ 30.3953
+
+
+
+
+ 1
+ AVUSTRALYA DOLARI
+ AUSTRALIAN DOLLAR
+ [AUD_BUY]
+ [AUD_SELL]
+ 19.7866
+ 20.1277
+ 1.5205
+
+
+
+ 1
+ ÇİN YUANI
+ CHINESE RENMINBI
+ [CNY_BUY]
+ [CNY_SELL]
+
+
+ 7.1788
+
+
+
+ 1
+ EURO
+ EURO
+ [EUR_BUY]
+ [EUR_SELL]
+ 32.7655
+ 32.8968
+
+ 1.0823
+
+
+ 1
+ İNGİLİZ STERLİNİ
+ POUND STERLING
+ [GBP_BUY]
+ [GBP_SELL]
+ 38.3130
+ 38.5975
+
+ 1.2677
+
+
+ 100
+ JAPON YENİ
+ JAPENESE YEN
+ [JPY_BUY]
+ [JPY_SELL]
+ 20.3812
+ 20.6706
+ 147.74
+
+
+
+"#;
+
+pub fn build_response_body(timestamp: u64, rates: HashMap<&str, &str>) -> ResponseBody {
+ let date = time::OffsetDateTime::from_unix_timestamp(timestamp as i64).expect(
+ "Failed to make date from given timestamp while build response for the Central Bank of Turkey.",
+ );
+ let format = time::format_description::parse("[day].[month].[year]")
+ .expect("Unable to determine time format for the Central Bank of Turkey.");
+ let date_string = date
+ .format(&format)
+ .expect("Failed to format date for the Central Bank of Turkey.");
+ let xml = TEMPLATE
+ .replace("[DATE_STRING]", &date_string)
+ .replace("[EUR_BUY]", rates.get("EUR").cloned().unwrap_or("32.7884"))
+ .replace("[EUR_SELL]", rates.get("EUR").cloned().unwrap_or("32.8475"))
+ .replace("[GBP_BUY]", rates.get("GBP").cloned().unwrap_or("38.3398"))
+ .replace("[GBP_SELL]", rates.get("GBP").cloned().unwrap_or("38.5397"))
+ .replace("[USD_BUY]", rates.get("USD").cloned().unwrap_or("30.2952"))
+ .replace("[USD_SELL]", rates.get("USD").cloned().unwrap_or("30.3497"))
+ .replace("[JPY_BUY]", rates.get("JPY").cloned().unwrap_or("20.4569"))
+ .replace("[JPY_SELL]", rates.get("JPY").cloned().unwrap_or("20.5924"))
+ .replace("[CNY_BUY]", rates.get("CNY").cloned().unwrap_or("4.3914"))
+ .replace("[CNY_SELL]", rates.get("CNY").cloned().unwrap_or("4.4129"))
+ .replace("[AUD_BUY]", rates.get("AUD").cloned().unwrap_or("19.8780"))
+ .replace("[AUD_SELL]", rates.get("AUD").cloned().unwrap_or("20.0076"));
+ ResponseBody::Xml(xml.as_bytes().to_vec())
+}
diff --git a/src/xrc-tests/src/tests/basic_exchange_rates.rs b/src/xrc-tests/src/tests/basic_exchange_rates.rs
index 36115b77..5733d3cb 100644
--- a/src/xrc-tests/src/tests/basic_exchange_rates.rs
+++ b/src/xrc-tests/src/tests/basic_exchange_rates.rs
@@ -66,68 +66,74 @@ use crate::{
/// 5. The XRC divides the BTC/USD by the forex rate EUR/USD. The division works by inverting EUR/USD to USD/EUR then multiplying
/// USD/EUR and BTC/USD resulting in BTC/EUR.
/// a. This results in the following rates:
-/// [38422830017, 38451184548, 38451667997, 38486929114, 38490976280, 38499044560, 38509976251, 38515330948, 38515815203, 38539153477,
-/// 38555189062, 38563270803, 38574220730, 38603446631, 38654871669, 38719357870, 38834475422, 38863133731, 38863622360, 38899261248,
-/// 38903351774, 38911506495, 38922555303, 38927967367, 38928456811, 38952045120, 38968252504, 38976420829, 38987488069, 39017027083,
-/// 39045506957, 39069003067, 39074321000, 39074812283, 39114757593, 39122956627, 39134065476, 39134180145, 39163715544, 39281309055,
-/// 39463823450, 39492946194, 39493442741, 39533816007, 39542102882, 39553330746, 39583298473, 39611164966, 39640396442, 39640894843,
-/// 39677246509, 39681418846, 39689736660, 39701006445, 39702151829, 39706526750, 39707025983, 39731086058, 39747617590, 39755949281,
-/// 39767237866, 39797367660, 39850383164, 39916863784, 40011277739, 40011277739, 40040804482, 40040804482, 40041307917, 40041307917,
-/// 40078026772, 40078026772, 40082241254, 40082241254, 40090643087, 40090643087, 40102026707, 40102026707, 40107602774, 40107602774,
-/// 40108107049, 40108107049, 40132410155, 40132410155, 40149108672, 40149108672, 40157524522, 40157524522, 40168927134, 40168927134,
-/// 40199361269, 40199361269, 40252912282, 40252912282, 40253099956, 40282805154, 40283311632, 40290860837, 40320064424, 40320064424,
-/// 40320593902, 40321100855, 40324492364, 40332944976, 40344397398, 40362320218, 40370780759, 40374964479, 40382243924, 40412839680,
-/// 40496194902, 40519786183, 40534183828, 40549688186, 40550198019, 40591651582, 40600160195, 40611688492, 40642458087, 40659696920,
-/// 40659696920, 40689702172, 40689702172, 40690213765, 40690213765, 40722519509, 40731810464, 40731810464, 40740348456, 40740348456,
-/// 40751916559, 40751916559, 40752571121, 40753083505, 40764491691, 40782792398, 40782792398, 40794744473, 40803295658, 40814881634,
-/// 40845805179, 40905247372, 40905247372, 40953897461, 40968449356, 40984119820, 40984635116, 41026532794, 41035132565, 41046784371,
-/// 41053640089, 41077883618, 41083936055, 41084452605, 41126452325, 41135073040, 41142463123, 41146753224, 41172824637, 41173342305,
-/// 41177928213, 41201224636, 41215432895, 41224072262, 41235777716, 41267020155, 41301569626, 41390929077, 41493470843, 41524091387,
-/// 41524613471, 41536969936, 41567063158, 41567622580, 41568145212, 41575776231, 41583245489, 41587581551, 41610639400, 41613932283,
-/// 41614455497, 41619090535, 41619361608, 41631179304, 41656997027, 41662721320, 41665728952, 41677559814, 41684965139, 41695963084,
-/// 41709136970, 41726733058, 41727257691, 41744056589, 41754506310, 41765522603, 41769914536, 41772975447, 41778670130, 41787818380,
-/// 41790533061, 41796343910, 41796869418, 41803802253, 41804327855, 41822195812, 41834373399, 41839597425, 41847063487, 41848367626,
-/// 41855835253, 41860250348, 41867720095, 41891965920, 41899441327, 41947771713, 41956535284, 41956535284, 41987497551, 41987497551,
-/// 41988025462, 41988025462, 42017751313, 42025249166, 42030948884, 42030948884, 42039759195, 42039759195, 42051696262, 42051696262,
-/// 42083556884, 42083556884, 42131559633, 42142409033, 42173508467, 42174038717, 42194924689, 42194924689, 42201845839, 42209917551,
-/// 42209917551, 42214749442, 42217152297, 42226001639, 42226062877, 42226062877, 42226593788, 42226593788, 42237991588, 42245902261,
-/// 42246433421, 42269761093, 42269761093, 42269993358, 42278621463, 42278621463, 42289621008, 42290626354, 42290626354, 42298485541,
-/// 42310496072, 42322668002, 42322668002, 42323340298, 42342552775, 42354573252, 42355105779, 42360507948, 42371684125, 42396913821,
-/// 42398404459, 42402952755, 42403485890, 42407291794, 42414910436, 42419333221, 42446210966, 42446744644, 42446834028, 42449746627,
-/// 42449746627, 42451472384, 42455731515, 42467786695, 42469691106, 42490137005, 42499043569, 42499962570, 42511111048, 42543319747,
-/// 42578937759, 42593904382, 42625337002, 42625872933, 42627573542, 42667019815, 42669448412, 42671060904, 42678392562, 42690510967,
-/// 42698506391, 42699043241, 42722855590, 42742693521, 42750848781, 42750848781, 42751653025, 42763792232, 42782397220, 42782397220,
-/// 42782935126, 42782935126, 42796192376, 42814339913, 42826671166, 42826671166, 42835648272, 42835648272, 42843343871, 42843343871,
-/// 42847811330, 42847811330, 42851135823, 42874960567, 42874960567, 42875499636, 42875499636, 42880275131, 42880275131, 42919330304,
-/// 42919330304, 42924692812, 42928326833, 42928326833, 42940516205, 42940516205, 42973050245, 42973050245, 42974190865, 43009028035,
-/// 43009028035, 43045882794, 43102081717, 43102081717, 43408273596, 43408273596, 43445782508, 43477843781, 43478390430, 43480689686,
-/// 43480689686, 43520360250, 43522837419, 43531960452, 43544321225, 43552476558, 43553024145, 43577312740, 43597547431, 43606686124,
-/// 43619068115, 43652116263, 43670626751, 43708158579, 43711593568, 43723126209, 43755392150, 43755942289, 43783186707, 43800673013,
-/// 43809854284, 43822293964, 43855496086, 43884628792, 43884628792, 43917013915, 43917013915, 43917566086, 43917566086, 43959954895,
-/// 43959959844, 43959959844, 43962462035, 43962462035, 43971553062, 43971677220, 43971677220, 43984162849, 43984162849, 43987177202,
-/// 43992400559, 43992400559, 43992953678, 43992953678, 44004002332, 44004555597, 44017487612, 44017487612, 44037926693, 44037926693,
-/// 44047157697, 44047157697, 44049540473, 44058773910, 44059664758, 44059664758, 44071284270, 44093046725, 44093046725, 44104675041,
-/// 44111744188, 44111744188, 44149655125, 44149655125, 44179900474, 44225441114, 44225441114, 44237104345, 44347570567, 44421553645,
-/// 44430922636, 44539133510, 44550884484, 44583761278, 44584321832, 44629899390, 44635497705, 44639254480, 44647274103, 44651929665,
-/// 44680222029, 44680783796, 44685760364, 44726459965, 44735835295, 44748537904, 44782441799, 44819934443, 44822691052, 44897466753,
-/// 44916906174, 45016306316, 45063498524, 45066263322, 45113702916, 45235990342, 45311455532, 45319541129, 45518685373, 45518685373,
-/// 45549083567, 45719144915, 45720339981, 45732402599, 45766151306, 45766726727, 45777314266, 45777314266, 45795416129, 45798822161,
-/// 45810905485, 45813513031, 45823116224, 45836127564, 45844712124, 45845288532, 45870855474, 45892155149, 45901774826, 45914808501,
-/// 45916632484, 45949596024, 45969080748, 46008587936, 46015977015, 46087564913, 46180954454, 46180954454, 46210167718, 46257996085,
-/// 46257996085, 46289490721, 46380436848, 46380436848, 46460065280, 46480784859, 46480784859, 46503648831, 46767874109, 46929358864,
-/// 46929358864, 47001868597, 47134371115, 47215280578, 47268924669, 47384047456, 47435261561, 47486566863, 47610475869, 47610475869,
-/// 47692202599, 47692202599, 47704780092, 47891699427, 47941906012, 47995317184, 48125415655, 48205701144, 48214303205, 48333297308,
-/// 48426167684, 48426167684, 48437870498, 48640702875, 48701316363, 48701316363, 48724198063, 48849533459, 48905331829, 48955223570,
-/// 49161818104, 49246207822, 49342963085, 49342963085, 49449720773, 49449720773, 49615127444, 49700295300, 50145054511, 50231132024,
-/// 50465164177, 50651570207, 50651570207, 50738517190, 50738517190, 50751898064, 51420561489, 51531814238, 52784267858, 52874875766]
+/// [37606252139, 37668988975, 38009149085, 38072558056, 38215695691, 38422830017, 38451184548, 38451667997, 38486929114, 38490976280,
+/// 38499044560, 38509976251, 38515330948, 38515815203, 38539153477, 38555189062, 38563270803, 38574220730, 38603446631, 38625121949,
+/// 38654871669, 38719357870, 38769332102, 38834009252, 38834475422, 38863133731, 38863622360, 38899261248, 38903351774, 38911506495,
+/// 38922555303, 38927967367, 38928456811, 38952045120, 38968252504, 38976420829, 38987488069, 39017027083, 39045506957, 39069003067,
+/// 39074321000, 39074812283, 39114757593, 39122956627, 39134065476, 39134180145, 39160941512, 39160941512, 39163715544, 39226271968,
+/// 39226271968, 39281309055, 39397624424, 39434582795, 39463823450, 39492946194, 39493442741, 39533816007, 39542102882, 39553330746,
+/// 39583298473, 39611164966, 39640396442, 39640894843, 39658642925, 39677246509, 39681418846, 39689736660, 39701006445, 39702151829,
+/// 39706526750, 39707025983, 39731086058, 39747617590, 39755949281, 39767237866, 39795580221, 39795580221, 39797367660, 39850383164,
+/// 39857067678, 39916863784, 40011277739, 40011277739, 40040804482, 40040804482, 40041307917, 40041307917, 40078026772, 40078026772,
+/// 40082241254, 40082241254, 40083528290, 40090643087, 40090643087, 40102026707, 40102026707, 40107602774, 40107602774, 40108107049,
+/// 40108107049, 40132410155, 40132410155, 40149108672, 40149108672, 40157524522, 40157524522, 40168927134, 40168927134, 40181151147,
+/// 40199361269, 40199361269, 40252912282, 40252912282, 40253099956, 40268086477, 40282805154, 40283311632, 40290860837, 40320064424,
+/// 40320064424, 40320593902, 40321100855, 40324492364, 40332944976, 40344397398, 40362320218, 40370780759, 40374964479, 40382243924,
+/// 40412839680, 40496194902, 40519786183, 40534183828, 40549688186, 40550198019, 40591651582, 40600160195, 40611634436, 40611688492,
+/// 40642458087, 40654209068, 40659696920, 40659696920, 40689702172, 40689702172, 40690213765, 40690213765, 40699501154, 40722519509,
+/// 40731810464, 40731810464, 40740348456, 40740348456, 40751916559, 40751916559, 40752571121, 40753083505, 40764491691, 40782792398,
+/// 40782792398, 40794744473, 40803295658, 40809823227, 40814881634, 40845805179, 40877904439, 40885198892, 40905247372, 40905247372,
+/// 40953897461, 40968449356, 40984119820, 40984635116, 41026532794, 41035132565, 41046784371, 41053640089, 41064857640, 41064857640,
+/// 41077883618, 41083936055, 41084452605, 41126452325, 41135073040, 41142463123, 41146753224, 41172824637, 41173342305, 41177928213,
+/// 41201224636, 41215432895, 41224072262, 41235777716, 41246781123, 41267020155, 41298180694, 41298180694, 41301569626, 41317584124,
+/// 41390929077, 41423867162, 41471183566, 41493470843, 41513491214, 41524091387, 41524613471, 41536969936, 41567063158, 41567622580,
+/// 41568145212, 41575776231, 41583245489, 41587581551, 41610639400, 41613932283, 41614455497, 41619090535, 41619361608, 41631179304,
+/// 41656997027, 41662721320, 41665728952, 41677559814, 41684965139, 41688681106, 41695963084, 41709136970, 41726733058, 41727257691,
+/// 41744056589, 41754506310, 41760242659, 41765522603, 41769914536, 41772975447, 41778670130, 41787818380, 41790533061, 41796343910,
+/// 41796869418, 41803802253, 41804327855, 41822195812, 41834373399, 41839597425, 41842290058, 41842290058, 41847063487, 41848367626,
+/// 41855835253, 41860250348, 41867720095, 41891965920, 41899441327, 41932819403, 41932819403, 41947771713, 41956535284, 41956535284,
+/// 41987497551, 41987497551, 41988025462, 41988025462, 42017751313, 42025249166, 42030948884, 42030948884, 42039759195, 42039759195,
+/// 42051696262, 42051696262, 42083556884, 42083556884, 42131559633, 42142409033, 42173508467, 42174038717, 42194924689, 42194924689,
+/// 42201845839, 42209917551, 42209917551, 42214749442, 42217152297, 42226001639, 42226062877, 42226062877, 42226593788, 42226593788,
+/// 42237991588, 42245902261, 42246433421, 42269761093, 42269761093, 42269993358, 42278621463, 42278621463, 42289621008, 42290626354,
+/// 42290626354, 42298485541, 42310496072, 42322668002, 42322668002, 42323340298, 42342552775, 42354573252, 42355105779, 42360507948,
+/// 42371684125, 42396913821, 42398404459, 42402952755, 42403485890, 42407291794, 42414910436, 42419333221, 42446210966, 42446744644,
+/// 42446834028, 42449746627, 42449746627, 42451472384, 42455731515, 42467786695, 42469691106, 42490137005, 42499043569, 42499962570,
+/// 42511111048, 42522454766, 42543319747, 42578937759, 42593904382, 42595447550, 42625337002, 42625872933, 42627573542, 42667019815,
+/// 42669448412, 42671060904, 42678392562, 42690510967, 42698506391, 42699043241, 42722855590, 42742693521, 42750848781, 42750848781,
+/// 42751653025, 42763792232, 42782397220, 42782397220, 42782935126, 42782935126, 42793904243, 42796192376, 42814339913, 42826671166,
+/// 42826671166, 42835648272, 42835648272, 42843343871, 42843343871, 42847811330, 42847811330, 42851135823, 42874960567, 42874960567,
+/// 42875499636, 42875499636, 42880275131, 42880275131, 42919330304, 42919330304, 42924692812, 42928326833, 42928326833, 42940516205,
+/// 42940516205, 42951974507, 42951974507, 42973050245, 42973050245, 42974190865, 43009028035, 43009028035, 43025704592, 43025704592,
+/// 43037051426, 43045882794, 43102081717, 43102081717, 43408273596, 43408273596, 43445782508, 43477843781, 43478390430, 43480689686,
+/// 43480689686, 43520360250, 43522837419, 43531960452, 43544321225, 43552476558, 43553024145, 43577312740, 43597547431, 43604070657,
+/// 43606686124, 43619068115, 43652116263, 43670626751, 43698411764, 43708158579, 43711593568, 43723126209, 43755392150, 43755942289,
+/// 43783186707, 43800673013, 43809854284, 43822293964, 43855496086, 43884628792, 43884628792, 43917013915, 43917013915, 43917566086,
+/// 43917566086, 43959954895, 43959959844, 43959959844, 43962462035, 43962462035, 43971553062, 43971677220, 43971677220, 43984162849,
+/// 43984162849, 43987177202, 43992400559, 43992400559, 43992953678, 43992953678, 44004002332, 44004555597, 44017487612, 44017487612,
+/// 44037926693, 44037926693, 44047157697, 44047157697, 44049540473, 44058773910, 44059664758, 44059664758, 44071284270, 44093046725,
+/// 44093046725, 44104675041, 44111744188, 44111744188, 44149655125, 44149655125, 44179900474, 44225441114, 44225441114, 44237104345,
+/// 44347570567, 44421553645, 44430922636, 44539133510, 44550884484, 44583761278, 44584321832, 44629899390, 44635497705, 44639254480,
+/// 44647274103, 44651929665, 44680222029, 44680783796, 44685760364, 44726459965, 44735835295, 44748537904, 44760478660, 44782441799,
+/// 44819934443, 44822691052, 44837313170, 44897466753, 44916906174, 45016306316, 45063498524, 45066263322, 45113702916, 45235990342,
+/// 45311455532, 45319541129, 45518685373, 45518685373, 45549083567, 45719144915, 45720339981, 45732402599, 45766151306, 45766726727,
+/// 45777314266, 45777314266, 45795416129, 45798822161, 45810905485, 45813513031, 45823116224, 45836127564, 45844712124, 45845288532,
+/// 45870855474, 45892155149, 45901774826, 45914808501, 45916632484, 45949596024, 45969080748, 46008587936, 46015977015, 46087564913,
+/// 46180954454, 46180954454, 46210167718, 46257996085, 46257996085, 46289490721, 46380436848, 46380436848, 46460065280, 46480784859,
+/// 46480784859, 46503648831, 46767874109, 46929358864, 46929358864, 47001868597, 47134371115, 47215280578, 47268924669, 47384047456,
+/// 47435261561, 47486566863, 47610475869, 47610475869, 47692202599, 47692202599, 47704780092, 47891699427, 47941906012, 47995317184,
+/// 48125415655, 48205701144, 48214303205, 48333297308, 48426167684, 48426167684, 48437870498, 48640702875, 48701316363, 48701316363,
+/// 48724198063, 48849533459, 48905331829, 48955223570, 49161818104, 49246207822, 49342963085, 49342963085, 49449720773, 49449720773,
+/// 49615127444, 49700295300, 50145054511, 50231132024, 50465164177, 50651570207, 50651570207, 50738517190, 50738517190, 50751898064,
+/// 51420561489, 51531814238, 52784267858, 52874875766]
/// 6. The XRC then returns the median and the standard deviation.
-/// a. The median rate from step 5 is 42397659140.
-/// b. The standard deviation from step 5 is 2767790871.
+/// a. The median rate from step 5 is 42278621463.
+/// b. The standard deviation from step 5 is 2749287452.
/// Fiat-crypto pair (retrieve EUR/BTC rate)
/// 0. The instructions are similar to the crypto-fiat pair. The only difference is that the rates are inverted before
/// being returned.
-/// a. When inverted, the median rate is 23312466.
-/// b. When inverted, the standard deviation is 1445944.
+/// a. When inverted, the median rate is 23652616.
+/// b. When inverted, the standard deviation is 1447308.
/// Fiat pair (retrieve EUR/JPY rate)
/// 0. The XRC retrieves rates from the mock forex sources.
/// a. During collection the rates retrieved are normalized to USD.
@@ -140,22 +146,20 @@ use crate::{
/// 1. The XRC divides EUR/USD by JPY/USD. The division inverts JPY/USD to USD/JPY then multiplies EUR/USD and USD/JPY
/// to get the resulting EUR/JPY rate.
/// a. EUR/JPY rates should then include:
-/// [124030649755, 124092229644, 124094041743, 124102918437, 124189940312, 124358334787, 124533404687, 124852849994, 124934277074,
-/// 131953042878, 132018556151, 132020483996, 132029927684, 132122508037, 132301658621, 132487911020, 132827760729, 132914388921,
-/// 132995033068, 141490021504, 142296630547, 142367279300, 142369358266, 142379542230, 142479379808, 142672573719, 142723892446,
-/// 142794753330, 142796838538, 142807053080, 142832027721, 142872584497, 142873426145, 142902532594, 142902942293, 142905029081,
-/// 142907190432, 142915251362, 142943519205, 142945606586, 142955831769, 142973482171, 142975569989, 142985797316, 143004170223,
-/// 143015464584, 143048618694, 143050417305, 143056073446, 143075170262, 143077259565, 143086060005, 143087494166, 143100964430,
-/// 143119640802, 143121440305, 143121730754, 143123530284, 143131968536, 143133768195, 143155982847, 143187828165, 143209385395,
-/// 143227058260, 143229149781, 143232333722, 143234134642, 143239395247, 143239916129, 143250049321, 143280076540, 143302419939,
-/// 143333334966, 143339835761, 143381982692, 143410993537, 143426548595, 143428351957, 143451714709, 143481784200, 143534196401,
-/// 143583833814, 143628462457, 143630268357, 143670010350, 143736261807, 143763709688, 143778862455, 143819688082, 143849834706,
-/// 143872632785, 143913485038, 143943651322, 143952146091, 143996889212, 143998699745, 144046029434, 144090801735, 144092613449,
-/// 144104965083, 144198948091, 152581197651, 153039340138, 153155290949, 153198778988, 153230891601, 153339875145, 153387536154,
-/// 153389464760, 153502660110]
+/// [124030649755, 124092229644, 124094041743, 124102918437, 124358334787, 124533404687, 124852849994, 124934277074, 131953042878, 132018556151,
+/// 132020483996, 132029927684, 132301658621, 132487911020, 132827760729, 132914388921, 132995033068, 135589467313, 141490021504, 142296630547,
+/// 142367279300, 142369358266, 142379542230, 142672573719, 142723892446, 142794753330, 142796838538, 142807053080, 142832027721, 142872584497,
+/// 142873426145, 142902532594, 142902942293, 142905029081, 142915251362, 142943519205, 142945606586, 142955831769, 142973482171, 142975569989,
+/// 142985797316, 143048618694, 143050417305, 143100964430, 143119640802, 143121440305, 143121730754, 143123530284, 143131968536, 143133768195,
+/// 143155982847, 143209385395, 143227058260, 143229149781, 143239395247, 143239916129, 143250049321, 143280076540, 143302419939, 143333334966,
+/// 143410993537, 143426548595, 143428351957, 143451714709, 143481784200, 143534196401, 143628462457, 143630268357, 143670010350, 143736261807,
+/// 143763709688, 143778862455, 143819688082, 143849834706, 143872632785, 143913485038, 143943651322, 143996889212, 143998699745, 144090801735,
+/// 144092613449, 144104965083, 144198948091, 144250173885, 146264455573, 146337074309, 146339211245, 146349679180, 146650881613, 146857334644,
+/// 147234043901, 147330067646, 152581197651, 153039340138, 153155290949, 153198778988, 153230891601, 153387536154, 153389464760, 153502660110,
+/// 155557713956, 156024793773, 156143006525, 156187342918, 156220081975, 156379782312, 156381748540, 156497152077, 156835799409, 159895313434]
/// 2. The XRC then return the median and the standard deviation.
-/// a. The median rate from the group of rates in step 1.a.: 143121585529.
-/// b. The standard deviation of the group of rates in step 1.a.: 7028947458.
+/// a. The median rate from the group of rates in step 1.a.: 143239655688.
+/// b. The standard deviation of the group of rates in step 1.a.: 7823121871.
#[ignore]
#[test]
fn basic_exchange_rates() {
@@ -269,8 +273,8 @@ fn basic_exchange_rates() {
exchange_rate.metadata.quote_asset_num_received_rates,
NUM_FOREX_SOURCES
);
- assert_eq!(exchange_rate.metadata.standard_deviation, 2_767_790_871);
- assert_eq!(exchange_rate.rate, 42_397_659_140);
+ assert_eq!(exchange_rate.metadata.standard_deviation, 2_749_287_452);
+ assert_eq!(exchange_rate.rate, 42_278_621_463);
// Fiat-crypto pair
let fiat_crypto_pair_request = GetExchangeRateRequest {
@@ -318,8 +322,8 @@ fn basic_exchange_rates() {
exchange_rate.metadata.quote_asset_num_received_rates,
NUM_EXCHANGES
);
- assert_eq!(exchange_rate.metadata.standard_deviation, 1_445_944);
- assert_eq!(exchange_rate.rate, 23_586_207);
+ assert_eq!(exchange_rate.metadata.standard_deviation, 1_447_308);
+ assert_eq!(exchange_rate.rate, 23_652_616);
// Fiat-pair
let fiat_pair_request = GetExchangeRateRequest {
@@ -358,8 +362,8 @@ fn basic_exchange_rates() {
exchange_rate.metadata.quote_asset_num_received_rates,
NUM_FOREX_SOURCES
);
- assert_eq!(exchange_rate.metadata.standard_deviation, 7_028_947_458);
- assert_eq!(exchange_rate.rate, 143_121_585_529);
+ assert_eq!(exchange_rate.metadata.standard_deviation, 7_823_121_871);
+ assert_eq!(exchange_rate.rate, 143_239_655_688);
Ok(())
})
diff --git a/src/xrc-tests/src/tests/get_icp_xdr_rate.rs b/src/xrc-tests/src/tests/get_icp_xdr_rate.rs
index 99028b66..a83da881 100644
--- a/src/xrc-tests/src/tests/get_icp_xdr_rate.rs
+++ b/src/xrc-tests/src/tests/get_icp_xdr_rate.rs
@@ -42,20 +42,20 @@ use crate::{
/// 5. The XRC divides the ICP/USD by the forex rate CXDR/USD. The division works by inverting CXDR/USD to USD/CXDR then multiplying
/// USD/CXDR and ICP/USD resulting in ICP/CXDR.
/// i. For request 1, this results in the following rates:
-/// [ 2830147844, 2830147844, 2830147844, 2830147844, 2837404634, 2837404634, 2838130313, 2838130313, 2844661423, 2844661423,
-/// 2844661423, 2844661423, 2851918213, 2851918213, 2860468811, 2860468811, 2860468811, 2860468811, 2867803346, 2867803346,
-/// 2868536800, 2868536800, 2875137882, 2875137882, 2875137882, 2875137882, 2882472418, 2882472418, 2902715738, 2902715738,
