-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathBerg-Symbol-Lib.lib
112 lines (112 loc) · 3.43 KB
/
Berg-Symbol-Lib.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# LXT902PC
#
DEF LXT902PC U 0 40 Y Y 1 F N
F0 "U" -100 1000 50 H V C CNN
F1 "LXT902PC" 0 900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 500 600 -500 0 1 0 f
X LEDC 1 0 600 100 D 50 50 1 1 O
X CIN 10 -700 -200 100 R 50 50 1 1 O
X CIP 11 -700 -300 100 R 50 50 1 1 O
X MD0 12 -300 -600 100 U 50 50 1 1 I
X DIN 13 -200 -600 100 U 50 50 1 1 O
X DIP 14 -100 -600 100 U 50 50 1 1 O
X LI 15 0 -600 100 U 50 50 1 1 I
X TPIN 16 100 -600 100 U 50 50 1 1 I
X TPIP 17 200 -600 100 U 50 50 1 1 I
X SQE 18 300 -600 100 U 50 50 1 1 B
X MD1 19 700 -300 100 L 50 50 1 1 B
X DON 2 -100 600 100 D 50 50 1 1 I
X RBIAS 20 700 -200 100 L 50 50 1 1 P
X VCC1 21 700 -100 100 L 50 50 1 1 W
X TPON 22 700 0 100 L 50 50 1 1 O
X VCC2 23 700 100 100 L 50 50 1 1 W
X GND2 24 700 200 100 L 50 50 1 1 W
X TPOP 25 700 300 100 L 50 50 1 1 O
X LEDP/S 26 300 600 100 D 50 50 1 1 O
X LEDT 27 200 600 100 D 50 50 1 1 O
X LEDR 28 100 600 100 D 50 50 1 1 O
X DOP 3 -200 600 100 D 50 50 1 1 I
X LEDL 4 -300 600 100 D 50 50 1 1 O
X LEDL 5 -700 300 100 R 50 50 1 1 O
X PRC 6 -700 200 100 R 50 50 1 1 B
X CLKO 7 -700 100 100 R 50 50 1 1 O
X CLKI 8 -700 0 100 R 50 50 1 1 I
X GND1 9 -700 -100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PT3877
#
DEF PT3877 T 0 40 Y Y 1 F N
F0 "T" 400 700 50 H V C CNN
F1 "PT3877" 0 700 50 H V C CNN
F2 "Transformer_THT:PT3877" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -150 125 25 -899 899 0 1 0 N -150 100 -150 150
A -150 175 25 -899 899 0 1 0 N -150 150 -150 200
A -150 225 25 -899 899 0 1 0 N -150 200 -150 250
A -150 275 25 -899 899 0 1 0 N -150 250 -150 300
A 200 125 25 901 -901 0 1 0 N 200 150 200 100
A 200 175 25 901 -901 0 1 0 N 200 200 200 150
A 200 225 25 901 -901 0 1 0 N 200 250 200 200
A 200 275 25 901 -901 0 1 0 N 200 300 200 250
A -150 -275 25 -899 899 1 1 0 N -150 -300 -150 -250
A -150 -225 25 -899 899 1 1 0 N -150 -250 -150 -200
A -150 -175 25 -899 899 1 1 0 N -150 -200 -150 -150
A -150 -125 25 -899 899 1 1 0 N -150 -150 -150 -100
A 200 -275 25 901 -901 1 1 0 N 200 -250 200 -300
A 200 -225 25 901 -901 1 1 0 N 200 -200 200 -250
A 200 -175 25 901 -901 1 1 0 N 200 -150 200 -200
A 200 -125 25 901 -901 1 1 0 N 200 -100 200 -150
S -300 400 300 -400 0 1 0 N
S -300 400 300 -400 0 1 0 f
S -200 400 -300 400 0 1 0 f
P 2 0 1 0 -300 100 -200 100 N
P 2 0 1 0 -300 200 -200 200 N
P 2 0 1 0 -200 100 -200 100 N
P 2 0 1 0 -200 100 -150 100 N
P 2 0 1 0 -200 200 -150 200 N
P 2 0 1 0 -200 300 -300 300 N
P 2 0 1 0 -200 300 -150 300 N
P 2 0 1 0 -150 100 -150 100 N
P 2 0 1 0 -50 100 -50 300 N
P 2 0 1 0 50 300 50 100 N
P 2 0 1 0 300 100 200 100 N
P 2 0 1 0 300 200 200 200 N
P 2 0 1 0 300 300 200 300 N
P 2 1 1 0 -300 -300 -200 -300 N
P 2 1 1 0 -300 -200 -200 -200 N
P 2 1 1 0 -200 -300 -200 -300 N
P 2 1 1 0 -200 -300 -150 -300 N
P 2 1 1 0 -200 -200 -150 -200 N
P 2 1 1 0 -200 -100 -300 -100 N
P 2 1 1 0 -200 -100 -150 -100 N
P 2 1 1 0 -150 -300 -150 -300 N
P 2 1 1 0 -50 -300 -50 -100 N
P 2 1 1 0 50 -100 50 -300 N
P 2 1 1 0 300 -300 200 -300 N
P 2 1 1 0 300 -200 200 -200 N
P 2 1 1 0 300 -100 200 -100 N
X ~ 1 -400 300 100 R 50 50 1 1 P
X ~ 10 400 -200 100 L 50 50 1 1 P
X ~ 11 400 -100 100 L 50 50 1 1 P
X ~ 14 400 100 100 L 50 50 1 1 P
X ~ 15 400 200 100 L 50 50 1 1 P
X ~ 16 400 300 100 L 50 50 1 1 P
X ~ 2 -400 200 100 R 50 50 1 1 P
X ~ 3 -400 100 100 R 50 50 1 1 P
X ~ 6 -400 -100 100 R 50 50 1 1 P
X ~ 7 -400 -200 100 R 50 50 1 1 P
X ~ 8 -400 -300 100 R 50 50 1 1 P
X ~ 9 400 -300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library