forked from maxschommer/Small-Ground-Robot
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathCustomSymbols.bak
151 lines (151 loc) · 4.29 KB
/
CustomSymbols.bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
EESchema-LIBRARY Version 2.3 Date: 21-02-2013 11:13:20
#encoding utf-8
#
# STM32F103RBT6
#
DEF STM32F103RBT6 CR 0 10 Y Y 1 F N
F0 "CR" 1700 400 60 H V C CNN
F1 "STM32F103RBT6" 1700 300 60 H V C CNN
F2 "LQFP-64" 1700 240 60 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
LQFP-64
LQFP-64-M
LQFP-64-L
$ENDFPLIST
DRAW
X VBAT 1 0 0 300 R 59 59 1 0 W
X PC13-TAMPER-RTC 2 0 -100 300 R 59 59 1 0 B
X PC14-OSC32_IN 3 0 -200 300 R 59 59 1 0 B
X PC15-OSC32_OUT 4 0 -300 300 R 59 59 1 0 B
X PD0_OSC_IN 5 0 -400 300 R 59 59 1 0 B
X PD1_OSC_OUT 6 0 -500 300 R 59 59 1 0 B
X NRST 7 0 -600 300 R 59 59 1 0 B
X PC0 8 0 -700 300 R 59 59 1 0 B
X PC1 9 0 -800 300 R 59 59 1 0 B
X PC2 10 0 -900 300 R 59 59 1 0 B
X PC3 11 0 -1000 300 R 59 59 1 0 B
X VSSA 12 0 -1100 300 R 59 59 1 0 W
X VDDA 13 0 -1200 300 R 59 59 1 0 W
X PA0-WKUP 14 0 -1300 300 R 59 59 1 0 B
X PA1 15 0 -1400 300 R 59 59 1 0 B
X PA2 16 0 -1500 300 R 59 59 1 0 B
X PA3 17 0 -1600 300 R 59 59 1 0 B
X VSS_4 18 0 -1700 300 R 59 59 1 0 W
X VDD_4 19 0 -1800 300 R 59 59 1 0 W
X PA4 20 0 -1900 300 R 59 59 1 0 B
X PA5 21 0 -2000 300 R 59 59 1 0 B
X PA6 22 0 -2100 300 R 59 59 1 0 B
X PA7 23 0 -2200 300 R 59 59 1 0 B
X PC4 24 0 -2300 300 R 59 59 1 0 B
X PC5 25 0 -2400 300 R 59 59 1 0 B
X PB0 26 0 -2500 300 R 59 59 1 0 B
X PB1 27 0 -2600 300 R 59 59 1 0 B
X PB2 28 0 -2700 300 R 59 59 1 0 B
X PB10 29 0 -2800 300 R 59 59 1 0 B
X PB11 30 0 -2900 300 R 59 59 1 0 B
X VSS_1 31 0 -3000 300 R 59 59 1 0 W
X VDD_1 32 0 -3100 300 R 59 59 1 0 W
X PB12 33 3400 -3100 300 L 59 59 1 0 B
X PB13 34 3400 -3000 300 L 59 59 1 0 B
X PB14 35 3400 -2900 300 L 59 59 1 0 B
X PB15 36 3400 -2800 300 L 59 59 1 0 B
X PC6 37 3400 -2700 300 L 59 59 1 0 B
X PC7 38 3400 -2600 300 L 59 59 1 0 B
X PC8 39 3400 -2500 300 L 59 59 1 0 B
X PC9 40 3400 -2400 300 L 59 59 1 0 B
X PA8 41 3400 -2300 300 L 59 59 1 0 B
X PA9 42 3400 -2200 300 L 59 59 1 0 B
X PA10 43 3400 -2100 300 L 59 59 1 0 B
X PA11 44 3400 -2000 300 L 59 59 1 0 B
X PA12 45 3400 -1900 300 L 59 59 1 0 B
X PA13 46 3400 -1800 300 L 59 59 1 0 B
X VSS_2 47 3400 -1700 300 L 59 59 1 0 W
X VDD_2 48 3400 -1600 300 L 59 59 1 0 W
X PA14 49 3400 -1500 300 L 59 59 1 0 B
X PA15 50 3400 -1400 300 L 59 59 1 0 B
X PC10 51 3400 -1300 300 L 59 59 1 0 B
X PC11 52 3400 -1200 300 L 59 59 1 0 B
X PC12 53 3400 -1100 300 L 59 59 1 0 B
X PD2 54 3400 -1000 300 L 59 59 1 0 B
X PB3 55 3400 -900 300 L 59 59 1 0 B
X PB4 56 3400 -800 300 L 59 59 1 0 B
X PB5 57 3400 -700 300 L 59 59 1 0 B
X PB6 58 3400 -600 300 L 59 59 1 0 B
X PB7 59 3400 -500 300 L 59 59 1 0 B
X BOOT0 60 3400 -400 300 L 59 59 1 0 I
X PB8 61 3400 -300 300 L 59 59 1 0 B
X PB9 62 3400 -200 300 L 59 59 1 0 B
X VSS_3 63 3400 -100 300 L 59 59 1 0 W
X VDD_3 64 3400 0 300 L 59 59 1 0 W
P 2 1 0 5 300 200 300 -3300 N
P 2 1 0 5 300 -3300 3100 -3300 N
P 2 1 0 5 3100 -3300 3100 200 N
P 2 1 0 5 3100 200 300 200 N
ENDDRAW
ENDDEF
#
# TPS6223x
#
DEF TPS6223x U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "TPS6223x" 0 300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X MODE 1 -650 -150 300 R 50 50 1 1 I
X SW 2 650 150 300 L 50 50 1 1 w
X VIN 3 -650 150 300 R 50 50 1 1 W
X GND 4 650 -150 300 L 50 50 1 1 W
X EN 5 -650 0 300 R 50 50 1 1 I
X FB 6 650 0 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP3012
#
DEF AP3012 U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "AP3012" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 250 450 -250 0 1 0 N
X SW 1 200 550 300 D 50 50 1 1 w
X GND 2 0 -550 300 U 50 50 1 1 W
X FB 3 750 0 300 L 50 50 1 1 I
X SHDN 4 -750 0 300 R 50 50 1 1 I
X VIN 5 -200 550 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BQ2423
#
DEF BQ2423 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "BQ2423" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -550 450 550 1 0 0 N
X TS 1 -750 -200 300 R 50 50 1 1 I
X BAT 2 -750 -400 300 R 50 50 1 1 B
X BAT 3 -750 -500 300 R 50 50 1 1 B
X ~CE 4 750 -250 300 L 50 50 1 1 I
X EN2 5 750 0 300 L 50 50 1 1 I
X EN1 6 750 -100 300 L 50 50 1 1 I
X ~PGOOD 7 -150 850 300 D 50 50 1 1 O
X VSS 8 -750 50 300 R 50 50 1 1 W
X ~CHG 9 150 850 300 D 50 50 1 1 O
X OUT 10 750 350 300 L 50 50 1 1 O
X OUT 11 750 450 300 L 50 50 1 1 O
X ILIM 12 0 -850 300 U 50 50 1 1 I
X IN 13 -750 350 300 R 50 50 1 1 W
X TMR 14 750 -450 300 L 50 50 1 1 I
X ITERM 15 -200 -850 300 U 50 50 1 1 I
X ISET 16 200 -850 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library