-
Notifications
You must be signed in to change notification settings - Fork 25
/
Copy pathdebug.txt
428 lines (408 loc) · 13.4 KB
/
debug.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
poolSize = 256
Random 16-bit Value: | High Byte | Low Byte |
Byte 1: 33261 237 129
Byte 3: 41244 28 161
Byte 5: 24397 77 95
Byte 7: 52084 116 203
Byte 9: 16968 72 66
Byte 11: 43457 193 169
Byte 13: 12886 86 50
Byte 15: 42062 78 164
Byte 17: 31481 249 122
Byte 19: 8876 172 34
Byte 21: 28097 193 109
Byte 23: 32202 202 125
Byte 25: 54443 171 212
Byte 27: 12387 99 48
Byte 29: 31060 84 121
Byte 31: 13940 116 54
Byte 33: 24692 116 96
Byte 35: 22135 119 86
Byte 37: 8964 4 35
Byte 39: 41061 101 160
Byte 41: 57545 201 224
Byte 43: 64633 121 252
Byte 45: 16457 73 64
Byte 47: 23316 20 91
Byte 49: 34626 66 135
Byte 51: 30276 68 118
Byte 53: 24948 116 97
Byte 55: 29631 191 115
Byte 57: 13810 242 53
Byte 59: 32752 240 127
Byte 61: 44438 150 173
Byte 63: 18486 54 72
Byte 65: 11527 7 45
Byte 67: 40110 174 156
Byte 69: 10898 146 42
Byte 71: 42990 238 167
Byte 73: 16509 125 64
Byte 75: 47086 238 183
Byte 77: 28331 171 110
Byte 79: 15034 186 58
Byte 81: 19034 90 74
Byte 83: 29250 66 114
Byte 85: 2044 252 7
Byte 87: 59813 165 233
Byte 89: 64736 224 252
Byte 91: 47394 34 185
Byte 93: 33081 57 129
Byte 95: 53506 2 209
Byte 97: 47746 130 186
Byte 99: 16248 120 63
Byte 101: 4982 118 19
Byte 103: 10245 5 40
Byte 105: 5190 70 20
Byte 107: 45568 0 178
Byte 109: 33515 235 130
Byte 111: 40840 136 159
Byte 113: 40839 135 159
Byte 115: 16944 48 66
Byte 117: 45143 87 176
Byte 119: 43759 239 170
Byte 121: 8784 80 34
Byte 123: 4789 181 18
Byte 125: 1814 22 7
Byte 127: 49133 237 191
Byte 129: 28752 80 112
Byte 131: 60077 173 234
Byte 133: 34466 162 134
Byte 135: 15781 165 61
Byte 137: 39046 134 152
Byte 139: 53378 130 208
Byte 141: 4489 137 17
Byte 143: 37560 184 146
Byte 145: 5332 212 20
Byte 147: 3904 64 15
Byte 149: 32898 130 128
Byte 151: 22369 97 87
Byte 153: 40274 82 157
Byte 155: 36726 118 143
Byte 157: 5255 135 20
Byte 159: 46350 14 181
Byte 161: 24182 118 94
Byte 163: 6219 75 24
Byte 165: 24866 34 97
Byte 167: 30954 234 120
Byte 169: 27158 22 106
Byte 171: 48711 71 190
Byte 173: 36140 44 141
Byte 175: 44210 178 172
Byte 177: 61247 63 239
Byte 179: 23274 234 90
Byte 181: 49947 27 195
Byte 183: 64192 192 250
Byte 185: 35583 255 138
Byte 187: 16770 130 65
Byte 189: 7159 247 27
Byte 191: 59937 33 234
Byte 193: 49896 232 194
Byte 195: 3190 118 12
Byte 197: 52657 177 205
Byte 199: 3729 145 14
Byte 201: 57988 132 226
Byte 203: 8889 185 34
Byte 205: 28507 91 111
Byte 207: 13770 202 53
Byte 209: 36356 4 142
Byte 211: 31671 183 123
Byte 213: 3790 206 14
Byte 215: 26074 218 101
Byte 217: 25440 96 99
Byte 219: 60049 145 234
Byte 221: 37138 18 145
Byte 223: 7124 212 27
Byte 225: 19452 252 75
Byte 227: 17932 12 70
Byte 229: 42298 58 165
Byte 231: 48288 160 188
Byte 233: 37503 127 146
Byte 235: 1112 88 4
Byte 237: 42298 58 165
Byte 239: 48538 154 189
Byte 241: 10059 75 39
Byte 243: 34896 80 136
Byte 245: 14951 103 58
Byte 247: 53572 68 209
Byte 249: 53294 46 208
Byte 251: 64878 110 253
Byte 253: 18103 183 70
Byte 255: 1647 111 6
SeedInt input: 1294200190000
Seed the pool with High and Low Bits [
237, 129, 28, 161, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
XORing low byte: [
221, 129, 28, 161, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
XORing second byte: [
221, 53, 28, 161, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
XORing third byte: [
221, 53, 75, 161, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
XORing fourth byte: [
221, 53, 75, 245, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
Pool After XORing: [
221, 53, 75, 245, 77, 95, 116, 203, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
Initializing PRNG state...
Seeding time...
SeedInt input: 1294200190000
Time seeded.
ArcFour PRNG state created.
Current Pool (Before Initialization): [
221, 53, 75, 245, 125, 235, 35, 159, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
ArcFour Runinng...
Final State of S after Initialization: [
86, 19, 96, 88, 217, 82, 39, 152, 232, 51, 67, 156,
20, 174, 175, 98, 107, 246, 202, 215, 33, 58, 163, 154,
47, 74, 209, 180, 227, 93, 239, 255, 103, 2, 69, 21,
78, 150, 159, 91, 92, 189, 28, 66, 120, 139, 151, 87,
5, 143, 57, 110, 44, 144, 72, 42, 167, 64, 228, 65,
196, 94, 31, 100, 37, 111, 169, 9, 53, 79, 131, 113,
184, 191, 198, 115, 249, 122, 136, 55, 172, 188, 176, 211,
54, 201, 0, 158, 236, 240, 17, 145, 116, 50, 109, 252,
126, 23, 195, 90,
... 156 more items
]
PRNG state initialized.
Current Pool (After Initialization): [
221, 53, 75, 245, 125, 235, 35, 159, 72, 66, 193, 169,
86, 50, 78, 164, 249, 122, 172, 34, 193, 109, 202, 125,
171, 212, 99, 48, 84, 121, 116, 54, 116, 96, 119, 86,
4, 35, 101, 160, 201, 224, 121, 252, 73, 64, 20, 91,
66, 135, 68, 118, 116, 97, 191, 115, 242, 53, 240, 127,
150, 173, 54, 72, 7, 45, 174, 156, 146, 42, 238, 167,
125, 64, 238, 183, 171, 110, 186, 58, 90, 74, 66, 114,
252, 7, 165, 233, 224, 252, 34, 185, 57, 129, 2, 209,
130, 186, 120, 63,
... 156 more items
]
Pool reset.
After incrementing i: 1
After updating j: 19
t (temporary value): 19
Result of XOR and indexing: 237
Generated Random Byte: Decimal -> Hex: 237 -> ed
After incrementing i: 2
After updating j: 115
t (temporary value): 96
Result of XOR and indexing: 254
Generated Random Byte: Decimal -> Hex: 254 -> fe
After incrementing i: 3
After updating j: 203
t (temporary value): 88
Result of XOR and indexing: 223
Generated Random Byte: Decimal -> Hex: 223 -> df
After incrementing i: 4
After updating j: 164
t (temporary value): 217
Result of XOR and indexing: 9
Generated Random Byte: Decimal -> Hex: 9 -> 9
After incrementing i: 5
After updating j: 246
t (temporary value): 82
Result of XOR and indexing: 28
Generated Random Byte: Decimal -> Hex: 28 -> 1c
After incrementing i: 6
After updating j: 29
t (temporary value): 39
Result of XOR and indexing: 141
Generated Random Byte: Decimal -> Hex: 141 -> 8d
After incrementing i: 7
After updating j: 181
t (temporary value): 152
Result of XOR and indexing: 40
Generated Random Byte: Decimal -> Hex: 40 -> 28
After incrementing i: 8
After updating j: 157
t (temporary value): 232
Result of XOR and indexing: 212
Generated Random Byte: Decimal -> Hex: 212 -> d4
After incrementing i: 9
After updating j: 208
t (temporary value): 51
Result of XOR and indexing: 172
Generated Random Byte: Decimal -> Hex: 172 -> ac
After incrementing i: 10
After updating j: 19
t (temporary value): 67
Result of XOR and indexing: 0
Generated Random Byte: Decimal -> Hex: 0 -> 0
After incrementing i: 11
After updating j: 175
t (temporary value): 156
Result of XOR and indexing: 117
Generated Random Byte: Decimal -> Hex: 117 -> 75
After incrementing i: 12
After updating j: 195
t (temporary value): 20
Result of XOR and indexing: 247
Generated Random Byte: Decimal -> Hex: 247 -> f7
After incrementing i: 13
After updating j: 113
t (temporary value): 174
Result of XOR and indexing: 243
Generated Random Byte: Decimal -> Hex: 243 -> f3
After incrementing i: 14
After updating j: 32
t (temporary value): 175
Result of XOR and indexing: 163
Generated Random Byte: Decimal -> Hex: 163 -> a3
After incrementing i: 15
After updating j: 130
t (temporary value): 98
Result of XOR and indexing: 137
Generated Random Byte: Decimal -> Hex: 137 -> 89
After incrementing i: 16
After updating j: 237
t (temporary value): 107
Result of XOR and indexing: 126
Generated Random Byte: Decimal -> Hex: 126 -> 7e
After incrementing i: 17
After updating j: 227
t (temporary value): 246
Result of XOR and indexing: 209
Generated Random Byte: Decimal -> Hex: 209 -> d1
After incrementing i: 18
After updating j: 173
t (temporary value): 202
Result of XOR and indexing: 81
Generated Random Byte: Decimal -> Hex: 81 -> 51
After incrementing i: 19
After updating j: 240
t (temporary value): 67
Result of XOR and indexing: 53
Generated Random Byte: Decimal -> Hex: 53 -> 35
After incrementing i: 20
After updating j: 17
t (temporary value): 33
Result of XOR and indexing: 79
Generated Random Byte: Decimal -> Hex: 79 -> 4f
After incrementing i: 21
After updating j: 75
t (temporary value): 58
Result of XOR and indexing: 202
Generated Random Byte: Decimal -> Hex: 202 -> ca
After incrementing i: 22
After updating j: 238
t (temporary value): 163
Result of XOR and indexing: 90
Generated Random Byte: Decimal -> Hex: 90 -> 5a
After incrementing i: 23
After updating j: 136
t (temporary value): 154
Result of XOR and indexing: 173
Generated Random Byte: Decimal -> Hex: 173 -> ad
After incrementing i: 24
After updating j: 183
t (temporary value): 47
Result of XOR and indexing: 199
Generated Random Byte: Decimal -> Hex: 199 -> c7
After incrementing i: 25
After updating j: 1
t (temporary value): 74
Result of XOR and indexing: 2
Generated Random Byte: Decimal -> Hex: 2 -> 2
After incrementing i: 26
After updating j: 210
t (temporary value): 209
Result of XOR and indexing: 20
Generated Random Byte: Decimal -> Hex: 20 -> 14
After incrementing i: 27
After updating j: 134
t (temporary value): 180
Result of XOR and indexing: 130
Generated Random Byte: Decimal -> Hex: 130 -> 82
After incrementing i: 28
After updating j: 105
t (temporary value): 227
Result of XOR and indexing: 223
Generated Random Byte: Decimal -> Hex: 223 -> df
After incrementing i: 29
After updating j: 144
t (temporary value): 39
Result of XOR and indexing: 78
Generated Random Byte: Decimal -> Hex: 78 -> 4e
After incrementing i: 30
After updating j: 127
t (temporary value): 239
Result of XOR and indexing: 137
Generated Random Byte: Decimal -> Hex: 137 -> 89
After incrementing i: 31
After updating j: 126
t (temporary value): 255
Result of XOR and indexing: 183
Generated Random Byte: Decimal -> Hex: 183 -> b7
After incrementing i: 32
After updating j: 45
t (temporary value): 175
Result of XOR and indexing: 228
Generated Random Byte: Decimal -> Hex: 228 -> e4
Private Key: edfedf091c8d28d4ac0075f7f3a3897ed151354fca5aadc7021482df4e89b7e4